Gold Rate in Pakistan Today
Gold worth always attract people and investors for the buying and selling of this metal. However, people adapt several ways to make investments such as by the purchasing of gold bars, gold rings, etc.
From few months, gold rate in Pakistan and other countries is on constant rise. The high demand of the precious metal also increasing its rates both globally and locally. Here we provided the latest and updated gold rate in Pakistan for different cities.
CITY Name |
GOLD Rate |
||
24k 10 Grams | 24K Per Tola | 22K 10 Grams | |
Rawalpindi | 58,942.00 | 68,750.00 | 54,030.00 |
Quetta | 58,813.00 | 68,600.00 | 53,912.00 |
Multan | 58,813.00 | 68,600.00 | 53,912.00 |
Lahore | 58,813.00 | 68,600.00 | 53,912.00 |
Karachi | 58,813.00 | 68,600.00 | 53,912.00 |
Islamabad | 58,813.00 | 68,600.00 | 53,912.00 |
Hyderabad | 58,813.00 | 68,600.00 | 53,912.00 |
Faisalabad | 58,813.00 | 68,600.00 | 53,912.00 |
You can also check forex rates and currency rates in Pakistan here
The Retail Gold Rates in Pakistan is being supplied by Karachi Saraf Jewellers Association.