PSX Market Summary

19 Mar, 2024 Live PSX Market Stock Summary - The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

Market Summary

2022-09-26 11:23:04

Exchange

Status: Open

Volume: 64,234,828

Value: 2,626,493,012

Trades: 36,681

Symbol

Advanced: 180

Declined: 56

Unchanged: 16

Total: 252

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Ghazi Tractors Limited. 335.59 342.00 342.00 342.00 345.50 6.41 200
Atlas Honda Limited. 346.00 0.0 0 0 330.20 0.0 700
Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] 4.50 4.50 4.65 4.50 4.55 0.05 52,500
Ghandhara Industries Ltd. 139.30 142.70 143.50 142.00 142.31 3.01 29,300
Ghandhara Nissan Ltd. 54.08 54.90 56.05 54.90 55.20 1.12 28,500
Honda Atlas Cars (Pak) Ltd. 175.22 170.25 177.88 170.25 175.02 -0.20 19,350
Indus Motor Company Ltd.(XD) 951.60 959.00 970.00 959.00 966.00 14.40 583
Millat Tractors Limited. 832.69 835.02 848.25 835.02 845.20 12.51 45,728
Pak Suzuki Motors Co Ltd. 176.96 176.90 179.99 175.12 176.50 -0.46 72,055
Sazgar Engineering Works Ltd. 59.14 59.51 60.30 59.51 60.01 0.87 6,500

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Industries Co. Ltd. 124.04 125.00 125.00 125.00 125.00 0.96 1,800
Atlas Battery Ltd.(XD)(XB) 146.73 148.50 152.00 148.50 149.02 2.29 2,800
Exide Pakistan Ltd. 240.00 244.00 252.10 244.00 248.00 8.00 5,000
Ghandhara Tyre & Rubber Company Ltd. 34.05 34.21 34.21 34.20 34.20 0.15 1,000
Loads Limited. 8.82 9.10 9.10 8.94 8.95 0.13 60,500
Panther Tyres Limited 29.62 30.00 30.00 30.00 30.00 0.38 500
Thal Limited. 269.92 268.89 268.89 268.89 268.89 -1.03 100

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Elektron Ltd. 15.16 15.27 15.54 15.22 15.45 0.29 663,000
Pakistan Cables Ltd.(XD)(XB) 116.54 115.01 119.00 115.00 118.89 2.35 1,300
WAVES Corporation Limited 11.17 11.28 11.50 11.25 11.43 0.26 144,000
Waves Home Appliances Ltd. 11.76 12.49 12.49 11.75 12.00 0.24 7,000

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement Pak Ltd. 77.50 80.00 80.01 78.54 80.00 2.50 9,000
Bestway Cement Limited. 129.48 132.00 133.01 132.00 132.50 3.02 40,900
Cherat Cement Co. Ltd. 110.84 112.00 118.20 112.00 116.50 5.66 506,693
D. G. Khan Cement Co. Ltd. 58.69 58.20 61.35 58.20 60.34 1.65 1,910,347
Dewan Cement Limited. 5.13 5.14 5.37 5.12 5.34 0.21 334,000
Fauji Cement Co Ltd. 15.00 15.00 15.42 14.96 15.14 0.14 3,443,000
Fecto Cement Ltd. 22.14 22.49 22.50 22.49 22.50 0.36 2,500
Flying Cement Company Ltd. 7.01 7.01 7.44 7.01 7.37 0.36 2,861,500
Gharibwal Cement Ltd. 21.36 21.95 22.18 21.61 21.61 0.25 6,000
Kohat Cement Co. Ltd. 151.66 152.40 160.00 152.40 158.99 6.34 25,600
Lucky Cement Limited. 479.65 481.00 493.00 470.00 484.11 4.46 1,272,279
Maple Leaf Cement Factory Ltd. 27.19 27.12 28.39 27.12 28.00 0.81 3,802,327
Pioneer Cement Ltd. 63.73 62.10 68.30 62.10 67.65 3.92 1,176,035
Power cement Limited 4.75 4.88 4.99 4.82 4.92 0.17 250,500
Thatta Cement Company Ltd. 14.48 14.94 14.94 14.70 14.77 0.29 4,500

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 6.35 6.32 6.36 6.32 6.36 0.01 52,000
Archroma Pakistan Limited. 527.05 527.00 529.29 527.00 529.29 2.24 250
Berger Paints Pakistan Ltd. 75.15 76.00 76.51 76.00 77.00 1.36 3,500
Bifo Industries Ltd. 63.61 63.50 63.50 63.50 63.50 -0.11 500
Buxly Paints Ltd. 98.00 97.00 102.50 97.00 99.55 1.55 5,000
Colgate Palmolive (Pak) Ltd.(XD)(XB) 2,122.00 2122.00 2122.00 2122.00 2122.00 0.00 160
Descon Oxychem Ltd. 21.01 21.10 21.38 21.10 21.30 0.29 23,000
Engro Polymer & Chemicals Ltd. 54.40 54.69 55.79 54.25 55.20 0.80 1,020,157
G3 Technologies Limited(XR) 7.88 7.95 8.44 7.95 8.30 0.42 2,818,500
Ghani Global Holdings Limited. 16.00 16.16 16.45 16.10 16.30 0.30 1,008,016
ICI Pakistan Limited.(XD) 670.00 670.10 670.10 670.00 670.00 0.00 450
Ittehad Chemical Ltd. 27.32 28.44 28.45 27.32 27.34 0.02 12,000
Lotte Chemical Pakistan Ltd. 27.73 27.74 27.90 27.55 27.77 0.04 409,011
Nimir Resins Limited. 15.46 15.50 15.60 15.49 15.51 0.05 11,500
Pakistan Oxygen Limited. 128.33 130.00 130.00 130.00 130.00 1.67 600
Sitara Chemicals. 223.88 223.88 232.00 223.88 225.00 1.12 6,500
Sitara Peroxide Limited 16.00 15.99 16.00 15.99 16.00 0.00 31,500

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Investment Fund 1.90 1.95 1.95 1.95 1.95 0.05 3,500

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Askari Bank Limited. 18.00 18.00 18.01 17.90 17.90 -0.10 13,500
Bank Al-Habib Ltd. 54.64 55.89 55.89 54.30 54.40 -0.24 58,274
Bank Alfalah Ltd. 31.58 31.80 31.96 31.70 31.70 0.12 109,345
Bank Of Punjab. 5.38 5.38 5.43 5.38 5.40 0.02 174,000
Bankislami Pakistan Ltd. 10.75 10.52 10.95 10.52 10.95 0.20 1,000
Faysal Bank Limited. 26.10 26.60 26.60 26.01 26.28 0.18 14,000
Habib Bank Limited. 80.94 80.61 82.49 80.61 81.50 0.56 83,283
JS Bank Limited. 3.87 3.90 3.90 3.90 3.90 0.03 500
MCB Bank Limited. 117.03 116.50 118.25 116.50 116.95 -0.08 73,822
Meezan Bank Limited. 112.72 113.00 114.50 113.00 113.60 0.88 135,290
National Bank Of Pakistan.(XD) 26.14 26.14 26.25 26.12 26.25 0.11 8,000
Silk Bank Limited. 1.04 1.08 1.09 1.05 1.05 0.01 330,500
Standard Chartered Bank Pak Ltd. 19.99 19.99 19.99 19.26 19.80 -0.19 17,000
Summit Bank Limited. 1.72 1.69 1.84 1.69 1.84 0.12 34,500
United Bank Ltd. 114.08 114.08 116.00 114.08 114.90 0.82 25,930

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Ados Pakistan Limited. 29.00 29.00 29.00 29.00 29.00 0.00 2,000
Agha Steel Industries Ltd. 14.11 14.50 14.70 14.20 14.62 0.51 32,000
Aisha Steel Mills Limited. 9.98 10.02 10.30 10.02 10.22 0.24 98,714
Amreli Steels Limited. 26.21 26.00 27.00 25.65 26.81 0.60 133,493
Beco Steel Limited 13.37 13.40 13.40 13.40 13.40 0.03 500
Bolan Casting Ltd. 43.02 44.00 44.90 44.00 44.10 1.08 2,000
Crescent Steel & Allied Product. 36.25 37.00 37.00 36.20 36.40 0.15 17,500
Dost Steels Ltd. [ DEFAULTER SEGMENT ] 5.52 5.55 5.55 5.55 5.55 0.03 5,000
International Industries Ltd.(XD) 96.11 97.99 99.49 97.00 99.00 2.89 14,664
International Steels Limited. (XD) 54.79 54.98 56.50 54.00 56.15 1.36 316,977
Ittefaq Iron Industries Limited. 7.15 7.25 7.45 7.25 7.45 0.30 104,000
Mughal Iron & Steels Ind Ltd. 63.00 64.96 66.50 63.90 65.60 2.60 145,816

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
JS Momentum Factor ETF 8.33 8.40 8.43 8.40 8.43 0.10 20,000
Meezan Pakistan ETF 7.85 7.67 7.70 7.67 7.68 -0.17 39,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Engro Corporation Limited. 229.91 230.99 233.00 230.00 231.90 1.99 95,862
Engro Fertilizers Limited. 77.94 78.30 78.30 77.69 77.72 -0.22 181,043
Fatima Fertilizer Co Ltd. 37.51 37.09 37.51 37.00 37.00 -0.51 2,529
Fauji Fertilizer Bin Qasim Ltd. 19.59 19.80 19.85 19.55 19.78 0.19 16,000
Fauji Fertilizer Co. Ltd. 100.53 100.75 101.15 100.50 101.01 0.48 24,110

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corporation. 10.06 10.00 10.60 10.00 10.53 0.47 337,000
At-Tahur Ltd. 21.50 20.89 21.75 20.89 21.75 0.25 3,500
Clover Pakistan Limited. 20.42 20.72 20.72 20.63 20.63 0.21 2,000
Fauji Foods Limited. 6.19 6.40 6.40 6.22 6.34 0.15 658,503
Frieslandcampina Engro Pakistan Ltd. 64.50 64.50 64.50 64.50 64.50 0.00 2,215
Matco Foods Limited. 37.36 38.99 38.99 37.99 38.05 0.69 82,000
Mitchells Fruit Farms Ltd. 84.39 85.00 90.71 85.00 89.20 4.81 57,500
National Foods Ltd. 126.18 128.00 131.88 127.99 131.00 4.82 13,800
Quice Food Industries Ltd. 4.03 4.00 4.02 4.00 4.02 -0.01 10,000
The Organic Meat Company Ltd. 21.12 21.01 21.30 21.01 21.30 0.18 14,000
Treet Corporation Ltd. 22.83 22.78 23.59 22.78 23.45 0.62 322,500
Unilever Pakistan Foods Ltd. 25,000.00 25000.00 25000.00 25000.00 25000.00 0.00 60
Unity Foods Limited. 21.80 22.01 22.35 22.01 22.20 0.40 1,685,498
ZIL Limited. 120.00 0.0 0 0 111.00 0.0 1,500

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
ASL-SEP 10.05 10.25 10.25 10.25 10.25 0.20 1,000
ASC-OCT 10.30 10.70 10.74 10.70 10.70 0.40 10,500
ASC-SEP 10.05 10.20 10.60 9.72 10.50 0.45 177,500
ASTL-SEP 26.40 26.50 26.99 26.50 26.99 0.59 14,000
AKBL-SEP 18.07 18.00 18.00 18.00 18.00 -0.07 1,000
ATRL-SEPB 138.31 139.00 141.30 138.50 139.50 1.19 286,500
ATRL-OCTB 139.00 139.01 143.00 139.01 141.00 2.00 71,000
AVN-OCT 76.85 77.00 77.60 76.85 77.10 0.25 211,500
AVN-SEP 75.62 76.00 76.64 75.60 76.10 0.48 353,500
ANL-SEP 9.55 9.70 9.70 9.70 9.70 0.15 18,000
BOP-SEP 5.51 5.41 5.42 5.41 5.42 -0.09 26,000
BOP-OCT 5.48 5.50 5.50 5.45 5.45 -0.03 15,000
CHCC-OCT 111.00 113.74 118.00 113.74 116.35 5.35 50,500
CHCC-SEP 111.16 113.00 118.25 113.00 116.55 5.39 265,500
CHCC-OCTB 109.87 113.00 118.00 113.00 113.30 3.43 8,500
CPHL-SEP 32.75 30.30 30.30 30.30 30.30 -2.45 3,500
CNERGY-SEP 4.82 4.87 4.96 4.85 4.93 0.11 1,470,500
CNERGY-OCT 4.87 5.00 5.01 4.98 4.98 0.11 1,407,500
DGKC-SEP 58.55 58.99 61.60 58.50 60.61 2.05 641,000
DGKC-OCT 58.31 58.95 61.50 58.95 60.55 2.24 204,000
DGKC-OCTB 58.77 59.00 60.40 58.90 60.55 1.63 263,500
DCL-SEP 5.12 5.21 5.36 5.21 5.36 0.24 53,000
DCL-OCT 5.23 5.39 5.39 5.39 5.39 0.16 1,000
EFERT-SEP 77.51 78.00 78.00 78.00 78.00 0.49 1,000
EPCL-SEPB 54.74 54.51 56.00 54.50 55.21 0.47 415,000
EPCL-OCTB 55.42 55.30 56.50 55.30 56.20 0.78 45,500
FCCL-SEP 15.05 15.00 15.49 15.00 15.30 0.25 248,000
FCCL-OCT 15.11 15.30 15.45 15.30 15.30 0.19 35,000
FCCL-OCTB 13.58 14.00 14.00 13.97 13.97 0.39 50,000
FFBL-SEP 19.42 19.80 19.80 19.80 19.80 0.38 2,500
FFL-SEP 6.20 6.34 6.34 6.30 6.31 0.11 60,000
FFL-OCT 6.33 6.40 6.40 6.40 6.40 0.07 6,500
FLYNG-SEP 7.02 7.16 7.46 7.15 7.40 0.38 623,500
FLYNG-OCT 7.10 7.50 7.50 7.40 7.50 0.40 22,000
GTECH-OCTB 7.94 8.28 8.50 8.10 8.50 0.56 109,500
GTECH-SEPB 7.91 8.04 8.46 8.04 8.39 0.48 171,500
GHNI-SEP 140.46 143.00 143.80 142.00 142.60 2.14 12,500
GHNI-OCT 141.80 144.00 144.00 144.00 144.00 2.20 1,500
GGGL-SEP 10.16 10.30 10.40 10.30 10.40 0.24 2,500
GGL-SEP 16.07 16.15 16.49 16.15 16.36 0.29 2,409,000
GGL-OCT 16.30 17.25 17.25 16.45 16.56 0.26 2,063,500
HBL-SEPB 81.00 81.50 82.50 81.50 82.50 1.50 10,500
HUBC-SEP 64.53 65.00 67.40 65.00 65.75 1.22 390,500
HUBC-OCT 65.59 66.00 66.75 66.00 66.75 1.16 28,500
HUMNL-SEP 6.32 6.50 6.53 6.43 6.45 0.13 213,000
INIL-SEPB 96.50 97.50 99.00 97.50 99.00 2.50 2,000
ISL-SEPB 54.14 55.00 56.49 55.00 56.00 1.86 73,500
KEL-OCT 2.90 2.93 3.00 2.92 2.99 0.09 28,500
KEL-SEP 2.85 2.87 2.96 2.87 2.91 0.06 166,000
KOHC-SEP 152.23 157.50 157.50 157.50 157.50 5.27 2,000
KAPCO-OCT 30.18 30.50 30.60 30.50 30.60 0.42 2,000
KAPCO-SEP 30.52 30.30 30.55 30.30 30.55 0.03 28,500
LOADS-SEP 8.84 9.30 9.30 9.30 9.00 0.46 6,000
LOTCHEM-SEPB 27.76 27.76 27.95 27.72 27.86 0.10 97,000
LOTCHEM-OCTB 28.00 28.00 28.20 27.99 28.11 0.11 89,000
LUCK-OCT 488.66 489.00 499.00 486.00 491.00 2.34 48,500
LUCK-SEP 481.95 481.50 493.00 481.40 486.00 4.05 107,500
MLCF-OCT 27.70 28.00 28.75 25.68 28.40 0.70 720,000
MLCF-SEP 27.21 27.49 28.50 25.26 28.09 0.88 700,500
MEBL-SEPB 113.72 114.00 114.00 114.00 114.00 0.28 5,000
MUGHAL-OCT 64.18 66.25 66.25 66.25 66.25 2.07 5,000
MUGHAL-SEP 63.08 64.75 66.29 64.50 66.00 2.92 52,500
NRL-SEP 220.92 220.49 225.00 220.49 222.00 1.08 131,500
NRL-OCT 221.20 223.75 225.44 222.47 222.50 1.30 19,000
NRL-OCTB 208.94 212.00 213.50 210.00 211.00 3.06 24,000
NETSOL-SEP 97.89 98.20 99.50 97.50 98.97 1.08 172,000
NETSOL-OCT 98.55 98.10 100.85 98.10 99.75 1.20 102,000
NCL-SEPB 34.17 34.35 34.35 33.51 33.51 -0.66 10,000
NCL-OCT 34.95 34.10 34.10 34.10 34.10 -0.85 6,500
NCPL-SEPB 13.20 13.15 13.15 13.15 13.15 -0.05 3,000
NML-SEP 66.83 67.80 67.82 67.40 67.77 0.94 5,000
NML-OCT 67.88 67.50 67.75 67.50 67.75 -0.13 6,000
NPL-OCTB 19.71 20.00 20.00 20.00 20.00 0.29 2,500
OGDC-SEP 73.64 74.00 74.68 73.73 74.25 0.61 171,500
OGDC-OCT 74.07 74.10 74.80 74.00 74.00 -0.07 57,000
OGDC-OCTB 72.16 73.00 73.50 73.00 73.00 0.84 74,000
PACE-SEP 2.86 2.90 2.90 2.88 2.90 0.04 55,000
PAEL-SEP 15.19 15.30 15.59 15.30 15.50 0.31 652,500
PAEL-OCT 15.39 16.35 16.35 15.55 15.65 0.26 229,500
PIAA-SEP 4.04 4.14 4.15 4.14 4.15 0.11 12,000
PABC-SEP 42.99 42.75 43.00 42.75 43.00 0.01 15,000
PABC-OCT 42.79 43.60 43.60 43.51 43.51 0.72 48,000
PIBTL-OCT 5.25 5.30 5.30 5.30 5.30 0.05 11,500
POL-OCTB 355.02 355.00 355.00 355.00 355.00 -0.02 2,000
PPL-SEP 58.33 58.00 59.00 58.00 58.50 0.17 102,500
PPL-OCT 58.50 58.50 59.51 58.27 58.50 0.00 43,500
PPL-OCTB 58.86 59.00 59.20 59.00 59.00 0.14 14,500
PRL-SEP 16.26 16.30 16.75 16.25 16.55 0.29 2,602,500
PRL-OCT 16.48 16.60 16.94 16.55 16.75 0.27 1,960,000
PSO-SEP 160.93 161.00 162.99 161.00 162.00 1.07 36,000
PSO-OCT 161.88 161.99 163.19 161.99 162.30 0.42 44,000
PSO-OCTB 152.99 155.00 155.00 155.00 155.00 2.01 11,000
PTC-SEP 6.80 6.99 6.99 6.99 6.99 0.19 500
PTC-OCT 6.90 7.30 7.30 7.30 7.30 0.40 500
PIOC-SEP 64.08 64.64 68.40 64.30 68.00 3.92 677,000
PIOC-OCT 64.02 65.75 68.82 65.00 68.50 4.48 173,500
POWER-SEP 4.82 4.94 4.97 4.94 4.97 0.15 6,000
SHEL-SEP 122.60 123.11 123.11 123.10 124.00 0.50 2,500
SNGP-OCT 31.63 31.75 32.15 31.75 31.81 0.18 19,500
SNGP-SEPB 31.27 31.30 31.65 31.01 31.50 0.23 82,500
SSGC-SEP 9.88 9.95 9.95 9.95 9.95 0.07 10,000
SYS-SEP 385.54 387.00 387.00 385.00 385.00 -0.54 1,500
SYS-OCT 391.22 386.00 386.00 386.00 386.00 -5.22 500
TGL-SEP 111.09 112.90 113.00 111.50 112.50 1.41 54,000
TGL-OCTB 88.62 86.00 89.59 86.00 89.59 0.97 63,500
TELE-SEP 10.39 10.40 10.64 10.40 10.60 0.21 1,997,000
TELE-OCT 10.50 10.70 10.73 10.65 10.72 0.22 1,739,000
SEARL-OCT 101.50 101.99 101.99 101.26 101.26 -0.24 3,000
SEARL-SEP 98.92 99.00 100.00 99.00 100.00 1.08 20,000
TPL-SEP 7.56 7.56 7.83 7.56 7.75 0.19 213,000
TPL-OCT 7.93 7.85 7.85 7.85 7.85 -0.08 5,500
TPLP-SEP 19.41 19.55 19.85 19.51 19.72 0.31 1,707,500
TPLP-OCT 19.70 19.70 20.21 19.70 19.95 0.25 723,000
TREET-SEP 22.84 22.99 23.54 22.99 23.51 0.67 246,500
TREET-OCT 23.26 23.50 24.00 23.50 23.80 0.54 247,500
TRG-SEP 118.69 119.03 119.90 117.25 118.35 -0.34 5,087,000
TRG-OCT 119.98 120.50 121.01 118.70 119.65 -0.33 1,928,500
UNITY-SEP 21.85 22.00 22.38 22.00 22.23 0.38 3,939,500
UNITY-OCT 22.05 22.55 22.65 20.58 22.52 0.47 3,067,500
WAVES-SEPB 11.15 11.42 11.50 11.35 11.50 0.35 35,500
WTL-SEP 1.11 1.17 1.17 1.14 1.15 0.04 416,500
WTL-OCT 1.14 1.16 1.16 1.15 1.16 0.02 152,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Balochistan Glass Ltd. 8.27 8.30 8.49 8.30 8.45 0.18 21,500
Ghani Glass Ltd. 40.09 40.20 40.20 40.05 40.05 -0.04 2,500
Ghani Global Glass Limited. 10.08 10.25 10.43 10.20 10.30 0.22 230,000
Shabbir Tiles and Ceramics Limited. 12.95 12.99 13.40 12.99 13.40 0.45 38,500
Tariq Glass. 110.74 111.50 112.88 111.00 111.81 1.07 229,681

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Insurance Co. Ltd. 30.23 30.00 30.00 30.00 30.00 -0.23 10,000
Adamjee Life Assurance Co. Ltd. 19.99 19.78 20.99 19.77 20.59 0.60 4,000
Askari Life Assurance Company Ltd. 6.46 6.00 6.00 6.00 6.00 -0.46 1,000
Cresent Star Insurance Ltd. 1.73 1.75 1.75 1.75 1.75 0.02 500
EFU Life Assurance Ltd. 190.11 0.0 0 0 197.00 0.0 2,000
Habib Insurance Co Ltd. 6.00 6.00 6.00 6.00 6.00 0.00 1,000
Pakistan Reinsurance Comp. 7.55 7.59 7.79 7.55 7.59 0.04 160,000
PICIC Insurance Ltd. [ DEFAULTER SEGMENT ] 0.93 0.89 0.89 0.88 0.88 -0.05 3,000
United Insurance Company. 7.47 7.34 7.34 7.34 7.34 -0.13 1,000

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Limited. 45.00 45.99 45.99 45.01 45.74 0.74 8,000
Cyan Limited. 23.00 23.30 23.30 23.30 23.25 0.30 1,000
Dawood Equities Ltd. 5.85 5.95 5.95 5.67 5.94 0.09 3,000
Dawood Lawrencepur Ltd. 178.69 177.94 184.40 177.94 184.40 5.71 5,900
Escorts Investment Bank Ltd. 4.96 5.03 5.03 5.03 5.03 0.07 500
First Capital Sec.Corp. Ltd. 1.42 0.0 0 0 1.42 0.0 1,000
First Dawood Investment Bank Ltd. 1.92 2.00 2.00 1.95 1.95 0.03 65,500
First National Equities Limited. 4.96 4.96 5.10 4.96 5.03 0.07 41,500
Invest Capital Investment Bank Ltd. 1.35 1.36 1.45 1.36 1.45 0.10 6,000
Jahangir Siddiqui & Company Ltd. 12.52 12.47 12.51 12.45 12.50 -0.02 11,500
OLP Financial Services Pakistan Ltd. 23.05 22.90 23.05 22.85 22.90 -0.15 42,500
Pakistan Stock Exchange Limited. 9.66 9.71 9.73 9.70 9.70 0.04 24,000
Pervez Ahmed Consultancy Services Ltd. [ DEFAULTER SEGMENT ] 0.80 0.86 0.86 0.80 0.80 0.00 114,500

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Service Industries. 319.00 325.00 325.00 321.00 321.00 2.00 18,100

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
ECOPAK Limited. 27.95 28.00 28.00 28.00 28.00 0.05 1,000
MACPAC Films Limited. 16.72 17.01 17.02 17.00 16.80 0.28 33,500
MetaTech Health Limited(XB) 19.71 20.40 20.50 19.50 20.27 0.56 47,000
Pakistan Aluminium Beverage Cans Ltd 42.00 42.49 42.90 42.49 42.50 0.50 76,500
Shifa Int. Hospital Ltd. 147.92 149.90 150.00 149.50 150.00 2.08 11,000
Siddiqsons Tin Plate Ltd. 9.00 9.05 9.18 9.00 9.08 0.08 65,000
Synthetic Products Ent. Ltd. 13.51 13.76 13.76 13.76 13.76 0.25 1,500

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Rental Modaraba. 25.00 0.0 0 0 25.00 0.0 2,500
First Elite Capital Mod. 3.71 3.16 3.30 3.16 3.30 -0.41 2,500
First Habib Mod. 8.99 8.99 8.99 8.99 8.99 0.00 4,000
First Pak Mod. 2.40 2.10 2.11 2.10 2.11 -0.29 1,500
Modarba Al-Mali. 6.10 6.02 6.02 6.02 6.02 -0.08 2,500
OLP Modaraba. 16.10 16.10 16.10 16.00 16.00 -0.10 11,000

OIL & GAS EXPLORATION COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum Company Ltd.(XD) 1,611.45 1609.99 1611.00 1605.00 1605.00 -6.45 971
Oil & Gas Development Company Ltd. 73.33 73.50 74.50 73.50 74.00 0.67 453,388
Pakistan Oilfields Limited. (XD) 348.47 349.00 352.00 347.50 348.15 -0.32 34,918
Pakistan Petroleum Limited. 58.27 58.25 59.00 57.60 58.30 0.03 810,688

OIL & GAS MARKETING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum Limited. (XD)(XB) 276.03 276.00 280.00 276.00 279.20 3.17 11,334
Hascol Petroleum Ltd. [ DEFAULTER SEGMENT ] 6.50 6.52 6.69 6.52 6.58 0.08 2,837,500
Hi-Tech Lubricants Limited. 40.02 38.20 40.30 38.20 39.76 -0.26 437,500
Oilboy Energy Limited. 6.02 6.20 6.20 6.05 6.05 0.03 2,000
Pakistan State Oil Co Ltd. 160.17 159.90 162.90 159.87 161.80 1.63 142,007
Shell Pakistan Ltd. 121.81 121.99 123.97 121.99 123.00 1.19 37,500
Sui Northern Gas Pipe Line Ltd. 31.08 31.28 31.64 31.15 31.35 0.27 475,558
Sui Southern Gas Co Ltd. 9.83 9.70 9.92 9.70 9.88 0.05 38,000

PAPER & BOARD

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper & Board Mills.(XB) 63.44 63.20 65.75 63.20 65.00 1.56 17,000
Cherat Packaging Limited. 115.60 117.00 120.29 117.00 119.10 3.50 700
Merit Packaging Ltd. 8.64 8.75 8.75 8.74 8.74 0.10 1,000
Roshan Packages Limited. 15.49 15.50 15.98 15.26 15.49 0.00 5,000

PHARMACEUTICALS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Abbott Laboratories Pak Ltd. 576.84 577.99 579.99 577.99 579.99 3.15 600
AGP Limited. 72.30 72.30 74.00 72.30 73.00 0.70 210,773
Citi Pharma Limited 31.02 30.06 30.20 29.10 30.00 -1.02 807,878
Ferozsons Laboratories Ltd.(XD)(XB) 200.14 198.05 204.60 198.05 204.00 3.86 3,500
Glaxo SmithKline Pakistan Ltd. 112.64 112.70 112.70 112.70 112.70 0.06 100
Highnoon Laboratories Ltd. 527.99 532.00 532.00 532.00 532.00 4.01 50
IBL HealthCare Limited. 45.50 45.60 45.60 45.50 45.50 0.00 5,500
Macter International Limited. 92.25 94.00 95.00 94.00 95.00 2.75 400
Otsuka Pakistan Ltd. 153.53 161.00 161.00 161.00 161.00 7.47 100
Sanofi-Aventis Pakistan Ltd. 1,136.83 1199.99 1199.99 1199.99 1199.99 63.16 50
The Searle Company Ltd. 98.37 98.99 100.25 98.25 99.40 1.03 72,968

POWER GENERATION & DISTRIBUTION

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Engro Powergen Qadirpur Ltd. 21.56 21.55 21.80 21.51 21.80 0.24 31,500
Hub Power Company Limited. 64.38 64.35 66.20 64.25 65.50 1.12 1,250,338
K-Electric Limited. 2.85 2.86 2.96 2.84 2.90 0.05 3,711,000
Kohinoor Energy Ltd. 33.20 33.25 33.45 33.25 33.45 0.25 1,500
Kot Addu Power Company. 30.07 30.26 30.50 30.20 30.39 0.32 689,065
LALPIR Power Limited. 12.40 12.50 12.50 12.35 12.35 -0.05 105,000
Nishat Chunian Power Ltd. 13.15 13.49 13.49 13.16 13.27 0.10 299,000
Nishat Power Limited. 21.85 21.80 22.00 21.80 21.95 0.10 26,500
