The Pakistani Rupee (PKR) ended lower for the second consecutive day against the US Dollar (USD), closing at 284.96 in the interbank market on Thursday. Despite showing stability throughout the day near the 285 mark, it slipped by close. In open market trade, USD was quoted between Rs. 287-290, with some sellers in Islamabad demanding Rs. 290.
Meanwhile, PKR strengthened against most major currencies. It gained Rs. 1.72 against the Australian Dollar (AUD), 45 paisas against the Canadian Dollar (CAD), 78 paisas against the Euro (EUR), and 38 paisas against the British Pound (GBP). GBP was trading at 385-389 in the open market, with ECAP quoting a buying rate of 385.
The rupee remained stable against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
Currency | 15-July 2025 | 16-July 2025 | 17-July 2025 | Change +/- |
---|---|---|---|---|
USD | 284.6695 | 284.9633 | 284.9655 | -0.0022 |
EUR | 332.7359 | 331.1131 | 330.332 | 0.7811 |
GBP | 382.7951 | 381.7796 | 381.3978 | 0.3818 |
AUD | 186.9852 | 185.9528 | 184.2302 | 1.7226 |
MYR | 67.1074 | 67.0897 | 67.0823 | 0.0074 |
CNY | 39.6813 | 39.699 | 39.6869 | 0.0121 |
CAD | 207.9625 | 207.7522 | 207.3004 | 0.4518 |
AED | 77.5022 | 77.5811 | 77.5849 | -0.0038 |
SAR | 75.9038 | 75.9801 | 75.9746 | 0.0055 |
So far in the current fiscal year, the PKR has depreciated by 2.14% against the US Dollar.