Friday, 16 October 2026

PSX 100 CNERGY 12.85   0.05     KEL 6.09   0.18     LOTCHEM 25.41   -0.41     PIBTL 13.65   -0.06     AHCL 15.02   -0.11     TRG 56.37   0.9     PSO 368.04   3.95     PTC 53.6   -1.46     BOP 28.78   -0.03     UBL 412.53   1.84     PPL 218.87   -0.38     BAFL 55.65   -0.12     NBP 158.23   -1.04     AGP 168.38   6.64     SSGC 22.91   -0.11     MLCF 89.95   -0.5     ILP 94.03   -0.61     FCCL 51.77   -0.22     HUBC 193.43   0.19     PAEL 33.77   0.04     POWER 21.76   0.6     SYS 118.37   2.41     OGDC 299.1   -3.15     NATF 316.91   6.87     THCCL 66.14   -0.78     NCPL 48.85   -0.23     DGKC 182.0   -0.4     NML 126.26   2.2     TPLRF1 8.79   0.03     HBL 290.42   0.98     
Facebook Instagram LinkedIn Twitter
  • News
  • Forex
  • PSX
  • Gold Rates
  • Silver Rates
  • Prize Bonds
  • Crypto Currencies
  • Petrol Price
  • Blog
  • Home
  • Prize Bonds
  • Prize Bond 100 Draw # 53 On 16 February, 2026 at Karachi

Prize Bond 100 Draw # 53 On 16 February, 2026 at Karachi

Prize Bond 100 Draw #53 result will be held on 16 February 2026 in KARACHI. You can see the value of 100 prize bond’s result on 1st, 2nd & 3rd postion. On this page, you can check the results for RS. 100 prize bonds by entering the bond number below.

Find Your 100 Prize Bond
Official Data Source & Verification: Draw results are sourced directly in accordance with the Central Directorate of National Savings (CDNS) schedules. Users are advised to cross-verify winning numbers from official gazettes.
Bond Worth City Date First Prize Second Prize Third Prize
Rs 100 PKR KARACHI 16-02-2026 700,000 PKR 200,000 PKR 200,000 PKR
1st Prize Bond Number, Prize Amount 700,000 PKR
124915
2nd Prize Bond Numbers, Prize Amount 200,000 PKR
17336
505165
971442
322 1265 1739 2991 3318 3901 4016 4430
6229 6695 6760 6811 7080 9311 9502 9711
10242 10326 11755 14149 14239 15096 17211 17387
17564 18886 19754 19920 21481 21979 22550 23468
23935 24136 25589 25604 26442 26444 27046 27122
27422 28149 28160 28660 30443 33183 33455 33694
34186 35324 35371 36997 38539 38866 40245 40432
40862 40957 41346 41517 42360 43297 44314 44385
45413 46435 47027 47452 47460 47591 47771 48245
49215 49990 50849 51220 51499 52555 53649 54471
55335 57059 58453 60087 60437 61432 61697 61884
61987 64751 65222 65986 66752 68956 69061 69286
70764 72449 73129 73941 74441 74919 76109 76235
76239 78575 79735 80388 80787 81236 82952 84179
84475 88622 88692 89032 89151 89502 90621 91682
92360 93020 93060 93130 93349 93822 94612 95622
95812 98359 98666 98689 99093 99386 99811 100892
101950 102921 104687 104753 105899 106373 107574 110205
112552 113106 114944 115659 117070 119207 119513 119711
119813 119877 121948 122757 124067 124462 125362 125425
125906 128882 130209 130618 132892 133802 134070 136306
136433 137654 139877 139888 140052 140564 140674 141002
144586 144800 145494 146525 146787 151978 152038 152056
152447 152980 153612 154570 155552 155907 156352 158029
158100 159351 160430 160453 161116 161437 161534 162531
162533 162948 163257 163473 164686 164699 165591 165612
165849 166825 166877 167020 168529 168756 168814 169128
169245 172050 172600 174782 177024 178654 178952 180549
180929 182380 182453 184174 185186 185756 185833 186327
186651 187072 187120 188347 190217 190222 190237 191288
192026 192042 193089 195043 195251 197516 197663 197909
198016 200887 201435 203134 203347 204682 204896 204980
209617 210284 210596 210714 210839 213841 213995 214076
214473 214596 215784 216334 217123 217383 217647 218633
219437 220129 221141 222033 224388 224768 225574 227942
229767 231628 233064 233206 233807 234445 234911 235503
236088 236318 236346 236723 241826 242277 243206 243720
104264 207953 243955 245836 246067 250470 250903 252344
252531 253337 254126 255158 255957 258434 258473 258868
259151 516321 516549 517523 518119 518997 519849 520131
520421 520792 521776 521912 522190 522687 522790 523388
523438 524308 526528 527352 527666 527726 527755 528258
528549 530172 530354 530462 531023 532523 533586 533914
534779 535038 535500 535640 536054 536588 537526 540046
540356 540794 541203 541270 541916 543262 543397 544759
545793 546012 547303 547865 549231 550265 550571 551225
551951 554302 555433 614508 776992 817142 818353 819867
820300 822029 822291 822521 823619 825232 825573 825893
826431 826699 827996 828118 828335 829844 829901 831796
831916 832940 833619 836120 836796 837190 837755 839289
839715 840891 841429 842249 842640 843365 843798 843850
844647 846180 847604 847860 847927 850545 850820 850911
851613 851635 851697 852534 853070 853151 853282 855715
856517 856591 858673 858678 859519 859751 860422 860809
860995 861262 862045 862451 864874 865290 867232 867445
867549 867933 869474 870065 871391 872721 873290 875182
875193 876952 877445 877597 877725 877763 880585 880608
881085 881285 882964 885463 886333 887641 888188 888384
888632 888777 890984 892202 892541 894969 895989 895990
896030 896202 897030 897254 897427 898149 898690 899133
899384 899681 899798 900080 901452 902669 902799 903027
903578 903838 904016 904762 904839 906327 907456 907862
908505 911162 911200 911383 913261 920109 920580 921080
921436 921919 922509 923959 924156 924179 924646 925714
927922 928160 928399 929590 930203 930547 930914 931112
931558 932456 933367 933370 934781 935429 936010 937364
938107 939248 939786 939888 940634 941951 942834 943159
943476 944648 945472 946402 946470 946814 947487 947501
948066 948156 948706 948974 949830 951134 953390 954368
955149 956119 957506 957542 957688 957753 958362 959145
961420 963265 963537 964555 965616 966727 966760 968139
968235 969282 969492 969754 969792 969799 969934 970280
970660 975990 977327 978185 978250 979451 979620 979646
983790 984156 984175 985962 987692 988145 989055 990620
260663 263096 263585 264101 264917 265361 265502 265542
265639 266978 267267 267538 268316 268835 275618 276306
276524 278555 278569 279137 279301 281103 281454 281849
283574 283608 284173 284286 284776 285001 285279 285612
285614 285648 287417 288100 288511 289208 291292 291576
293001 294639 296908 297538 299391 299597 299622 299819
300240 304653 305164 305492 310048 311025 313887 317382
317460 318343 318748 318867 319085 319095 320267 320501
323401 323673 327120 327232 328689 328999 330131 330729
332235 332255 332841 333020 333959 334168 334668 335662
336287 336293 339601 340797 340829 341768 341801 343035
343123 343925 346940 347094 347097 348606 350032 351694
351874 352539 353512 355611 356624 357028 357807 358776
359475 360257 360524 362805 362953 363473 364197 364373
365762 365775 365932 367234 367257 368235 368778 368799
369424 369805 370118 371243 373687 374682 374690 375194
375244 375497 377557 377607 377821 378215 378342 378438
378587 379674 380147 380466 381618 381714 382309 384707
385130 385469 385771 386630 386837 387644 388038 388696
389144 389772 390544 391022 394476 395095 395108 396103
396133 396954 397479 398468 398574 398603 400802 404387
405431 405975 406374 407342 409283 410470 410480 411680
412064 413833 414383 414598 416953 417063 417197 417822
418364 418365 420189 420400 421038 421517 421921 423019
423996 424815 425445 425588 426095 427273 427313 427711
428220 429249 429848 430131 430350 431844 432108 435471
436869 437273 437443 437523 439557 440145 441961 442413
442818 444085 445090 445411 445690 448793 450772 450830
452214 454391 455009 455440 457984 458376 460623 463451
464613 464959 465107 465136 465286 465403 465987 469473
469483 470682 470989 471184 472241 472318 472573 475362
475603 475699 475791 476416 476524 477065 477612 477620
478219 478299 479501 479601 480013 480825 481713 482340
485913 486214 486834 487513 488211 488314 488413 488777
488963 489670 490141 490143 492720 494230 494611 496554
497973 499497 501961 503241 504137 504301 504368 505739
505754 506169 506746 509894 510116 511935 512446 515792
555706 557015 560023 561499 562866 563837 565509 569480
570021 570831 571046 571252 573768 574176 574324 574919
578252 585209 586960 587345 588500 590193 591095 593062
593207 593549 593849 594493 594523 596098 596312 601053
601504 601805 605209 605358 608186 608978 609063 609354
610378 610849 611019 611368 613567 613617 614231 614971
615516 615886 615919 616175 616308 617217 617275 618383
620252 621166 621766 622590 622752 623297 623959 623997
625092 625093 625126 625966 626009 626045 626305 626366
627022 627566 629376 629496 629782 630641 630866 631098
632571 633006 633996 634767 634789 636101 636856 636866
636869 637358 638066 638800 638862 638984 639736 641410
642130 643064 643454 644928 644949 645151 645498 645604
646927 647439 647571 649446 649885 650832 652131 654378
654894 655893 656174 657512 658035 663769 663855 663976
664260 664552 664612 664686 664898 665082 665669 665851
668690 673240 673796 675279 676962 680332 680819 681108
682063 682112 682551 684078 684135 684168 684232 685380
685428 686707 687043 687578 689487 690022 691076 693404
693478 693738 694536 697362 697620 697813 698761 699586
700338 701911 705637 708119 709797 710472 713112 713247
714427 714432 714486 715083 715972 717131 717557 718039
718458 718659 720014 720262 722521 723723 723846 724129
724545 725138 725619 726372 726559 726916 727417 729712
729808 730171 730918 732974 734073 734945 737876 738479
738516 741039 742955 743062 744388 746163 749053 749181
751674 752404 752717 752785 753507 754118 754211 754385
754395 754667 754873 755199 755481 755571 757163 758014
758759 758903 759439 759615 759843 760169 762674 762775
763173 763247 765166 766977 767148 767767 768297 768303
769227 769492 770409 770477 770813 771748 776913 778888
779291 781983 782967 784334 784700 784741 784891 786168
786206 786503 787203 787590 788870 790048 790064 790568
791021 791784 791804 792156 792597 793674 796217 796338
796515 797934 798260 798691 799038 799147 799833 799880
804774 805413 806036 809594 810334 810733 810945 811093
811321 811505 811631 812024 812792 815697 815854 816885
990629 990946 991199 991286 991340 991768 991828 992139
993080 993476 993958 994923 996095 997074 999522

Prize Bond List

bonds 100 Prize Bonds List
bonds 200 Prize Bonds List
bonds 750 Prize Bonds List
bonds 1500 Prize Bonds List
bonds 25000 Prize Bonds List
bonds 40000 Prize Bonds List
Prize Bonds Draw Schedule List 2026
Leave a comment Cancel reply

Your email address will not be published. Required fields are marked *

logo

PakBiz.com – Trusted Source for Financial News and Business Insights. PakBiz.com intends to enable the user with the right information and knowledge base in a large variety of economic sectors.

Facebook Instagram LinkedIn Twitter
Top Catgeories
  • News
  • Prizebonds
  • Crypto Currency
  • Utility Bills
  • BISP
Trending Pages
  • Gold Rates
  • Silver Rates
  • Petrol Price
  • SSGC Duplicate Bill
  • SNGPL Online Bill
Useful Links
  • About Us
  • Advertising
  • Contact Us
  • Privacy Policy
  • Terms of Use
  • Editorial Policy

© 2026 PakBiz.com All Rights Reserved.

Get Alerts

Are you sure you want to logout?