PakBiz App Icon
PakBiz Official App Daily Prize bond, Gold Rate & Finance Updates
Install

Monday, 16 November 2026

PSX 100 PIBTL 14.19   0.53     YOUW 5.79   -0.28     CNERGY 11.8   0.07     MLCF 105.8   1.87     BOP 31.45   0.06     MARI 745.15   25.85     KEL 6.32  market-psx 0.0     THCCL 75.24   1.45     HUBC 207.7   3.5     PPL 229.0   2.93     FCCL 61.75   0.04     TPLRF1 8.73   0.26     PAEL 35.72   0.14     OGDC 318.44   2.57     FFL 14.98   0.19     AICL 88.0   -1.6     DGKC 206.9   2.83     SSGC 23.98   0.16     NBP 174.69   1.37     SNGP 94.49   0.54     LUCK 447.5   4.46     NCPL 52.01   0.18     PSO 371.94   3.0     NPL 54.65   0.62     SEARL 80.65   1.43     LOTCHEM 24.9   0.21     EFERT 211.0   2.82     PTC 46.95   0.31     AHCL 13.8   0.15     SYS 115.14   0.57     
Facebook Instagram LinkedIn Twitter
  • News
  • Forex
  • PSX
  • Gold Rates
  • Silver Rates
  • Prize Bonds
  • Crypto Currencies
  • Petrol Price
  • Blog
  • Home
  • Prize Bonds
  • Prize Bond 25000 Draw # 7 On 12 September, 2022 at Faisalabad

Prize Bond 25000 Draw # 7 On 12 September, 2022 at Faisalabad

Prize Bond 25000 Draw #7 result has been announced on 12 September 2022 in Faisalabad. You can see the value of 25000 prize bond’s result on 1st, 2nd & 3rd postion. On this page, you can check the results for RS. 25000 prize bonds by entering the bond number below.

Find Your 25000 Prize Bond
Official Data Source & Verification: Draw results are sourced directly in accordance with the Central Directorate of National Savings (CDNS) schedules. Users are advised to cross-verify winning numbers from official gazettes.
Bond Worth City Date First Prize Second Prize Third Prize
Rs 25,000 PKR Faisalabad 12-09-2022 30,000,000 PKR 30,000,000 PKR 300,000 PKR
1st Prize Bond Numbers, Prize Amount 30,000,000 PKR
299365
572908
2nd Prize Bond Numbers, Prize Amount 30,000,000 PKR
43561
330259
365917
570872
863682
1798 4976 8469 8888 9535 12011 13108 13131
13134 14205 14515 16829 20340 20514 20729 20928
21136 21226 22294 24137 25619 25976 26526 29398
31139 31867 33478 33536 35219 38661 40091 40824
40896 43789 45449 45797 47600 49474 50929 51003
52021 53453 53821 55622 58309 59005 59273 60488
65439 69723 72898 72967 72982 74403 76819 77093
77414 77870 81216 81248 83000 83668 83820 84081
85828 90157 90775 93726 94387 97728 99976 100465
101752 102320 102340 103187 104108 104414 105447 105467
107064 107673 107897 108467 109133 111305 111395 111985
114087 114363 118347 118939 122021 122296 125014 128041
128268 129545 129550 131719 131781 135466 136800 138281
140754 142600 145948 146473 147004 150913 152037 152282
152347 153011 153503 156285 157246 160719 161676 162302
166560 168799 169173 170038 171118 172258 175161 177317
178931 180471 180496 180772 181714 183718 184828 185964
186521 188221 188418 193635 196152 196719 198544 198589
201215 201479 203281 203738 204608 205115 211375 211541
213223 213421 213575 214702 215868 219341 221039 221567
222159 222893 222936 225537 226897 226910 227479 231525
232485 233473 234288 239860 242987 245431 247442 248285
255745 255841 256575 259400 260214 261309 263012 264235
268457 268719 268965 269272 274629 274722 281415 284431
285745 287362 287474 288493 288523 290292 290504 290865
293121 295472 297068 298651 298693 299044 300389 301157
302820 303039 304607 308039 308655 312549 315430 316884
321380 321999 322139 323019 323242 324679 324831 325979
326647 327371 328116 328820 328836 329529 329805 334290
338739 338859 338949 338999 339893 340471 342433 343340
343569 343587 344139 344599 344749 345279 346126 347442
347676 348766 349985 356029 358412 358481 358891 359023
359515 360850 370559 371390 374310 374454 376890 378969
382934 383666 384308 384473 385326 387549 389029 389213
391001 393913 396855 402652 407988 409936 410200 412892
414184 416758 418003 418468 419352 419647 421452 422271
422809 423453 423981 426136 430489 430620 433458 433730
436894 437635 439053 439117 440520 441971 444834 446330
447145 449780 450240 450267 452248 453433 454000 454447
457991 458144 458205 463482 468026 469972 473824 473984
477889 478354 478391 480315 481169 483611 483712 484409
485148 485246 490178 491912 492274 497037 497048 497743
498127 498396 499419 500605 501028 502972 507139 507334
515406 516765 517715 518147 519586 519596 521218 521799
522586 523312 523688 523769 524026 524053 524194 524322
525988 526092 527131 527559 528423 528433 529875 531668
532012 532300 532998 533050 533430 535892 536021 539115
540582 540687 540892 541812 542315 542577 545674 548917
549337 551119 552815 555656 557065 557815 559735 561489
565548 568056 568369 572009 572942 573022 574643 574657
574892 577579 578898 579061 580387 581034 581652 583702
584006 587234 590747 593672 593889 600781 600785 602662
602764 602775 603431 603676 603988 604158 604919 610553
612391 618773 619073 620389 622005 625172 627006 627385
638366 642192 644082 645934 645984 646474 646641 646774
650599 653719 654274 654313 655884 656347 656594 659914
665708 667156 667555 668090 673124 673623 674253 677769
681922 682175 682604 686035 686277 687349 687853 688118
688756 689845 691927 695348 696793 697433 699214 699546
701528 703931 705488 705568 708599 711159 712459 712504
713669 714497 715877 719211 719417 722815 722999 726432
727071 728339 728674 728984 733448 733493 734300 737935
738274 740282 741267 741934 743138 744637 745492 747744
748006 750000 750451 752340 753334 753726 754095 754156
754942 754964 755576 755579 755767 755873 758178 758346
759111 762655 763462 763982 765184 766412 767515 767799
768664 770223 773295 773648 773727 774420 779375 779608
780029 780155 781088 782301 782304 783233 783950 784484
784674 786952 787171 788618 788873 792307 793173 793612
794667 796811 798230 799254 802172 805201 808168 809435
811015 813848 814139 814873 816015 816026 816269 817039
817089 819200 819653 821768 823369 823977 825012 826388
828669 831540 836180 836505 837344 838202 838710 841195
841921 844609 848106 848528 849712 849796 849958 850385
850669 852005 853788 853984 860862 861349 863643 864163
866917 867389 870054 872355 874725 875338 878991 879547
879668 881677 886166 886512 887350 893692 894129 896572
897910 898204 898852 900755 901633 901899 903952 905082
905653 909699 912945 914141 914147 914680 916097 916745
916888 918108 918665 921679 924868 926792 928092 928672
929761 931907 933166 936788 937265 938041 938537 939334
940854 941889 943312 944319 946529 947310 950263 950488
951381 952020 952128 953538 954968 955204 957068 957206
957258 957507 957848 958792 962027 963487 963538 963568
963628 966120 966240 966395 967184 971404 972297 976880
977764 980104 980888 981267 981348 983003 983417 983918
984122 986394 987048 987914 988638 988789 989088 989128
992904 996498 997644 997854

Prize Bond List

bonds 100 Prize Bonds List
bonds 200 Prize Bonds List
bonds 750 Prize Bonds List
bonds 1500 Prize Bonds List
bonds 25000 Prize Bonds List
bonds 40000 Prize Bonds List
Prize Bonds Draw Schedule List 2026
Leave a comment Cancel reply

Your email address will not be published. Required fields are marked *

logo

PakBiz.com – Trusted Source for Financial News and Business Insights. PakBiz.com intends to enable the user with the right information and knowledge base in a large variety of economic sectors.

Facebook Instagram LinkedIn Twitter
Top Catgeories
  • News
  • Prizebonds
  • Crypto Currency
  • Utility Bills
  • BISP
Trending Pages
  • Gold Rates
  • Silver Rates
  • Petrol Price
  • SSGC Duplicate Bill
  • SNGPL Online Bill
Useful Links
  • About Us
  • Advertising
  • Contact Us
  • Privacy Policy
  • Terms of Use
  • Editorial Policy

© 2026 PakBiz.com All Rights Reserved.

Get Alerts

Are you sure you want to logout?