Today Gold Rate in Pakistan per Gram is Rs 30,453 of 22K and Gold price for 24K per Gram is Rs 33,222 on 21 September, 2025, as per Sarafa Market & Jewellers Association.
WEIGHT | RATE |
---|---|
1 Gram | Rs. 33,222 |
2 Gram | Rs. 66,444 |
5 Gram | Rs. 166,109 |
10 Gram | Rs. 332,219 |
20 Gram | Rs. 664,438 |
50 Gram | Rs. 1,661,094 |
100 Gram | Rs. 3,322,188 |
1000 Gram | Rs. 33,221,879 |
Last Updated: 21 September, 2025 (Source: Karachi Saraf) |