Gold Rate in Pakistan Per Ounce
Today Gold Rate in Pakistan per Ounce is Rs 1,037,122 of 22K and Gold price for 24K per Ounce is Rs 1,131,404 on 28 May, 2026, as per Sarafa Market & Jewellers Association.
Gold Rates 24K in Ounce
| WEIGHT | RATE |
|---|---|
| 1 Ounce | Rs. 1,131,404 |
| 2 Ounce | Rs. 2,262,807 |
| 5 Ounce | Rs. 5,657,018 |
| 10 Ounce | Rs. 11,314,037 |
| 20 Ounce | Rs. 22,628,073 |
| 50 Ounce | Rs. 56,570,183 |
| 100 Ounce | Rs. 113,140,366 |
| Last Updated: 28 May, 2026 (Source: Karachi Saraf) | |
Gold Purity Units