Gold Rate in Pakistan Per Gram
Today Gold Rate in Pakistan per Gram is Rs 38,391 of 22K and Gold price for 24K per Gram is Rs 41,881 on 8 May, 2026, as per Sarafa Market & Jewellers Association.
Gold Rates 24K in Grams
| WEIGHT | RATE |
|---|---|
| 1 Gram | Rs. 41,881 |
| 2 Gram | Rs. 83,762 |
| 5 Gram | Rs. 209,405 |
| 10 Gram | Rs. 418,810 |
| 20 Gram | Rs. 837,620 |
| 50 Gram | Rs. 2,094,050 |
| 100 Gram | Rs. 4,188,100 |
| 1000 Gram | Rs. 41,881,001 |
| Last Updated: 7 May, 2026 (Source: Karachi Saraf) | |
Gold Purity Units