Gold Rate in Pakistan Per Gram
Today Gold Rate in Pakistan per Gram is Rs 36,583 of 22K and Gold price for 24K per Gram is Rs 39,909 on 28 May, 2026, as per Sarafa Market & Jewellers Association.
Gold Rates 24K in Grams
| WEIGHT | RATE |
|---|---|
| 1 Gram | Rs. 39,909 |
| 2 Gram | Rs. 79,818 |
| 5 Gram | Rs. 199,546 |
| 10 Gram | Rs. 399,091 |
| 20 Gram | Rs. 798,182 |
| 50 Gram | Rs. 1,995,456 |
| 100 Gram | Rs. 3,990,912 |
| 1000 Gram | Rs. 39,909,122 |
| Last Updated: 27 May, 2026 (Source: Karachi Saraf) | |
Gold Purity Units