Gold Rate in Pakistan Per Gram
Today Gold Rate in Pakistan per Gram is Rs 37,566 of 22K and Gold price for 24K per Gram is Rs 40,981 on 15 May, 2026, as per Sarafa Market & Jewellers Association.
Gold Rates 24K in Grams
| WEIGHT | RATE |
|---|---|
| 1 Gram | Rs. 40,981 |
| 2 Gram | Rs. 81,962 |
| 5 Gram | Rs. 204,904 |
| 10 Gram | Rs. 409,808 |
| 20 Gram | Rs. 819,616 |
| 50 Gram | Rs. 2,049,040 |
| 100 Gram | Rs. 4,098,080 |
| 1000 Gram | Rs. 40,980,796 |
| Last Updated: 14 May, 2026 (Source: Karachi Saraf) | |
Gold Purity Units