Gold Rate Islamabad Today
Gold Rate Today Islamabad on 9 March, 2026 is Rs. 522,000 per tola for 24K gold, as reported by the Islamabad Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Islamabad
GOLD 24K / 1 TOLA
Rs. 522,000
Gold Rate Islamabad
GOLD 22K / 1 TOLA
Rs. 478,500
Gold Rate Islamabad
GOLD 21K / 1 TOLA
Rs. 487,947
Gold Rate Islamabad
Current Gold Price Islamabad
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 447,531 |
| Gold 24K per Tola | Rs. 522,000 |
| Gold 22K per 10 Grams | Rs. 410,237 |
| Gold 22K per Tola | Rs. 478,500 |
| Silver per 10 Grams | Rs. 9,859 |
|
Last Updated: 09 Mar 2026
|
|
| International Gold Rates Islamabad | |
|---|---|
| Gold 24K Ounce | $5,303 |
24K Gold Rate in Islamabad Graph
Gold Rate in Islamabad for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Mar 07, 26 | Rs. 522,000 | Rs. 410,237 |
| Mar 06, 26 | Rs. 533,762 | Rs. 419,481 |
| Mar 05, 26 | Rs. 537,162 | Rs. 422,153 |
| Mar 04, 26 | Rs. 539,962 | Rs. 424,353 |
| Mar 03, 26 | Rs. 549,962 | Rs. 432,212 |
| Mar 02, 26 | Rs. 563,862 | Rs. 443,136 |
| Mar 01, 26 | Rs. 550,562 | Rs. 432,684 |
| Feb 28, 26 | Rs. 550,562 | Rs. 432,684 |
| Feb 27, 26 | Rs. 540,562 | Rs. 424,825 |
| Feb 26, 26 | Rs. 540,562 | Rs. 424,825 |
Gold Rate in Cities of Pakistan
Gold Purity Units