Gold Rate in Pakistan Per Gram
Today Gold Rate in Pakistan per Gram is Rs 35,892 of 22K and Gold price for 24K per Gram is Rs 39,155 on 16 December, 2025, as per Sarafa Market & Jewellers Association.
Gold Rates 24K in Grams
| WEIGHT | RATE |
|---|---|
| 1 Gram | Rs. 39,155 |
| 2 Gram | Rs. 78,309 |
| 5 Gram | Rs. 195,773 |
| 10 Gram | Rs. 391,547 |
| 20 Gram | Rs. 783,093 |
| 50 Gram | Rs. 1,957,733 |
| 100 Gram | Rs. 3,915,466 |
| 1000 Gram | Rs. 39,154,664 |
| Last Updated: 15 December, 2025 (Source: Karachi Saraf) | |
Gold Purity Units