Today Gold Rate in Pakistan per Gram is Rs 29,408 of 22K and Gold price for 24K per Gram is Rs 32,082 on 5 September, 2025, as per Sarafa Market & Jewellers Association.
WEIGHT | RATE |
---|---|
1 Gram | Rs. 32,082 |
2 Gram | Rs. 64,163 |
5 Gram | Rs. 160,408 |
10 Gram | Rs. 320,816 |
20 Gram | Rs. 641,632 |
50 Gram | Rs. 1,604,081 |
100 Gram | Rs. 3,208,162 |
1000 Gram | Rs. 32,081,619 |
Last Updated: 4 September, 2025 (Source: Karachi Saraf) |