Today Gold Rate in Pakistan per Gram is Rs 28,276 of 22K and Gold price for 24K per Gram is Rs 30,847 on 30 July, 2025, as per Sarafa Market & Jewellers Association.
WEIGHT | RATE |
---|---|
1 Gram | Rs. 30,847 |
2 Gram | Rs. 61,694 |
5 Gram | Rs. 154,235 |
10 Gram | Rs. 308,471 |
20 Gram | Rs. 616,941 |
50 Gram | Rs. 1,542,353 |
100 Gram | Rs. 3,084,705 |
1000 Gram | Rs. 30,847,051 |
Last Updated: 30 July, 2025 (Source: Karachi Saraf) |