Today Gold Rate in Pakistan per Gram is Rs 33,400 of 22K and Gold price for 24K per Gram is Rs 36,437 on 2 November, 2025, as per Sarafa Market & Jewellers Association.
| WEIGHT | RATE |
|---|---|
| 1 Gram | Rs. 36,437 |
| 2 Gram | Rs. 72,874 |
| 5 Gram | Rs. 182,184 |
| 10 Gram | Rs. 364,369 |
| 20 Gram | Rs. 728,738 |
| 50 Gram | Rs. 1,821,845 |
| 100 Gram | Rs. 3,643,690 |
| 1000 Gram | Rs. 36,436,900 |
| Last Updated: 2 November, 2025 (Source: Karachi Saraf) | |