Today Gold Rate in Pakistan per Gram is Rs 33,055 of 22K and Gold price for 24K per Gram is Rs 36,060 on 13 October, 2025, as per Sarafa Market & Jewellers Association.
WEIGHT | RATE |
---|---|
1 Gram | Rs. 36,060 |
2 Gram | Rs. 72,119 |
5 Gram | Rs. 180,298 |
10 Gram | Rs. 360,597 |
20 Gram | Rs. 721,193 |
50 Gram | Rs. 1,802,984 |
100 Gram | Rs. 3,605,967 |
1000 Gram | Rs. 36,059,671 |
Last Updated: 12 October, 2025 (Source: Karachi Saraf) |