Gold Rate in Pakistan Per Gram
Today Gold Rate in Pakistan per Gram is Rs 36,074 of 22K and Gold price for 24K per Gram is Rs 39,352 on 13 December, 2025, as per Sarafa Market & Jewellers Association.
Gold Rates 24K in Grams
| WEIGHT | RATE |
|---|---|
| 1 Gram | Rs. 39,352 |
| 2 Gram | Rs. 78,704 |
| 5 Gram | Rs. 196,759 |
| 10 Gram | Rs. 393,519 |
| 20 Gram | Rs. 787,037 |
| 50 Gram | Rs. 1,967,593 |
| 100 Gram | Rs. 3,935,185 |
| 1000 Gram | Rs. 39,351,852 |
| Last Updated: 13 December, 2025 (Source: Karachi Saraf) | |
Gold Purity Units