Gold Rate in Pakistan Per Gram
Today Gold Rate in Pakistan per Gram is Rs 42,215 of 22K and Gold price for 24K per Gram is Rs 46,053 on 6 March, 2026, as per Sarafa Market & Jewellers Association.
Gold Rates 24K in Grams
| WEIGHT | RATE |
|---|---|
| 1 Gram | Rs. 46,053 |
| 2 Gram | Rs. 92,106 |
| 5 Gram | Rs. 230,265 |
| 10 Gram | Rs. 460,530 |
| 20 Gram | Rs. 921,060 |
| 50 Gram | Rs. 2,302,649 |
| 100 Gram | Rs. 4,605,298 |
| 1000 Gram | Rs. 46,052,984 |
| Last Updated: 5 March, 2026 (Source: Karachi Saraf) | |
Gold Purity Units