Today Gold Rate in Pakistan per Gram is Rs 28,516 of 22K and Gold price for 24K per Gram is Rs 31,109 on 12 August, 2025, as per Sarafa Market & Jewellers Association.
WEIGHT | RATE |
---|---|
1 Gram | Rs. 31,109 |
2 Gram | Rs. 62,217 |
5 Gram | Rs. 155,543 |
10 Gram | Rs. 311,085 |
20 Gram | Rs. 622,171 |
50 Gram | Rs. 1,555,427 |
100 Gram | Rs. 3,110,854 |
1000 Gram | Rs. 31,108,539 |
Last Updated: 12 August, 2025 (Source: Karachi Saraf) |