Today Gold Rate in Pakistan per Gram is Rs 28,634 of 22K and Gold price for 24K per Gram is Rs 31,237 on 1 September, 2025, as per Sarafa Market & Jewellers Association.
WEIGHT | RATE |
---|---|
1 Gram | Rs. 31,237 |
2 Gram | Rs. 62,474 |
5 Gram | Rs. 156,186 |
10 Gram | Rs. 312,371 |
20 Gram | Rs. 624,743 |
50 Gram | Rs. 1,561,857 |
100 Gram | Rs. 3,123,714 |
1000 Gram | Rs. 31,237,140 |
Last Updated: 1 September, 2025 (Source: Karachi Saraf) |