Master Changan Motors Limited (MCML) has launched two new upgraded vehicles in Pakistan — the Karvaan Power Plus 1.2L UG and the Sherpa Power 1.2L. Both are equipped with a powerful new 1.2L engine, improved features, and updated pricing, specifically designed for families.
Market Impact
In Pakistan, the Karvaan have so far sold 25000+ units. Its market share in the 7-seater MPV is at more than 52%. The Changan Motors therefore continues to focus on introducing more such vehicles with futuristic features.
Engine & Performance
Spec | Karvaan Power Plus 1.2L UG | Sherpa Power 1.2L |
Engine | 1.2L EA-12 DOHC MPFI | 1.2L EA-12 DOHC MPFI |
Power Output | 96 hp @ 5000 RPM | 96 hp @ 5000 RPM |
Torque | 119 Nm @ 4800 RPM | 119 Nm @ 4800 RPM |
Transmission | 5-speed manual | 5-speed manual |
Emission Standard | Euro IV | Euro IV |
Suspension & Brakes
Spec | Karvaan Power Plus 1.2L UG | Sherpa Power 1.2L |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Leaf Spring | Leaf Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheel Size | 14-inch | 14-inch |
Fuel & Mileage
Spec | Karvaan Power Plus 1.2L UG | Sherpa Power 1.2L |
Fuel Tank Capacity | 40 liters | 40 liters |
Mileage (Estimated) | Not specified | 10–12 km/l |
Dimensions
Spec | Karvaan Power Plus 1.2L UG | Sherpa Power 1.2L |
Length | 3,980 mm | Not specified |
Width | 1,620 mm | Not specified |
Height | 1,890 mm | Not specified |
Wheelbase | 2,560 mm | Not specified |
Ground Clearance | 165 mm | Not specified |
Capacity & Utility
Spec | Karvaan Power Plus 1.2L UG | Sherpa Power 1.2L |
Seating/Load Capacity | 7 passengers | 1–1.2 tons load |
Cargo Deck Size | Not applicable | Approx. 9 x 5 feet |
Price & Booking
Spec | Karvaan Power Plus 1.2L UG | Sherpa Power 1.2L |
Price | Rs. 3,299,000 | Rs. 2,349,000 |
Booking Amount | Rs. 600,000 | Rs. 1,500,000 |
Availability | From October 2025 | Available now |
Availability
Both Karvaan Power Plus 1.2L UG and Sherpa Power 1.2L are now available at Changan dealerships across Pakistan.