PSX - Pakistan Stock Exchange
2 November, 2026 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.
PSX Market Summary
2026-11-02 22:27:07
| Exchange |
Status: Closed |
Volume: 443,431,946 |
Value: 17,731,119,652 |
Trades: 288,297 |
| Symbol |
Advanced: 137 |
Declined: 319 |
Unchanged: 112 |
Total: 568 |
Indices
Data refreshes in 5 minutes
* LDCP represents Last Day Close Price
|
APPAREL |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Image PakistanXD | 22.83 | 23.0 | 23.0 | 22.01 | 22.36 | -0.47 | 184,264 |
| Int.Knitwear | 126.65 | 125.99 | 135.0 | 115.03 | 133.32 | 6.67 | 397,408 |
| Masood TextileXD | 126.87 | 126.87 | 139.56 | 114.75 | 139.47 | 12.6 | 148,581 |
| Stylers Int.Ltd.XD | 44.51 | 46.79 | 47.1 | 43.0 | 46.89 | 2.38 | 14,842 |
|
AUTOMOBILE ASSEMBLER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Ghazi Tractors | 354.80 | 352.0 | 357.0 | 349.0 | 349.94 | -4.86 | 2,489 |
| Atlas Honda Ltd | 1,652.81 | 1649.99 | 1658.0 | 1625.01 | 1652.76 | -0.05 | 3,085 |
| Dewan Motors | 15.41 | 15.36 | 15.72 | 15.0 | 15.07 | -0.34 | 520,629 |
| Ghandhara Auto | 501.41 | 500.0 | 504.47 | 487.13 | 496.38 | -5.03 | 450,260 |
| Ghandhara Ind. | 1,151.44 | 1102.3 | 1179.88 | 1102.3 | 1160.61 | 9.17 | 104,673 |
| Hinopak Motor | 294.47 | 300.48 | 304.7 | 286.02 | 298.76 | 4.29 | 2,074 |
| Honda Atlas Cars | 198.38 | 199.99 | 199.99 | 192.12 | 193.56 | -4.82 | 117,130 |
| Indus Motor Co. | 1,858.20 | 1858.0 | 1867.99 | 1850.0 | 1851.32 | -6.88 | 10,498 |
| Millat TractorsXD | 280.10 | 280.1 | 282.26 | 279.0 | 280.71 | 0.61 | 162,167 |
| Sazgar Engineering | 1,400.25 | 1410.0 | 1419.89 | 1370.0 | 1394.8 | -5.45 | 218,405 |
|
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agriautos Ind.XD | 129.62 | 130.51 | 130.51 | 128.0 | 129.19 | -0.43 | 5,006 |
| Atlas Battery | 161.43 | 161.43 | 163.48 | 157.01 | 158.52 | -2.91 | 4,127 |
| Bal.Wheels | 214.99 | 215.0 | 215.01 | 212.0 | 213.54 | -1.45 | 1,912 |
| Bela Automotive | 63.00 | 64.5 | 64.5 | 60.6 | 63.0 | 62 | |
| Dewan Auto Engg | 20.61 | 21.48 | 21.48 | 20.21 | 21.0 | 0.39 | 2,067 |
| Exide (PAK) | 407.31 | 403.14 | 418.98 | 402.0 | 403.03 | -4.28 | 3,449 |
| Ghandhara Tyre | 24.05 | 24.39 | 24.39 | 23.34 | 23.43 | -0.62 | 145,734 |
| Loads Limited | 11.84 | 11.8 | 11.98 | 11.57 | 11.62 | -0.22 | 585,233 |
| Panther Tyres Ltd.XD | 45.52 | 45.5 | 46.02 | 45.0 | 45.5 | -0.02 | 36,506 |
| Service Long March | 21.36 | 21.3 | 21.4 | 21.1 | 21.36 | 897,917 | |
| Thal Limited | 500.00 | 499.0 | 500.0 | 492.0 | 492.04 | -7.96 | 2,336 |
| Treet Battery Ltd. | 9.02 | 9.15 | 9.15 | 8.85 | 8.91 | -0.11 | 479,657 |
|
CABLE & ELECTRICAL GOODS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| EMCO Industries | 34.97 | 34.98 | 35.24 | 33.77 | 34.07 | -0.9 | 27,660 |
| Fast Cables Ltd.XD | 22.23 | 22.4 | 22.65 | 21.95 | 22.41 | 0.18 | 907,973 |
| Pak Elektron | 32.33 | 32.3 | 32.35 | 31.7 | 31.81 | -0.52 | 1,640,735 |
| Pakistan Cables- | 121.11 | 124.49 | 124.49 | 115.0 | 120.8 | -0.31 | 12,587 |
| Waves Corp Ltd. | 8.40 | 8.5 | 8.59 | 8.25 | 8.29 | -0.11 | 1,378,049 |
| Waves Home App | 6.72 | 6.73 | 6.92 | 6.61 | 6.64 | -0.08 | 1,019,430 |
|
CEMENT |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Attock Cement | 243.15 | 243.15 | 248.0 | 242.02 | 246.8 | 3.65 | 28,819 |
| Bestway CementXD | 463.30 | 467.99 | 467.99 | 450.0 | 452.7 | -10.6 | 23,145 |
| Cherat CementXD | 267.53 | 267.53 | 272.0 | 264.6 | 270.96 | 3.43 | 27,415 |
| D.G.K.CementXD | 178.15 | 180.01 | 182.99 | 180.01 | 182.36 | 4.21 | 1,562,497 |
| Dadabhoy Cement | 10.02 | 9.79 | 10.44 | 9.79 | 9.95 | -0.07 | 232,138 |
| Dandot Cement | 23.92 | 23.99 | 24.0 | 22.01 | 22.5 | -1.42 | 667,607 |
| Dewan Cement | 8.48 | 8.45 | 8.6 | 8.25 | 8.37 | -0.11 | 665,080 |
| Fauji Cement | 52.28 | 53.0 | 53.9 | 52.55 | 53.81 | 1.53 | 4,240,738 |
| Fecto CementXD | 83.86 | 83.9 | 91.49 | 83.0 | 89.57 | 5.71 | 152,230 |
| Flying Cement | 37.97 | 37.2 | 37.65 | 36.01 | 37.0 | -0.97 | 91,837 |
| Gharibwal Cement | 41.93 | 42.49 | 42.64 | 41.0 | 41.5 | -0.43 | 35,593 |
| Kohat Cement | 86.16 | 86.0 | 86.24 | 84.0 | 84.99 | -1.17 | 124,479 |
| Lucky Cement | 391.38 | 391.38 | 402.0 | 390.51 | 395.52 | 4.14 | 601,116 |
| Maple Leaf | 90.51 | 91.48 | 92.3 | 90.81 | 91.96 | 1.45 | 5,122,460 |
| Pioneer Cement | 233.14 | 234.55 | 236.49 | 233.0 | 235.63 | 2.49 | 70,175 |
| Power Cem (PR) | 23.02 | 25.32 | 25.32 | 25.32 | 25.32 | 2.3 | 500 |
| Power Cement | 21.39 | 21.22 | 21.55 | 20.5 | 21.33 | -0.06 | 333,724 |
| Safe Mix Con.LtdXD | 37.63 | 37.63 | 37.89 | 36.0 | 37.53 | -0.1 | 16,745 |
| Thatta Cement | 73.97 | 74.0 | 75.3 | 72.52 | 73.49 | -0.48 | 4,194,379 |
|
CHEMICAL |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Archroma Pak | 358.50 | 358.49 | 358.5 | 353.0 | 354.65 | -3.85 | 6,670 |
| Bawany Air Prod | 19.00 | 18.8 | 20.3 | 17.1 | 17.1 | -1.9 | 7,474,382 |
| Bawany Air(R) | 4.62 | 3.62 | 3.62 | 3.62 | 3.62 | -1.0 | 799,378 |
| Berger PaintsXD | 100.69 | 101.0 | 102.89 | 100.02 | 101.47 | 0.78 | 27,587 |
| Biafo IndustriesXD | 99.96 | 100.01 | 100.89 | 94.0 | 96.4 | -3.56 | 26,262 |
| Buxly Paints | 306.71 | 307.0 | 311.0 | 291.56 | 296.05 | -10.66 | 16,013 |
| Data Agro | 117.48 | 116.0 | 119.99 | 111.81 | 113.24 | -4.24 | 14,626 |
| Descon OxychemXD | 30.00 | 30.02 | 30.15 | 29.5 | 29.84 | -0.16 | 64,014 |
| Dynea PakistanXD | 250.31 | 252.0 | 254.0 | 249.0 | 250.68 | 0.37 | 16,324 |
| Engro Poly (PR) | 13.99 | 14.19 | 14.19 | 13.97 | 13.99 | 344 | |
| Engro Polymer | 31.32 | 31.35 | 31.95 | 31.3 | 31.85 | 0.53 | 138,313 |
| Ghani Chemical | 32.12 | 32.25 | 32.35 | 31.7 | 32.05 | -0.07 | 1,087,502 |
| Ghani Chemworld | 11.25 | 11.28 | 12.03 | 11.03 | 11.19 | -0.06 | 1,161,019 |
| Ghani Glo Hol | 19.01 | 19.01 | 19.63 | 17.8 | 18.11 | -0.9 | 1,194,127 |
| Ittehad ChemicalsXD | 128.42 | 128.8 | 135.49 | 127.0 | 130.86 | 2.44 | 357,469 |
| Leiner Pak Gelat | 79.02 | 83.48 | 86.92 | 78.31 | 86.92 | 7.9 | 74,685 |
| Lotte Chemical | 23.89 | 23.9 | 24.0 | 23.39 | 23.55 | -0.34 | 396,985 |
| Lucky Core Ind. | 179.99 | 179.99 | 181.98 | 174.1 | 179.87 | -0.12 | 37,267 |
| Nimir Ind.Chem | 279.26 | 282.0 | 285.0 | 275.01 | 278.93 | -0.33 | 663,127 |
| Nimir Resins | 34.49 | 34.87 | 34.9 | 33.75 | 33.77 | -0.72 | 348,612 |
| Pak Oxygen Ltd. | 350.00 | 349.0 | 350.0 | 345.0 | 349.82 | -0.18 | 4,953 |
| Pak.P.V.C. | 16.03 | 15.5 | 16.4 | 14.51 | 15.58 | -0.45 | 12,544 |
| Sardar ChemicalXD | 68.00 | 67.94 | 72.0 | 67.25 | 69.75 | 1.75 | 26,484 |
| Sitara ChemicalXD | 606.13 | 599.99 | 599.99 | 589.0 | 591.26 | -14.87 | 270 |
| Sitara Peroxide | 49.45 | 48.5 | 49.0 | 47.5 | 47.5 | -1.95 | 14,485 |
| Wah-NobleXD | 234.97 | 234.9 | 234.9 | 231.11 | 232.98 | -1.99 | 784 |
|
CLOSE - END MUTUAL FUND |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| HBL Growth Fund | 13.00 | 13.06 | 13.37 | 13.06 | 13.34 | 0.34 | 1,207 |
| HBL Invest Fund | 4.62 | 4.84 | 4.84 | 4.56 | 4.6 | -0.02 | 28,736 |
| Tri-Star Mutual | 15.12 | 15.05 | 15.4 | 14.9 | 15.04 | -0.08 | 594 |
|
COMMERCIAL BANKS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Allied Bank Ltd | 170.89 | 170.02 | 171.0 | 170.02 | 170.22 | -0.67 | 70,125 |
| Askari Bank | 107.99 | 107.7 | 108.95 | 105.26 | 107.84 | -0.15 | 368,619 |
| B.O.Punjab | 28.35 | 28.35 | 28.5 | 27.85 | 28.1 | -0.25 | 6,398,495 |
| Bank Al-Falah | 57.77 | 57.99 | 59.0 | 57.52 | 58.3 | 0.53 | 2,215,825 |
| Bank AL-HabibXD | 150.89 | 151.0 | 152.99 | 146.02 | 150.99 | 0.1 | 494,868 |
| Bank Makramah | 58.33 | 57.01 | 57.94 | 56.01 | 56.44 | -1.89 | 345,146 |
| Bank Of Khyber | 25.55 | 26.0 | 26.0 | 24.01 | 25.86 | 0.31 | 1,690 |
| Bankislami PakXD | 23.15 | 23.0 | 23.38 | 22.95 | 23.26 | 0.11 | 183,985 |
| Faysal Bank | 91.40 | 91.95 | 92.99 | 91.95 | 92.5 | 1.1 | 211,575 |
| Habib BankXD | 285.55 | 286.0 | 290.0 | 282.1 | 285.17 | -0.38 | 963,636 |
| Habib MetropolitanXD | 94.18 | 95.9 | 95.9 | 93.5 | 94.21 | 0.03 | 192,416 |
| JS Bank Ltd | 11.00 | 11.39 | 11.8 | 10.97 | 11.0 | 418,627 | |
| MCB Bank LtdXD | 388.52 | 388.01 | 399.99 | 381.51 | 388.41 | -0.11 | 515,083 |
| Meezan Bank Ltd | 528.61 | 526.99 | 534.44 | 526.01 | 527.44 | -1.17 | 555,702 |
| National Bank | 159.72 | 159.0 | 162.8 | 157.0 | 162.24 | 2.52 | 1,669,850 |
| Samba Bank | 13.46 | 13.5 | 13.69 | 13.16 | 13.3 | -0.16 | 287,042 |
| Soneri Bank Ltd | 18.01 | 18.02 | 18.24 | 17.75 | 17.97 | -0.04 | 69,763 |
| St.Chart.Bank | 59.57 | 59.11 | 59.93 | 55.0 | 55.63 | -3.94 | 1,989 |
| United Bank | 409.68 | 409.1 | 413.9 | 406.0 | 409.88 | 0.2 | 1,972,354 |
|
ENGINEERING |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agha Steel Ind. | 6.05 | 6.06 | 6.1 | 5.99 | 6.02 | -0.03 | 982,774 |
| Aisha Steel (PR)XD | 73.44 | 71.0 | 78.0 | 71.0 | 73.44 | 27 | |
| Aisha Steel (PR)XD | 18.25 | 18.01 | 20.02 | 16.43 | 16.59 | -1.66 | 9,917 |
| Aisha Steel Mill | 13.90 | 13.9 | 13.98 | 13.2 | 13.48 | -0.42 | 2,057,686 |
| Amreli Steels | 17.68 | 17.63 | 17.65 | 16.5 | 17.01 | -0.67 | 1,133,865 |
| Beco Steel Ltd | 3.83 | 3.83 | 3.89 | 3.79 | 3.81 | -0.02 | 3,315,065 |
| Bolan Casting | 74.37 | 73.55 | 76.0 | 73.55 | 74.79 | 0.42 | 9,176 |
| Crescent SteelXD | 81.96 | 81.98 | 82.99 | 79.07 | 79.98 | -1.98 | 141,922 |
| Dadex Eternit | 131.31 | 135.0 | 135.0 | 122.0 | 129.16 | -2.15 | 20,273 |
| Dost Steels Ltd. | 4.32 | 4.39 | 4.44 | 4.22 | 4.24 | -0.08 | 592,156 |
| Int. Ind.Ltd. | 144.33 | 145.4 | 145.4 | 142.0 | 142.64 | -1.69 | 49,010 |
| Inter.Steel Ltd | 77.43 | 77.5 | 80.0 | 76.4 | 79.57 | 2.14 | 176,518 |
| Ittefaq Iron Ind | 7.55 | 7.55 | 7.55 | 7.29 | 7.33 | -0.22 | 316,170 |
| K.S.B.Pumps | 204.30 | 204.1 | 206.65 | 197.0 | 200.06 | -4.24 | 40,428 |
| Metro Steel | 19.69 | 19.6 | 20.38 | 18.71 | 19.86 | 0.17 | 39,364 |
| Mughal Iron(C)XD | 60.50 | 66.09 | 66.09 | 60.5 | 60.5 | 143 | |
| Mughal IronXD | 58.73 | 58.7 | 58.82 | 56.96 | 57.35 | -1.38 | 675,690 |
| Pak Engineering | 880.29 | 880.29 | 948.4 | 810.0 | 919.02 | 38.73 | 5,726 |
|
EXCHANGE TRADED FUNDS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Alfalah Consumer | 15.65 | 15.84 | 15.86 | 15.84 | 15.86 | 0.21 | 3,000 |
| HBL Total Treasury | 107.40 | 107.4 | 107.4 | 107.3 | 107.34 | -0.06 | 3,700 |
| JS Global Banking | 38.14 | 38.0 | 38.59 | 37.69 | 38.03 | -0.11 | 62,000 |
| JS Momentum | 10.23 | 10.0 | 10.0 | 9.78 | 9.89 | -0.34 | 691,000 |
| Mahaana Islamic | 15.71 | 15.72 | 16.24 | 14.21 | 15.78 | 0.07 | 588,500 |
| Meezan Pakistan | 17.01 | 16.8 | 17.09 | 16.24 | 17.06 | 0.05 | 574,000 |
| NBP Pakistan G ETF | 26.48 | 25.64 | 26.05 | 25.63 | 25.99 | -0.49 | 10,500 |
| NIT Pakistan | 32.37 | 33.0 | 33.0 | 32.18 | 32.31 | -0.06 | 45,500 |
| UBLPakistanETF | 27.74 | 27.77 | 28.2 | 27.58 | 28.1 | 0.36 | 34,000 |
|
FERTILIZER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agritech Limited | 43.00 | 43.05 | 43.75 | 41.7 | 42.37 | -0.63 | 10,632 |
| Arif Habib CorpXD | 12.92 | 12.9 | 13.09 | 12.78 | 12.94 | 0.02 | 1,257,067 |
| Engro FertertXD | 194.99 | 195.5 | 203.0 | 194.01 | 196.98 | 1.99 | 1,767,735 |
| Fatima Fert | 134.56 | 134.63 | 148.02 | 134.0 | 135.97 | 1.41 | 709,855 |
| Fauji Fert | 559.49 | 561.22 | 566.4 | 559.6 | 564.66 | 5.17 | 1,067,406 |
|
FOOD & PERSONAL CARE PRODUCTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agro ProcessorsXD | 27.00 | 27.0 | 27.9 | 26.51 | 27.5 | 0.5 | 143,526 |
| Al-Shaheer Corp | 7.75 | 7.76 | 7.79 | 7.5 | 7.6 | -0.15 | 1,140,835 |
| At-Tahur Ltd. | 29.29 | 29.29 | 29.49 | 28.95 | 29.07 | -0.22 | 677,734 |
| Barkat Frisian Agro | 27.25 | 27.42 | 27.49 | 27.0 | 27.07 | -0.18 | 111,893 |
| Big Bird Foods Ltd. | 36.98 | 36.45 | 37.49 | 36.06 | 36.75 | -0.23 | 190,683 |
| Bunnys Limited | 4.97 | 5.05 | 5.09 | 4.96 | 4.98 | 0.01 | 521,528 |
| Clover Pakistan | 6.13 | 6.13 | 6.94 | 6.0 | 6.56 | 0.43 | 19,800,893 |
| Colgate Palm | 1,179.42 | 1180.0 | 1188.99 | 1170.0 | 1170.5 | -8.92 | 3,941 |
| Fauji Foods Ltd | 12.90 | 12.9 | 12.95 | 12.55 | 12.8 | -0.1 | 1,033,494 |
| Frieslandcampina | 136.32 | 137.5 | 139.75 | 136.9 | 137.53 | 1.21 | 429,355 |
| Ghani Dairies Ltd. | 17.04 | 17.25 | 17.25 | 16.51 | 16.71 | -0.33 | 289,232 |
| Ismail Ind.XD | 1,811.93 | 1800.0 | 1824.0 | 1800.0 | 1800.0 | -11.93 | 160 |
| Matco Foods Ltd | 42.80 | 42.11 | 43.2 | 41.11 | 41.55 | -1.25 | 162,771 |
| MithchellsFruit | 150.32 | 152.38 | 152.38 | 148.61 | 151.06 | 0.74 | 207 |
| Murree BreweryXD | 898.95 | 897.01 | 905.0 | 888.02 | 902.48 | 3.53 | 2,384 |
| National FoodsXD | 309.05 | 310.0 | 311.0 | 305.0 | 307.67 | -1.38 | 26,387 |
| Nestle PakistanXD | 7,045.00 | 6957.15 | 7025.0 | 6809.01 | 6994.6 | -50.4 | 494 |
| Quice Food | 26.49 | 26.49 | 26.49 | 26.0 | 26.19 | -0.3 | 70,213 |
| Rafhan MaizeXD | 8,537.46 | 8499.0 | 8499.99 | 8400.0 | 8468.62 | -68.84 | 27 |
| Shezan Inter.XD | 269.28 | 265.0 | 272.39 | 252.02 | 270.43 | 1.15 | 203 |
| The Organic Meat | 27.16 | 27.15 | 27.39 | 26.82 | 26.99 | -0.17 | 369,602 |
| Treet Corp | 23.46 | 23.7 | 23.8 | 23.3 | 23.5 | 0.04 | 1,002,232 |
| Unilever Foods | 26,280.00 | 26100.0 | 26297.98 | 25354.0 | 25998.98 | -281.02 | 51 |
| Unity Foods Ltd | 7.79 | 7.79 | 7.85 | 7.59 | 7.61 | -0.18 | 5,006,076 |
| Wahdat Poultry Farm | 12.93 | 13.25 | 13.3 | 12.71 | 12.75 | -0.18 | 159,334 |
| ZIL Limited | 299.75 | 303.0 | 303.0 | 295.1 | 299.75 | 22 | |
|
FUTURE CONTRACTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AICL-NOV | 96.15 | 95.55 | 95.8 | 94.0 | 94.67 | -1.48 | 202,500 |
| AGP-NOV | 145.82 | 148.5 | 148.5 | 148.5 | 148.5 | 2.68 | 1,000 |
| AIRLINK-NOV | 113.42 | 112.05 | 112.89 | 109.0 | 109.38 | -4.04 | 292,000 |
| ASL-NOV | 14.01 | 14.0 | 14.0 | 13.39 | 13.59 | -0.42 | 732,500 |
| AKBL-NOVB | 107.23 | 107.4 | 107.49 | 106.98 | 107.0 | -0.23 | 87,500 |
| ATRL-NOVB | 1,095.92 | 1000.01 | 1000.01 | 986.33 | 986.51 | -109.41 | 302,000 |
| BOP-NOV | 28.58 | 28.25 | 28.7 | 28.05 | 28.28 | -0.3 | 1,669,000 |
| BAFL-NOVB | 56.93 | 57.35 | 57.5 | 57.35 | 57.5 | 0.57 | 5,500 |
| BAHL-NOVB | 159.00 | 152.3 | 152.3 | 152.3 | 152.3 | -6.7 | 190,000 |
| BML-NOV | 59.16 | 56.9 | 57.75 | 56.5 | 56.54 | -2.62 | 209,500 |
| CPHL-NOV | 61.29 | 62.0 | 62.5 | 60.4 | 61.15 | -0.14 | 56,500 |
| CLOV-NOV | 6.20 | 6.7 | 7.2 | 6.45 | 6.6 | 0.4 | 1,444,000 |
| CNERGY-DEC | 13.96 | 12.6 | 12.6 | 12.56 | 12.56 | -1.4 | 365,000 |
| CNERGY-NOV | 13.75 | 13.1 | 13.1 | 12.38 | 12.38 | -1.37 | 41,843,500 |
| CSIL-NOV | 5.30 | 5.21 | 5.49 | 5.2 | 5.38 | 0.08 | 151,000 |
| CSIL-DEC | 5.70 | 6.0 | 6.0 | 6.0 | 6.0 | 0.3 | 500 |
| DGKC-NOVB | 179.69 | 182.37 | 184.17 | 181.35 | 183.67 | 3.98 | 705,500 |
| DCL-NOV | 8.54 | 8.6 | 8.65 | 8.42 | 8.45 | -0.09 | 351,500 |
| EFERT-NOVB | 196.87 | 196.12 | 199.0 | 196.04 | 197.0 | 0.13 | 21,500 |
| ENGROH-NOV | 259.45 | 260.0 | 262.77 | 256.62 | 261.94 | 2.49 | 58,000 |
| EPCL-NOV | 31.55 | 31.0 | 32.89 | 31.0 | 32.0 | 0.45 | 10,500 |
| FCL-NOVB | 22.43 | 22.67 | 22.67 | 22.16 | 22.57 | 0.14 | 41,500 |
| FATIMA-NOV | 136.00 | 136.5 | 137.0 | 135.0 | 136.06 | 0.06 | 16,500 |
| FCCL-NOVB | 52.61 | 53.0 | 54.4 | 53.0 | 54.09 | 1.48 | 1,350,000 |
| FFC-NOV | 560.03 | 564.0 | 565.9 | 559.0 | 564.84 | 4.81 | 116,500 |
| FFC-NOVB | 547.33 | 513.11 | 554.0 | 510.0 | 552.23 | 4.9 | 141,000 |
| FFL-NOV | 12.97 | 12.82 | 13.3 | 12.75 | 12.9 | -0.07 | 115,500 |
| GAL-NOVB | 505.31 | 503.56 | 507.0 | 492.6 | 498.66 | -6.65 | 153,500 |
| GHNI-NOVB | 1,159.04 | 1144.0 | 1180.0 | 1139.0 | 1160.68 | 1.64 | 31,000 |
| GCIL-NOV | 32.57 | 32.23 | 32.62 | 31.95 | 32.34 | -0.23 | 434,000 |
| GGL-NOV | 19.21 | 19.69 | 19.7 | 18.04 | 18.27 | -0.94 | 316,000 |
| GATM-NOV | 20.27 | 20.0 | 20.8 | 20.0 | 20.09 | -0.18 | 34,000 |
| HBL-NOVB | 289.18 | 290.9 | 290.9 | 280.61 | 286.99 | -2.19 | 91,500 |
| HMB-NOVB | 95.21 | 93.8 | 93.8 | 93.8 | 93.8 | -1.41 | 1,000 |
| HUBC-NOVB | 193.49 | 194.5 | 195.97 | 192.65 | 195.0 | 1.51 | 603,000 |
| HUBC-NOVC | 190.50 | 190.5 | 191.99 | 190.45 | 191.65 | 1.15 | 562,500 |
| HUMNL-NOVB | 8.66 | 8.44 | 8.51 | 8.15 | 8.46 | -0.2 | 243,500 |
| IMAGE-NOVB | 23.28 | 22.79 | 22.79 | 22.26 | 22.26 | -1.02 | 9,500 |
| JVDC-NOVB | 129.19 | 127.0 | 127.0 | 127.0 | 127.0 | -2.19 | 1,000 |
| KEL-NOV | 5.84 | 5.81 | 5.81 | 5.66 | 5.69 | -0.15 | 4,195,000 |
| KOHC-NOV | 90.14 | 86.23 | 92.0 | 85.0 | 86.49 | -3.65 | 4,500 |
| KOSM-NOV | 5.59 | 5.6 | 5.65 | 5.4 | 5.44 | -0.15 | 2,138,000 |
| KAPCO-NOVB | 24.44 | 24.35 | 24.35 | 24.35 | 24.35 | -0.09 | 1,500 |
| LOADS-NOV | 12.00 | 11.76 | 11.76 | 11.75 | 11.75 | -0.25 | 50,500 |
| LOTCHEM-NOV | 24.09 | 24.1 | 24.1 | 23.51 | 23.7 | -0.39 | 130,000 |
| LUCK-NOVB | 394.21 | 395.05 | 400.0 | 394.0 | 398.0 | 3.79 | 44,500 |
| MLCF-NOV | 91.18 | 92.0 | 93.0 | 91.55 | 92.51 | 1.33 | 2,880,000 |
| MARI-NOVB | 636.83 | 634.01 | 664.0 | 634.01 | 655.24 | 18.41 | 82,000 |
| MCB-NOVB | 392.34 | 391.5 | 396.2 | 382.0 | 390.0 | -2.34 | 143,500 |
| MDTL-NOV | 6.63 | 6.9 | 6.9 | 6.36 | 6.37 | -0.26 | 1,227,000 |
| MEBL-NOVB | 526.71 | 530.0 | 530.0 | 516.16 | 516.16 | -10.55 | 1,500 |
| MTL-NOVB | 283.88 | 281.98 | 283.0 | 281.5 | 282.4 | -1.48 | 49,500 |
| MUGHAL-NOVB | 59.13 | 59.01 | 59.01 | 56.7 | 57.42 | -1.71 | 109,500 |
| NBP-NOV | 161.21 | 160.0 | 163.75 | 154.03 | 163.39 | 2.18 | 500,000 |
| NRL-NOV | 560.66 | 505.0 | 505.0 | 504.59 | 504.59 | -56.07 | 495,000 |
| NCPL-NOVB | 50.08 | 49.87 | 50.1 | 48.62 | 49.13 | -0.95 | 1,096,000 |
| NML-NOVB | 124.32 | 124.0 | 125.15 | 123.05 | 124.28 | -0.04 | 154,500 |
| NPL-NOVB | 52.26 | 51.99 | 52.0 | 50.35 | 50.83 | -1.43 | 452,500 |
| OGDC-NOVC | 305.31 | 309.0 | 309.0 | 298.0 | 300.61 | -4.7 | 195,000 |
| OGDC-NOVB | 307.48 | 307.5 | 307.5 | 300.0 | 301.71 | -5.77 | 663,000 |
| PSO-NOVB | 358.38 | 360.0 | 360.0 | 348.0 | 349.62 | -8.76 | 945,000 |
| PTC-NOV | 45.56 | 45.7 | 45.75 | 44.0 | 44.28 | -1.28 | 1,614,000 |
| PACE-NOV | 9.19 | 9.32 | 9.32 | 9.1 | 9.24 | 0.05 | 654,500 |
| PAEL-NOV | 32.57 | 32.5 | 32.8 | 31.93 | 32.05 | -0.52 | 737,500 |
| PIBTL-NOV | 13.06 | 13.0 | 13.05 | 12.8 | 12.87 | -0.19 | 1,669,000 |
| PPL-NOVC | 214.41 | 210.49 | 214.0 | 210.49 | 211.31 | -3.1 | 53,000 |
