PSX - Pakistan Stock Exchange

24 August, 2026 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2026-08-24 16:15:02

Exchange

Status: Closed

Volume: 933,516,751

Value: 44,100,136,507

Trades: 462,372

Symbol

Advanced: 222

Declined: 241

Unchanged: 105

Total: 568

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 26.75 26.74 26.74 26.01 26.12 -0.63 217,401
Int.Knitwear 103.75 103.75 110.0 99.12 106.84 3.09 47,736
Masood Textile 156.60 156.5 157.0 147.0 154.61 -1.99 309,446
Stylers Int.Ltd. 49.26 49.99 51.99 49.26 49.28 0.02 1,365

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 365.88 375.0 375.92 359.0 361.77 -4.11 93,535
Atlas Honda Ltd 1,603.25 1602.0 1603.25 1595.05 1599.48 -3.77 1,411
Dewan Motors 17.56 17.56 17.7 17.4 17.52 -0.04 183,857
Ghandhara Automobile 615.33 619.89 625.0 612.0 616.92 1.59 257,212
Ghandhara Ind. 1,280.73 1290.0 1298.0 1273.0 1277.97 -2.76 56,812
Hinopak Motor 366.16 369.88 369.88 366.0 368.42 2.26 2,013
Honda Atlas Cars 228.20 228.51 231.7 228.0 228.48 0.28 105,318
Indus Motor Co. 1,957.46 1957.0 1975.0 1944.0 1950.21 -7.25 56,183
Millat Tractors 299.05 300.0 302.0 299.0 299.26 0.21 97,371
Sazgar Engineering 1,869.50 1865.0 1868.5 1850.05 1861.49 -8.01 60,876

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 150.97 148.01 153.0 148.01 150.12 -0.85 59,984
Atlas Battery 202.48 202.0 204.87 202.0 203.57 1.09 3,880
Bal.Wheels 227.31 227.31 228.0 224.0 226.26 -1.05 30,058
Bela Automotive 57.25 55.6 58.4 55.51 57.25 302
Dewan Auto Engg 22.50 22.02 23.24 22.02 22.8 0.3 1,990
Exide (PAK) 466.51 474.3 474.3 463.9 466.65 0.14 3,021
Ghandhara Tyre 33.05 32.99 33.5 29.75 29.79 -3.26 3,026,946
Loads Limited 13.04 13.04 13.3 13.0 13.09 0.05 760,286
Panther Tyres Ltd. 52.08 52.99 52.99 51.36 51.79 -0.29 31,210
Service Long March 24.00 24.01 24.29 23.94 23.98 -0.02 2,321,075
Thal Limited 521.12 522.01 540.0 520.0 531.88 10.76 27,373
Treet Battery Ltd. 9.83 9.85 9.92 9.7 9.74 -0.09 1,034,690

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 48.45 49.87 49.87 48.0 48.4 -0.05 19,685
Fast Cables Ltd. 28.23 28.55 29.01 28.21 28.28 0.05 12,662,353
Pak Elektron 40.40 40.6 41.49 40.41 40.98 0.58 2,856,698
Pakistan Cables- 180.50 183.5 183.5 173.5 174.15 -6.35 12,802
Siemens Pak. 1,575.00 1574.9 1600.0 1552.0 1552.86 -22.14 325
Waves Corp Ltd. 9.95 10.1 10.24 9.9 10.19 0.24 1,065,647
Waves Home App 9.30 9.41 9.88 9.22 9.67 0.37 13,556,722

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 230.05 230.05 235.0 228.01 230.4 0.35 99,581
Bestway CementXD 492.56 490.0 498.9 470.02 486.8 -5.76 40,281
Cherat Cement 304.40 305.0 311.88 303.11 307.02 2.62 176,659
D.G.K.Cement 211.86 214.15 219.7 214.15 218.32 6.46 7,460,654
Dadabhoy Cement 13.37 13.02 13.97 13.02 13.2 -0.17 534,191
Dandot Cement 17.50 17.9 17.9 16.11 16.93 -0.57 89,661
Dewan Cement 10.20 10.25 10.47 10.2 10.31 0.11 1,040,516
Fauji Cement 55.37 55.95 57.0 55.41 56.69 1.32 4,729,968
Fecto Cement 107.36 108.49 108.8 107.0 107.73 0.37 158,644
Flying Cement 42.62 43.0 43.5 42.05 42.96 0.34 30,415
Gharibwal Cement 53.06 53.06 54.99 53.06 54.53 1.47 557,531
Kohat Cement 96.02 96.99 98.0 96.0 97.52 1.5 660,485
Lucky Cement 440.41 441.16 445.0 437.0 440.03 -0.38 1,046,999
Maple Leaf 97.90 98.99 102.1 98.8 101.7 3.8 14,664,556
Pioneer Cement 266.81 267.94 270.0 265.02 268.26 1.45 60,166
Power Cem (PR) 26.37 28.49 29.0 28.49 28.55 2.18 3,303
Power Cement 21.77 21.99 23.25 21.87 22.93 1.16 3,154,214
Safe Mix Con.Ltd 40.26 40.0 40.69 40.0 40.42 0.16 7,953
Thatta Cement 73.34 75.5 78.29 74.55 75.64 2.3 10,153,850

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 431.48 425.0 443.0 422.99 438.06 6.58 34,380
Bawany Air Prod 31.73 32.0 33.0 31.49 32.14 0.41 54,992
Berger Paints 150.09 151.89 156.0 148.0 150.17 0.08 1,031,501
Biafo Industries 128.21 129.88 130.0 127.5 127.91 -0.3 106,651
Buxly Paints 541.19 595.31 595.31 595.31 595.31 54.12 6,712
Data Agro 81.07 81.01 81.01 72.96 76.08 -4.99 14,278
Descon Oxychem 29.99 30.0 30.21 29.7 29.8 -0.19 48,661
Dynea Pakistan 340.00 340.0 342.5 338.5 340.82 0.82 942
Engro Poly (PR) 12.20 12.2 12.93 12.1 12.48 0.28 8,722
Engro Polymer 32.86 33.0 33.28 32.5 33.11 0.25 247,237
Ghani Chem(PRS) 100.00 110.0 110.0 100.0 109.78 9.78 1,022
Ghani Chemical 35.37 35.89 36.35 35.42 35.61 0.24 1,830,038
Ghani Chemworld 15.99 16.01 16.05 15.75 15.79 -0.2 380,197
Ghani Glo Hol 22.15 22.49 22.54 22.02 22.45 0.3 649,875
Ittehad Chemicals 138.91 140.0 141.05 135.0 135.62 -3.29 72,955
Leiner Pak Gelat 101.77 100.0 105.0 98.0 100.08 -1.69 5,569
Lotte Chemical 27.31 27.5 27.6 27.06 27.48 0.17 2,700,263
Lucky Core Ind. 224.20 224.99 225.5 223.11 223.69 -0.51 43,674
Nimir Ind.Chem 252.39 251.01 262.5 251.01 256.27 3.88 386,521
Nimir Resins 35.68 36.01 38.9 36.01 37.99 2.31 1,128,298
Pak Oxygen Ltd. 306.50 308.0 329.0 307.5 323.71 17.21 65,035
Pak.P.V.C. 25.34 25.99 27.87 24.28 27.87 2.53 37,541
Sardar Chemical 98.07 104.74 107.88 96.0 97.21 -0.86 135,806
Sitara Chemical 787.99 799.97 799.98 788.0 788.25 0.26 924
Sitara Peroxide 52.55 52.31 52.5 50.55 50.55 -2.0 8,247
Wah-Noble 279.40 279.0 282.0 279.0 279.04 -0.36 2,382

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 14.74 14.9 14.98 14.75 14.78 0.04 22,800
HBL Invest FundXD 5.14 5.15 5.5 5.1 5.27 0.13 232,256
Tri-Star Mutual 16.88 17.44 17.44 16.5 16.53 -0.35 8,597

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 175.79 175.8 177.0 175.0 175.72 -0.07 32,120
Askari BankXD 103.81 104.0 104.87 102.91 103.4 -0.41 1,125,265
B.O.Punjab 32.83 32.83 33.46 32.8 32.88 0.05 9,510,398
Bank Al-FalahXD 56.32 56.5 57.5 56.32 57.06 0.74 2,185,419
Bank AL-Habib 170.25 171.9 173.0 168.05 168.96 -1.29 528,634
Bank Makramah 57.22 58.33 58.33 56.52 56.81 -0.41 272,549
Bank Of Khyber 31.91 31.92 32.5 31.35 31.9 -0.01 5,447
Bankislami Pak 27.74 27.87 28.09 27.75 27.82 0.08 922,721
Faysal BankXD 96.07 97.0 97.21 95.8 96.56 0.49 518,533
Habib Bank 316.72 317.06 319.48 315.22 316.61 -0.11 839,847
Habib MetropolitanXD 105.73 105.7 106.5 102.16 103.61 -2.12 285,091
JS Bank Ltd 13.80 13.82 13.82 13.4 13.41 -0.39 87,104
MCB Bank LtdXD 405.24 406.0 406.17 399.55 400.82 -4.42 266,496
Meezan Bank LtdXD 569.92 571.63 572.63 562.1 563.8 -6.12 807,579
National Bank 202.56 203.25 204.5 202.0 202.26 -0.3 1,388,652
Samba Bank 13.96 14.14 14.14 13.61 13.74 -0.22 472,133
Soneri Bank Ltd 20.97 21.29 21.29 20.3 20.63 -0.34 2,056,671
St.Chart.Bank 66.31 65.12 66.99 65.12 66.3 -0.01 26,970
United Bank 446.43 448.16 452.0 441.77 444.89 -1.54 1,153,839

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.19 7.29 7.29 7.06 7.09 -0.1 2,803,427
Aisha Steel (PR) 27.65 28.49 28.49 25.4 27.65 382
Aisha Steel (PR) 184.86 203.35 203.35 166.37 166.37 -18.49 3,559
Aisha Steel Mill 14.74 14.95 15.09 14.75 14.94 0.2 3,357,528
Amreli Steels 15.35 15.3 15.54 15.25 15.35 242,966
Beco Steel Ltd 4.93 5.0 5.0 4.89 4.91 -0.02 5,600,636
Bolan Casting 71.98 71.99 73.0 70.2 70.75 -1.23 5,594
Crescent Steel 103.52 104.0 104.73 103.5 103.6 0.08 183,697
Dadex Eternit 92.70 86.01 101.97 86.01 101.95 9.25 50,218
Dost Steels Ltd. 4.98 5.09 5.09 4.85 4.92 -0.06 543,238
Int. Ind.Ltd. 177.63 178.98 178.99 174.1 174.95 -2.68 157,805
Inter.Steel Ltd 90.86 91.5 91.6 90.75 91.34 0.48 466,149
Ittefaq Iron Ind 8.71 8.72 8.84 8.51 8.69 -0.02 199,405
K.S.B.Pumps 248.97 250.0 250.0 246.0 248.72 -0.25 15,447
Metro Steel 22.35 22.3 22.99 20.31 21.91 -0.44 116,204
Mughal Iron 77.88 77.88 79.79 77.85 78.53 0.65 374,433
Mughal Iron(C) 61.99 62.0 63.9 61.9 61.98 -0.01 647
Pak Engineering 659.70 665.0 685.0 593.73 659.99 0.29 5,963

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 17.25 17.27 17.49 17.27 17.4 0.15 4,500
HBL Total TreasuryXD 105.15 105.1 105.35 105.1 105.35 0.2 13,800
JS Global Banking 41.01 41.14 41.22 41.11 41.19 0.18 40,500
JS Momentum 11.07 11.17 11.35 10.89 10.93 -0.14 1,665,000
Mahaana IslamicXD 16.66 18.68 18.68 18.68 18.68 2.02 35,500
Meezan Pakistan 17.87 17.93 18.02 17.8 17.89 0.02 1,026,000
NBP Pakistan G ETFXD 27.43 27.95 28.0 27.54 27.55 0.12 53,000
NIT PakistanXD 34.79 35.5 35.8 35.04 35.73 0.94 36,500
UBLPakistanETF 29.13 29.1 29.3 29.0 29.01 -0.12 335,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 45.75 45.8 46.9 45.8 46.16 0.41 34,170
Arif Habib Corp 16.22 16.35 16.45 16.13 16.22 1,398,256
Engro Fertert 184.01 182.01 184.55 182.01 182.77 -1.24 825,270
Fatima Fert 159.49 160.5 160.55 156.9 158.07 -1.42 639,360
Fauji Fert 544.24 547.0 550.5 543.5 544.83 0.59 619,873

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 12.72 12.9 12.9 12.46 12.52 -0.2 319,180
At-Tahur Ltd. 38.44 38.8 39.5 37.96 38.2 -0.24 3,721,154
Barkat Frisian Agro 33.09 33.5 33.5 33.0 33.33 0.24 67,253
Big Bird Foods Ltd. 42.01 42.01 42.45 42.0 42.14 0.13 469,633
Bunnys Limited 6.26 6.26 6.32 6.16 6.28 0.02 1,421,417
Clover Pakistan 6.83 6.83 6.9 6.72 6.8 -0.03 1,565,875
Colgate Palm 1,215.30 1217.5 1224.98 1215.0 1216.3 1.0 22,315
Fauji Foods Ltd 16.11 16.15 16.3 16.0 16.02 -0.09 1,865,822
Frieslandcampina 129.24 129.34 142.16 128.0 142.16 12.92 4,329,755
Ghani Dairies Ltd. 17.29 17.29 17.5 17.2 17.46 0.17 248,763
Ismail Ind. 1,862.17 1863.0 1887.4 1831.01 1862.17 13
Matco Foods Ltd 43.32 43.9 44.99 42.62 44.3 0.98 538,569
MithchellsFruit 177.42 175.0 180.0 175.0 177.18 -0.24 5,833
Murree Brewery 927.00 940.0 959.9 925.01 934.86 7.86 9,401
National Foods 375.10 377.0 377.0 370.0 370.9 -4.2 152,358
Nestle Pakistan 7,520.00 7520.0 7522.0 7481.12 7518.89 -1.11 176
Quice Food 31.23 31.4 31.4 30.0 30.88 -0.35 115,514
Rafhan Maize 9,301.07 9301.07 9387.9 9212.4 9212.4 -88.67 81
Shezan Inter. 230.00 250.0 250.0 230.0 232.5 2.5 1,393
The Organic Meat 36.84 36.85 37.48 36.05 36.62 -0.22 974,778
Treet Corp 23.18 23.45 23.97 23.2 23.8 0.62 1,850,081
Unilever Foods 25,222.80 25022.0 25200.0 25022.0 25169.99 -52.81 13
Unity Foods Ltd 10.70 10.7 10.8 10.52 10.55 -0.15 2,873,424
Wahdat Poultry Farm 15.94 15.94 16.14 15.9 15.99 0.05 181,108
ZIL Limited 347.22 347.0 355.97 347.0 352.25 5.03 656

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 86.32 87.45 89.0 86.0 87.73 1.41 96,500
AICL-SEP 86.79 87.5 89.08 86.49 87.32 0.53 84,500
AGHA-SEP 7.29 7.29 7.29 7.16 7.18 -0.11 2,772,000
AGHA-AUG 7.22 7.21 7.26 7.09 7.1 -0.12 2,869,500
AGP-SEP 180.50 175.1 175.1 175.1 175.1 -5.4 1,000
AGP-AUG 177.10 174.01 175.01 174.0 174.0 -3.1 2,500
AIRLINK-AUG 132.50 132.88 132.99 131.51 131.73 -0.77 163,500
AIRLINK-SEP 133.95 134.16 134.21 132.9 133.01 -0.94 158,000
ASL-AUG 14.77 14.95 15.1 14.2 15.0 0.23 1,042,000
ASL-SEP 14.95 15.05 15.29 15.0 15.11 0.16 668,500
AKBL-AUGB 104.13 105.0 105.0 103.2 103.8 -0.33 490,000
AKBL-SEPB 105.30 105.94 106.0 102.5 104.51 -0.79 249,500
PREMA-SEP 39.00 39.15 39.9 38.43 38.7 -0.3 241,500
PREMA-AUG 38.57 39.74 39.74 38.11 38.33 -0.24 1,399,000
ATRL-AUG 1,118.22 1110.51 1164.0 1099.0 1109.54 -8.68 298,500
ATRL-SEP 1,123.55 1145.0 1167.0 1102.0 1113.81 -9.74 70,500
BOP-AUG 32.86 33.19 33.48 32.8 32.91 0.05 4,795,500
BOP-SEP 33.10 33.38 33.5 33.1 33.16 0.06 2,792,500
BAFL-AUGB 56.44 56.8 57.5 56.5 57.24 0.8 61,500
BAFL-SEPB 57.00 57.51 57.87 57.15 57.53 0.53 19,000
BAHL-AUG 169.00 169.0 169.0 169.0 169.0 1,000
BML-AUG 57.83 57.49 59.0 56.11 57.42 -0.41 276,000
BML-SEP 58.04 57.99 58.0 57.51 57.56 -0.48 189,500
BIPL-AUG 27.51 27.97 28.05 27.62 28.05 0.54 33,000
BECO-AUG 4.94 4.97 4.97 4.53 4.92 -0.02 244,000
BECO-SEP 5.00 4.72 4.95 4.72 4.95 -0.05 83,500
BNL-AUG 6.29 6.23 6.33 6.19 6.31 0.02 58,500
CHCC-AUG 304.33 307.0 309.0 306.0 309.0 4.67 3,500
CPHL-AUG 73.54 74.06 77.8 74.0 75.55 2.01 322,500
CPHL-SEP 74.44 74.8 78.0 74.8 76.26 1.82 206,000
CNERGY-AUG 14.50 14.72 15.34 13.65 14.19 -0.31 83,269,000
CNERGY-OCT 14.88 14.51 14.51 14.51 14.51 -0.37 100,000
CNERGY-SEP 14.60 14.8 15.44 14.13 14.31 -0.29 36,873,500
CSIL-AUG 5.80 5.78 5.79 5.65 5.75 -0.05 128,500
CSIL-SEP 6.50 5.82 6.29 5.82 5.98 -0.52 1,500
DGKC-AUG 212.33 215.1 220.1 214.65 218.51 6.18 4,225,000
DGKC-SEP 214.91 216.0 222.0 216.0 220.48 5.57 3,521,500
DCL-AUG 10.22 10.32 10.47 10.26 10.37 0.15 308,500
DCL-SEP 10.35 10.5 10.5 10.45 10.45 0.1 10,500
EFERT-AUGB 184.00 183.0 183.0 183.0 183.0 -1.0 7,000
ENGROH-SEP 270.04 268.5 268.5 266.0 266.41 -3.63 198,000
ENGROH-AUG 267.99 265.0 266.75 264.0 264.18 -3.81 289,000
EPCL-AUG 32.98 32.98 33.05 32.59 32.93 -0.05 140,000
EPCL-SEP 33.33 33.27 33.35 33.1 33.23 -0.1 112,000
FCL-SEP 28.45 28.75 29.3 28.5 28.59 0.14 579,500
FCL-AUG 28.38 28.5 29.16 28.3 28.4 0.02 1,066,500
FCL-OCT 29.07 29.5 29.5 29.5 29.5 0.43 90,000
FATIMA-AUG 159.68 159.03 159.16 157.5 158.02 -1.66 44,000
FATIMA-SEP 158.00 160.0 160.0 160.0 160.0 2.0 500
FCCL-AUG 55.44 55.6 57.0 55.5 56.83 1.39 1,615,000
FCCL-SEP 55.75 56.0 57.3 55.98 57.12 1.37 1,137,000
FFC-AUGB 544.52 548.0 551.0 545.0 545.75 1.23 31,500
FFC-SEPB 552.06 550.5 552.0 548.5 549.05 -3.01 26,000
FFL-SEP 16.05 16.27 16.3 16.15 16.16 0.11 996,000
FFL-AUG 16.12 16.4 16.4 16.0 16.05 -0.07 1,313,500
FABL-AUGB 96.19 97.0 97.0 96.95 96.99 0.8 11,000
FDPL-AUG 4.77 4.85 4.85 4.79 4.79 0.02 11,000
GAL-SEP 620.00 624.0 628.0 620.0 620.0 31,000
GAL-AUG 617.06 622.95 625.0 613.0 615.75 -1.31 59,500
GHNI-AUG 1,286.42 1289.0 1289.0 1275.1 1282.38 -4.04 12,500
GHNI-SEP 1,299.14 1290.01 1290.01 1280.0 1283.75 -15.39 4,500
GCIL-AUG 35.38 35.6 36.39 35.55 35.75 0.37 291,000
GCIL-SEP 34.92 36.5 36.83 36.01 36.08 1.16 238,000
GGL-AUG 22.23 22.29 22.55 22.2 22.5 0.27 8,473,000
GGL-SEP 22.47 22.5 22.89 22.47 22.89 0.42 8,381,000
GLAXO-AUG 348.45 345.0 345.0 345.0 345.0 -3.45 1,000
GATM-AUG 24.73 24.82 24.85 24.5 24.56 -0.17 16,500
GATM-SEP 25.10 25.12 25.12 24.8 24.8 -0.3 6,000
HBL-AUGB 317.88 318.0 318.01 316.5 317.01 -0.87 34,500
HBL-SEPB 318.00 310.0 318.99 310.0 316.05 -1.95 44,500
HUBC-AUG 207.25 209.65 209.65 205.05 207.97 0.72 360,500
HUBC-SEP 209.05 211.0 211.0 208.0 209.45 0.4 260,000
HUMNL-AUG 10.44 10.42 10.42 10.21 10.24 -0.2 171,500
HUMNL-SEP 10.59 10.4 10.4 10.31 10.31 -0.28 35,000
IMAGE-SEP 27.13 26.9 26.9 26.9 26.9 -0.23 55,000
IMAGE-AUG 26.64 26.53 26.6 26.2 26.2 -0.44 64,500
JVDC-SEP 147.35 146.5 146.6 146.5 146.5 -0.85 552,000
JVDC-AUG 144.21 144.0 145.17 142.95 144.8 0.59 679,500
KEL-SEP 7.29 7.21 7.25 7.2 7.23 -0.06 24,886,500
KEL-AUG 7.19 7.17 7.21 7.11 7.15 -0.04 25,608,500
KOHC-SEP 97.40 98.86 98.86 98.86 98.86 1.46 500
KOHC-AUG 96.60 97.67 98.0 97.5 98.0 1.4 2,500
KOSM-SEP 5.22 5.7 5.7 5.31 5.42 0.2 7,991,500
KOSM-AUG 5.66 5.69 5.75 5.29 5.37 -0.29 7,204,000
KAPCO-SEP 28.30 28.44 28.44 28.35 28.36 0.06 11,000
KAPCO-AUG 28.06 28.0 28.22 28.0 28.02 -0.04 24,500
LOADS-SEP 13.23 13.45 13.45 12.65 12.89 -0.34 71,000
LOADS-AUG 13.03 13.2 13.29 12.53 13.03 53,000
LOTCHEM-SEPB 27.70 27.69 27.7 27.65 27.68 -0.02 2,000
LOTCHEM-AUGB 27.49 27.57 27.65 27.25 27.58 0.09 138,000
LUCK-SEP 446.74 446.74 448.0 440.01 444.53 -2.21 454,500
LUCK-AUG 441.45 443.75 445.39 439.0 440.26 -1.19 419,500
MLCF-SEP 99.01 100.0 103.0 100.0 102.55 3.54 6,231,000
MLCF-AUG 98.06 98.9 102.4 98.64 101.85 3.79 8,495,500
MARI-SEP 675.90 676.0 682.5 676.0 676.01 0.11 9,500
MARI-AUG 675.63 676.0 679.0 671.9 674.0 -1.63 28,500
MCB-AUGB 404.00 403.0 403.0 402.0 402.0 -2.0 1,500
MEBL-SEPB 579.00 568.0 568.0 568.0 568.0 -11.0 1,000
MEBL-AUGB 571.00 571.0 571.0 564.01 564.54 -6.46 13,000
MTL-AUGB 300.10 300.0 302.6 300.0 300.5 0.4 58,000
MTL-SEP 303.35 303.0 303.0 301.75 302.0 -1.35 56,500
MUGHAL-SEP 79.01 80.0 80.11 79.44 79.44 0.43 13,000
MUGHAL-AUG 77.80 78.8 79.99 78.3 78.75 0.95 53,500
NBP-SEP 204.00 205.49 206.0 203.76 204.73 0.73 1,143,000
NBP-AUG 202.73 204.0 204.5 200.15 202.67 -0.06 1,400,500
NRL-SEP 530.89 538.74 545.0 504.0 511.64 -19.25 741,000
NRL-AUG 527.53 530.07 542.0 499.0 509.09 -18.44 3,527,000
NCPL-SEP 59.39 60.0 60.16 59.21 59.45 0.06 452,500
NCPL-AUG 58.89 59.0 59.6 58.75 58.89 512,500
NML-SEP 145.46 146.0 146.49 145.1 145.64 0.18 231,500
NML-AUG 143.91 144.25 145.93 140.5 144.47 0.56 177,000
NPL-SEP 67.50 67.88 68.1 67.01 67.96 0.46 101,000
NPL-AUG 67.47 67.53 67.9 66.5 67.23 -0.24 209,500
OGDC-SEP 329.28 336.99 349.34 331.31 334.42 5.14 470,000
OGDC-AUG 326.56 329.49 335.98 329.01 331.73 5.17 1,833,000
PSO-SEP 379.15 382.02 387.7 378.1 379.32 0.17 1,322,500
PSO-AUG 376.15 378.53 384.51 374.01 375.74 -0.41 2,003,500
PTC-SEP 71.60 71.75 72.55 71.0 71.07 -0.53 627,500
PTC-AUG 71.02 72.0 72.0 70.22 70.46 -0.56 742,000
PACE-SEP 10.61 11.57 11.57 10.6 10.7 0.09 845,000
PACE-AUG 10.50 10.5 10.71 10.5 10.61 0.11 1,262,500
PAEL-SEP 40.65 41.7 41.95 40.99 41.4 0.75 3,485,000
PAEL-AUG 40.46 40.56 41.56 40.56 41.03 0.57 3,080,000
PIBTL-SEP 16.54 16.7 16.71 16.4 16.5 -0.04 1,311,000
PIBTL-AUG 16.39 16.5 16.58 16.11 16.35 -0.04 2,504,500
POL-AUG 717.40 722.0 722.0 719.2 719.2 1.8 3,500
PPL-SEP 242.92 245.49 252.93 244.5 248.41 5.49 3,697,500
PPL-AUG 241.32 243.0 250.8 242.7 246.28 4.96 5,212,500
PRL-SEP 90.19 96.99 98.98 85.99 87.61 -2.58 10,911,500
PRL-AUG 90.45 93.69 99.21 85.26 87.17 -3.28 32,930,500
PIAHCLA-SEP 27.01 27.0 28.49 26.85 27.16 0.15 1,071,500
PIAHCLA-AUG 26.84 27.05 28.15 26.61 26.94 0.1 1,188,000
PIOC-SEP 270.65 270.0 272.55 269.0 271.01 0.36 45,500
PIOC-AUG 268.00 267.0 270.0 266.84 268.75 0.75 57,000
POWER-SEP 22.08 22.25 23.8 22.25 23.44 1.36 125,500
POWER-AUG 21.96 21.96 23.49 21.85 22.97 1.01 996,500
SAZEW-SEP 1,896.37 1865.0 1875.0 1865.0 1875.0 -21.37 13,000
SAZEW-AUG 1,876.78 1866.01 1873.0 1855.07 1863.0 -13.78 29,500
SLGL-AUG 15.25 15.3 15.35 15.15 15.18 -0.07 114,000
SNBL-AUG 21.00 21.1 21.1 20.59 20.6 -0.4 454,500
SNBL-SEP 21.27 21.0 21.14 20.8 20.9 -0.37 30,000
SNGP-SEP 104.25 104.5 107.0 103.71 104.8 0.55 963,500
SNGP-AUG 102.96 103.5 106.0 102.59 103.76 0.8 1,703,500
SSGC-SEP 27.86 28.0 29.75 27.75 28.67 0.81 5,907,000
SSGC-AUG 27.73 28.3 29.65 27.48 28.37 0.64 12,184,500
SYS-SEP 130.00 130.5 130.74 127.95 127.99 -2.01 103,000
SYS-AUG 129.73 130.0 130.28 126.75 126.79 -2.94 90,500
TELE-SEP 8.20 8.1 8.23 7.72 8.09 -0.11 267,500
TELE-AUG 8.08 8.14 8.17 7.57 8.0 -0.08 501,500
THCCL-SEP 73.80 77.5 78.71 76.1 76.53 2.73 861,000
THCCL-AUG 73.51 74.2 78.4 74.2 75.91 2.4 2,151,500
TOMCL-AUG 36.95 37.09 37.45 36.35 36.77 -0.18 137,000
TOMCL-SEP 37.30 37.48 37.49 36.74 37.12 -0.18 195,500
SEARL-SEP 88.70 90.0 90.63 88.6 88.85 0.15 587,000
SEARL-AUG 87.97 88.5 89.8 87.9 88.16 0.19 650,500
TPL-AUG 22.39 22.6 22.71 22.15 22.16 -0.23 5,509,000
TPL-SEP 22.62 22.72 24.7 22.5 22.56 -0.06 5,398,000
TPLP-SEP 14.73 14.91 15.7 14.5 14.88 0.15 11,564,500
TPLP-AUG 14.58 15.0 15.2 14.6 14.76 0.18 12,748,500
TPLRF1-SEP 9.80 9.77 10.0 9.7 9.81 0.01 70,830,000
TPLRF1-AUG 9.73 9.65 10.0 9.65 9.71 -0.02 70,578,500
TREET-SEP 23.66 23.99 24.21 23.4 24.02 0.36 3,158,500
TREET-AUG 23.27 23.39 24.05 23.3 23.82 0.55 2,717,000
TRG-SEP 60.72 60.0 61.0 56.2 59.12 -1.6 4,468,000
TRG-AUG 60.19 60.19 60.5 57.61 58.35 -1.84 6,369,500
UBL-SEPB 452.85 452.85 453.47 448.0 450.0 -2.85 37,000
UBL-AUGB 447.90 452.0 452.0 444.02 446.85 -1.05 91,500
UNITY-AUG 10.74 10.8 10.85 10.51 10.6 -0.14 831,500
UNITY-SEP 10.90 11.82 11.82 10.65 10.67 -0.23 389,500
WAVES-SEP 10.04 10.19 10.35 10.1 10.31 0.27 954,000
WAVES-AUG 10.00 10.13 10.3 10.03 10.24 0.24 742,000
WAVESAPP-SEP 9.30 9.41 9.72 9.41 9.7 0.4 133,000
WAVESAPP-AUG 9.30 9.43 9.84 9.25 9.64 0.34 2,182,500
WAVESAPP-AUGB 9.15 9.2 9.75 9.0 9.42 0.27 677,000
