PSX - Pakistan Stock Exchange

1 April, 2026 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2026-04-01 20:15:02

Exchange

Status: Closed

Volume: 670,867,917

Value: 43,979,764,335

Trades: 381,081

Symbol

Advanced: 365

Declined: 67

Unchanged: 134

Total: 566

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 306.91 308.05 325.0 306.0 314.84 7.93 7,542
Atlas Honda Ltd 1,532.71 1536.5 1685.98 1536.5 1606.08 73.37 16,167
Dewan Motors 14.48 15.05 15.43 14.68 15.08 0.6 645,388
Ghandhara Automobile 307.40 313.0 328.87 310.02 321.12 13.72 248,574
Ghandhara Ind. 613.68 622.0 662.89 621.9 639.84 26.16 522,638
Hinopak Motor 301.78 299.0 315.95 279.99 296.83 -4.95 81,372
Honda Atlas Cars 151.56 155.0 163.0 155.0 158.47 6.91 106,021
Indus Motor Co. 1,809.85 1800.01 1860.0 1790.01 1836.16 26.31 5,436
Millat Tractors 498.19 502.0 520.0 499.0 511.16 12.97 89,360
Sazgar Engineering 1,627.60 1650.0 1731.0 1650.0 1686.34 58.74 721,936

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 134.41 131.0 145.0 131.0 134.37 -0.04 14,012
Atlas Battery 184.80 191.51 196.49 189.0 190.23 5.43 10,922
Bal.Wheels 176.17 177.0 182.0 175.0 177.73 1.56 17,892
Bela Automotive 75.14 80.15 80.15 71.02 72.7 -2.44 1,382
Dewan Auto Engg 19.77 20.49 20.5 19.1 19.37 -0.4 11,976
Exide (PAK) 413.40 420.0 438.0 420.0 425.32 11.92 10,483
Ghandhara Tyre 23.44 23.91 25.5 23.91 25.03 1.59 294,829
Loads Limited 11.21 11.3 11.8 11.3 11.66 0.45 1,060,140
Panther Tyres Ltd. 47.84 48.5 52.57 48.06 51.31 3.47 278,416
Thal Limited 620.00 640.0 640.0 620.0 636.48 16.48 18,459
Treet Battery Ltd. 9.46 9.9 10.02 9.7 9.85 0.39 2,217,113

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 33.75 35.99 36.5 32.19 34.22 0.47 16,705
Fast Cables Ltd. 20.38 20.7 21.74 20.6 21.24 0.86 1,996,573
Pak Elektron 33.20 33.95 36.12 33.8 35.09 1.89 7,049,236
Pakistan Cables- 140.23 150.0 152.0 145.0 145.34 5.11 6,564
Siemens Pak. 1,526.78 1518.01 1548.0 1518.0 1519.5 -7.28 21
Waves Corp Ltd. 9.46 9.55 10.08 9.55 9.86 0.4 1,628,819
Waves Home App 7.17 7.36 7.6 7.36 7.58 0.41 1,656,158

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 263.08 271.0 271.0 251.11 262.79 -0.29 1,941
Bestway Cement 409.88 410.01 450.87 410.01 425.37 15.49 20,989
Cherat Cement 243.88 247.01 268.27 247.01 260.13 16.25 433,513
D.G.K.Cement 151.71 159.9 166.88 156.0 163.93 12.22 8,068,838
Dadabhoy Cement 5.13 5.31 5.69 5.31 5.49 0.36 77,687
Dandot Cement 15.32 15.32 16.4 15.2 15.69 0.37 136,504
Dewan Cement 7.45 7.5 8.4 7.5 7.77 0.32 2,844,427
Fauji Cement 39.23 40.25 43.15 40.13 43.09 3.86 19,361,118
Fecto Cement 76.81 79.45 83.0 78.3 81.34 4.53 657,433
Flying Cement 40.54 41.01 44.38 41.01 42.9 2.36 36,874
Gharibwal Cement 39.93 41.01 43.92 41.01 43.51 3.58 635,240
Kohat Cement 79.81 81.0 86.2 81.0 83.77 3.96 3,912,156
Lucky Cement 356.86 368.0 392.55 368.0 389.58 32.72 6,249,051
Maple Leaf 73.53 75.3 80.88 75.3 78.57 5.04 20,481,330
Pioneer Cement 207.02 209.9 227.72 209.9 222.71 15.69 500,160
Power Cem(Pref) 17.55 19.31 19.31 19.31 19.31 1.76 1,500
Power Cement 15.80 16.0 17.38 16.0 16.86 1.06 1,370,179
Safe Mix Con.Ltd 40.26 41.98 41.98 40.0 40.0 -0.26 1,906
Thatta Cement 52.01 52.3 56.49 52.3 55.22 3.21 2,245,571

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 327.43 334.9 344.17 334.9 339.99 12.56 4,190
Bawany Air Prod 43.97 42.6 48.37 42.6 45.52 1.55 115,936
Berger Paints 86.02 86.0 93.0 86.0 88.28 2.26 13,482
Biafo Industries 81.70 84.8 85.0 81.26 82.3 0.6 166,700
Buxly Paints 164.83 172.83 172.83 172.83 164.83 1
Data Agro 54.61 57.85 57.85 56.99 54.61 373
Descon Oxychem 26.78 26.78 27.7 26.78 27.42 0.64 108,705
Dynea Pakistan 269.05 267.0 275.79 267.0 274.92 5.87 1,456
Engro Poly (Pref) 12.30 12.25 12.25 12.2 12.24 -0.06 4,003
Engro Polymer 31.21 31.51 34.33 31.25 34.33 3.12 5,130,793
Ghani Chemical 26.62 27.49 28.5 27.2 27.77 1.15 1,825,263
Ghani Chemworld 15.26 15.4 16.49 15.4 16.18 0.92 796,200
Ghani Glo Hol 14.88 15.35 16.28 14.9 15.99 1.11 1,371,847
Ittehad Chemicals 118.30 119.0 125.0 116.0 121.59 3.29 48,698
Leiner Pak Gelat 70.00 73.94 74.99 70.5 71.79 1.79 375
Lotte Chemical 23.57 23.65 24.7 23.65 24.41 0.84 2,580,492
Lucky Core Ind. 232.44 234.5 240.0 230.0 234.06 1.62 74,872
Nimir Ind.Chem 152.00 157.0 157.0 151.15 155.48 3.48 24,393
Nimir Resins 23.48 23.6 25.6 23.6 24.94 1.46 350,902
Pak Oxygen Ltd. 240.18 240.93 259.49 236.0 243.17 2.99 187
Pak.P.V.C. 14.79 16.0 16.2 13.39 15.98 1.19 1,589
Sardar Chemical 60.18 60.29 63.0 60.01 61.0 0.82 2,010
Sitara Chemical 746.47 750.0 819.0 732.0 778.14 31.67 9,237
Sitara Peroxide 33.93 34.5 36.0 34.49 35.3 1.37 8,531
Wah-Noble 242.00 251.05 251.55 232.77 238.16 -3.84 985

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 13.50 13.62 14.6 13.62 13.83 0.33 10,734
HBL Invest Fund 4.42 4.39 4.85 4.39 4.79 0.37 59,535
Tri-Star Mutual 13.80 14.15 15.18 13.1 14.85 1.05 164,137

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 171.83 171.83 177.8 171.83 174.84 3.01 54,800
Askari Bank 81.81 83.45 87.99 83.45 85.03 3.22 5,183,978
B.O.PunjabXD 24.73 25.48 27.05 25.3 26.52 1.79 49,505,656
Bank Al-FalahXD 107.99 109.0 114.75 109.0 112.31 4.32 3,570,156
Bank AL-Habib 153.50 154.7 168.0 153.52 165.17 11.67 441,769
Bank Makramah 58.76 59.5 61.49 59.4 59.83 1.07 288,644
Bank Of KhyberXD 32.09 33.1 35.1 30.57 33.49 1.4 34,058
Bankislami PakXD 24.24 24.95 24.97 24.27 24.7 0.46 874,433
Faysal BankXD 79.48 82.5 83.89 78.1 83.35 3.87 2,312,990
Habib BankXD 248.59 254.0 272.0 253.0 268.3 19.71 2,456,065
Habib MetropolitanXD 104.80 107.45 112.85 105.61 111.74 6.94 2,023,199
JS Bank Ltd 11.59 11.9 12.75 11.9 12.33 0.74 903,282
MCB Bank Ltd 367.13 374.0 390.0 372.99 386.89 19.76 841,461
Meezan Bank Ltd 452.46 458.0 490.95 458.0 477.59 25.13 3,846,804
National BankXD 168.58 171.75 184.38 171.75 181.2 12.62 11,452,273
Samba Bank 9.80 9.97 9.97 8.9 8.97 -0.83 3,723,342
Soneri Bank Ltd 18.04 18.2 18.9 18.11 18.61 0.57 755,447
St.Chart.BankXD 53.36 54.49 56.0 54.0 54.82 1.46 291,456
United BankXD 331.95 338.0 356.0 337.0 353.06 21.11 6,032,335

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 6.29 6.4 6.68 6.28 6.5 0.21 1,983,226
Aisha Steel Mill 9.34 9.32 9.78 9.32 9.44 0.1 1,047,643
Amreli Steels 14.33 14.75 15.1 14.56 14.87 0.54 532,543
Beco Steel Ltd 4.17 4.25 4.73 4.25 4.41 0.24 5,781,467
Bolan Casting 58.41 58.71 60.49 58.71 59.66 1.25 10,207
Crescent Steel 88.26 90.0 97.09 90.0 94.67 6.41 1,037,999
Dadex Eternit 50.66 50.3 52.95 48.0 49.0 -1.66 25,024
Dost Steels Ltd. 5.44 5.5 5.68 5.49 5.59 0.15 1,115,038
Int. Ind.Ltd. 139.16 141.01 149.87 141.01 146.28 7.12 27,128
Inter.Steel Ltd 70.26 71.0 74.79 71.0 73.04 2.78 346,062
Ittefaq Iron Ind 7.10 7.29 7.69 7.29 7.53 0.43 1,697,964
K.S.B.Pumps 177.41 177.5 191.0 173.1 185.6 8.19 2,074,084
Metro Steel 15.64 16.63 16.63 15.0 15.97 0.33 21,556
Mughal Iron 62.26 63.5 68.4 59.0 66.03 3.77 4,221,531
Mughal Iron(C) 49.89 46.53 53.88 46.53 49.89 99
Pak Engineering 524.98 539.97 574.98 539.9 548.8 23.82 1,018

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 14.68 14.92 15.54 14.92 15.54 0.86 13,500
HBL Total Treasury 110.45 110.35 110.43 110.3 110.31 -0.14 53,800
JS Global BankingXD 34.13 34.0 36.27 34.0 35.74 1.61 97,000
JS Momentum 9.64 9.72 10.16 9.72 10.0 0.36 5,694,500
Mahaana Islamic 15.22 15.42 16.1 15.42 15.82 0.6 1,211,000
Meezan Pakistan 18.26 18.46 19.35 18.46 19.02 0.76 872,500
NBP Pakistan G ETF 27.84 28.51 29.95 28.51 28.7 0.86 41,000
NIT Pakistan 33.03 33.62 35.39 32.86 34.47 1.44 30,000
UBLPakistanETF 35.51 36.0 38.9 36.0 36.94 1.43 101,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 45.75 46.05 49.9 46.05 47.72 1.97 216,209
Arif Habib Corp 12.75 12.98 13.6 12.92 13.38 0.63 3,030,301
Engro FertertXD 190.22 192.0 201.0 192.0 197.31 7.09 2,992,139
Fatima FertXD 123.60 125.49 132.99 125.49 129.18 5.58 3,072,790
Fauji Fert 485.73 491.25 508.45 491.25 499.77 14.04 3,192,388

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.71 9.98 10.09 9.77 9.91 0.2 390,714
At-Tahur Ltd. 23.64 24.0 25.25 24.0 24.68 1.04 680,690
Barkat Frisian Agro 32.91 33.7 35.0 32.33 33.61 0.7 345,843
Big Bird Foods Ltd. 34.08 34.5 36.0 34.5 35.56 1.48 562,844
Bunnys Limited 7.59 7.55 8.59 7.55 8.18 0.59 1,922,948
Clover Pakistan 59.13 60.01 63.99 53.55 61.45 2.32 201,449
Colgate Palm 1,057.92 1068.99 1133.0 1053.56 1082.2 24.28 5,058
Fauji Foods Ltd 14.68 15.0 15.49 15.0 15.23 0.55 4,389,691
Frieslandcampina 70.70 71.5 75.94 71.5 74.13 3.43 551,981
Ghani Dairies Ltd. 19.09 19.45 20.0 19.0 19.39 0.3 751,957
Gillette Pak 700.00 700.0 702.99 700.0 700.0 2,887
Ismail Ind. 1,949.43 1893.0 1939.0 1893.0 1949.43 7
Matco Foods Ltd 45.50 47.49 48.49 44.0 46.78 1.28 127,780
Mitchells Fruit(R) 7.01 8.0 8.01 8.0 8.01 1.0 125,081
MithchellsFruit 154.22 159.0 163.0 155.01 161.47 7.25 5,504
Murree Brewery 835.66 805.26 893.0 805.26 849.59 13.93 5,446
National Foods 333.83 339.0 348.0 338.0 344.27 10.44 232,875
Nestle Pakistan 7,712.40 7712.41 7800.0 7650.01 7697.29 -15.11 987
Quice Food 21.90 22.23 23.65 22.23 22.75 0.85 1,333,936
Rafhan Maize 8,782.85 8790.0 9000.0 8790.0 8900.13 117.28 150
Shezan Inter. 206.50 217.5 219.99 216.0 219.79 13.29 228
Shield Corp. 900.76 900.76 990.0 900.0 910.0 9.24 389
The Organic Meat 29.44 30.01 32.38 30.01 32.04 2.6 2,951,132
Treet Corp 20.15 21.01 22.1 20.65 21.64 1.49 6,042,167
Unilever Foods 24,287.00 24499.0 24500.0 24002.01 24101.17 -185.83 41
Unity Foods Ltd 8.01 8.21 8.48 7.51 8.27 0.26 10,376,963
ZIL Limited 345.76 340.51 379.0 340.51 345.76 38

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-APR 64.98 65.5 71.35 65.12 69.9 4.92 653,000
AICL-MAY 65.00 70.0 70.0 70.0 70.0 5.0 16,000
AGHA-APR 6.34 6.47 6.69 6.43 6.55 0.21 611,000
AGP-APR 172.05 180.0 180.0 178.0 179.5 7.45 4,500
AGL-APR 46.09 47.29 48.5 47.2 47.9 1.81 83,500
AIRLINK-APR 124.25 127.0 135.88 127.0 132.49 8.24 447,500
ASL-APR 9.33 9.69 9.76 9.5 9.5 0.17 48,500
AKBL-APRB 82.23 85.0 89.0 84.0 84.93 2.7 715,500
PREMA-APR 23.84 24.09 25.25 24.09 24.89 1.05 128,500
ATRL-APRB 757.71 780.0 817.0 773.0 803.05 45.34 356,000
AVN-APR 30.25 30.7 31.64 30.44 31.0 0.75 309,000
BOP-APRB 24.83 25.6 27.15 25.41 26.65 1.82 17,117,500
BAFL-APRB 109.00 111.45 114.0 111.0 112.62 3.62 48,000
BAHL-APRB 155.03 163.0 164.5 163.0 164.5 9.47 3,000
BML-APR 59.00 63.9 64.9 60.0 60.06 1.06 8,500
BIPL-APRB 24.48 24.65 24.92 24.65 24.8 0.32 2,500
BNL-APR 7.67 8.4 8.4 8.3 8.3 0.63 2,000
CHCC-APRB 243.50 254.0 265.0 254.0 260.0 16.5 8,000
CPHL-APR 73.25 75.0 78.0 74.4 76.05 2.8 340,000
CNERGY-APR 6.57 6.7 7.15 6.65 6.97 0.4 12,836,000
CSAP-APRB 88.80 92.0 97.0 90.18 95.09 6.29 319,000
DGKC-APR 152.45 159.9 167.7 157.9 164.48 12.03 3,271,000
DCL-APR 7.48 7.63 8.15 7.63 7.84 0.36 418,500
EFERT-APRB 191.15 195.0 200.0 194.99 197.0 5.85 51,500
ENGROH-APR 266.63 272.99 279.99 270.0 271.78 5.15 551,000
EPCL-APR 31.15 32.88 34.27 31.27 34.27 3.12 732,000
FCL-APR 20.50 20.58 21.5 20.58 21.43 0.93 99,500
FATIMA-APRB 125.93 127.5 132.0 126.5 129.39 3.46 133,000
FCCL-APR 39.49 40.0 43.44 40.0 43.34 3.85 5,390,500
FFC-APRB 486.63 500.0 511.0 497.0 501.23 14.6 222,500
FFL-APR 14.73 15.2 15.7 15.06 15.31 0.58 856,500
FABL-APRB 81.00 82.1 84.4 82.0 83.63 2.63 135,000
FLYNG-APR 40.91 42.24 43.0 42.24 42.89 1.98 16,500
FCEPL-APR 70.99 77.7 77.7 72.96 74.41 3.42 184,500
GAL-APR 310.12 316.0 330.95 315.0 322.49 12.37 95,500
GHNI-APR 616.33 635.0 660.0 630.0 643.15 26.82 99,000
GCIL-APR 26.79 27.29 29.2 27.29 27.77 0.98 702,000
GGL-APR 14.92 15.1 16.35 15.02 16.04 1.12 287,500
GLAXO-APR 319.00 325.0 335.0 325.0 328.63 9.63 5,000
GATM-APR 17.59 18.1 19.24 18.0 18.8 1.21 103,500
HBL-APRB 249.85 257.0 272.8 256.1 268.39 18.54 132,500
HUBC-APRB 197.06 200.0 206.8 200.0 202.71 5.65 944,500
HUMNL-APR 10.69 10.8 11.03 10.8 10.95 0.26 389,000
IMAGE-MAY 20.51 20.8 20.8 20.8 20.8 0.29 501,000
IMAGE-APR 20.00 20.79 21.14 20.51 20.71 0.71 13,000
INIL-APR 139.00 0 0 0 147.67 20,000
ISL-APR 70.96 74.0 74.5 69.0 74.49 3.53 41,000
ILP-APRB 72.41 76.5 78.0 76.5 77.51 5.1 11,000
JVDC-APR 102.16 106.7 109.0 105.5 107.57 5.41 15,000
KEL-APR 6.94 7.07 7.42 7.07 7.27 0.33 19,271,500
KOHC-APR 80.30 82.98 85.38 82.34 84.0 3.7 71,500
KOSM-APR 4.23 4.35 4.6 4.33 4.5 0.27 2,267,000
KAPCO-APRB 26.17 26.44 27.0 26.31 26.63 0.46 34,000
LOTCHEM-APR 23.43 24.04 24.99 23.99 24.29 0.86 410,500
LUCK-APR 358.26 366.01 394.09 366.01 391.52 33.26 906,000
MLCF-APR 73.70 75.5 81.0 75.5 78.98 5.28 4,788,000
MARI-APR 629.81 635.0 665.0 635.0 644.78 14.97 250,500
MCB-APRB 368.00 385.0 387.5 385.0 386.69 18.69 5,000
MEBL-APRB 451.87 469.94 483.0 465.0 475.46 23.59 101,000
MUGHAL-MAY 63.78 67.0 67.0 67.0 67.0 3.22 1,000
MUGHAL-APR 62.62 64.09 68.4 64.0 66.39 3.77 508,500
NBP-APRB 168.89 173.01 184.9 172.99 181.98 13.09 3,605,000
NRL-APR 292.71 300.0 321.98 299.98 321.98 29.27 1,078,500
NETSOL-APR 98.41 100.73 103.6 100.0 102.29 3.88 491,000
NCPL-APR 57.63 59.4 63.39 58.8 61.91 4.28 8,578,500
NML-MAY 126.00 133.41 134.49 133.41 134.49 8.49 6,500
NML-APR 121.17 123.0 133.29 123.0 133.17 12.0 1,249,000
NPL-APR 64.62 67.5 71.0 66.74 69.01 4.39 4,302,000
OGDC-APRB 271.69 278.99 286.0 277.0 280.41 8.72 2,463,500
PSO-APR 329.91 339.01 357.0 338.0 349.73 19.82 1,576,000
PTC-APR 48.19 48.99 52.9 48.99 51.93 3.74 3,918,500
PACE-APR 9.47 9.75 10.47 9.75 10.35 0.88 2,757,500
PAEL-APR 33.21 34.0 36.21 34.0 35.27 2.06 3,989,500
PIBTL-APR 14.33 14.8 15.47 14.65 15.05 0.72 4,098,000
PPL-APRB 198.89 204.12 213.5 204.12 210.36 11.47 3,227,000
PRL-APR 28.33 29.0 31.13 28.85 30.48 2.15 3,439,000
PIAHCLA-APR 18.76 19.0 19.82 18.95 19.32 0.56 2,811,500
PIOC-APR 209.76 215.88 227.0 215.5 223.16 13.4 35,000
POWER-APR 15.85 16.24 17.42 16.24 17.0 1.15 395,000
SAZEW-MAY 1,667.35 1725.0 1725.0 1725.0 1725.0 57.65 9,000
SAZEW-APR 1,636.19 1659.0 1735.0 1659.0 1690.05 53.86 212,000
SNBL-APRB 18.10 18.65 18.85 18.58 18.58 0.48 44,500
SNGP-APR 89.10 90.4 94.7 90.4 92.12 3.02 1,202,500
SSGC-APR 19.76 20.1 21.32 20.1 20.72 0.96 2,726,500
SYM-APR 9.91 10.14 10.7 10.14 10.48 0.57 587,500
SYS-APR 139.07 140.8 146.78 140.78 144.12 5.05 244,000
TELE-APR 7.11 7.2 7.69 7.2 7.43 0.32 2,147,000
THCCL-APR 52.30 53.9 56.5 53.0 55.92 3.62 1,668,000
TOMCL-APR 29.54 30.49 32.47 30.49 32.24 2.7 641,500
SEARL-APR 81.46 83.6 89.25 83.15 88.72 7.26 2,052,000
TPLP-APR 6.41 6.55 6.9 6.53 6.7 0.29 2,018,000
TREET-APR 20.42 21.05 22.14 20.75 21.73 1.31 3,220,000
TRG-APR 45.93 46.56 49.65 46.55 48.98 3.05 2,595,000
UBL-APRB 331.79 339.98 356.2 338.5 353.6 21.81 254,500
UNITY-APR 8.04 8.22 8.48 8.22 8.3 0.26 2,489,000
WAVES-APR 9.43 9.73 10.15 9.6 9.94 0.51 455,500
WAVESAPP-APR 7.74 7.43 7.69 7.4 7.6 -0.14 244,000
WTL-APR 1.18 1.2 1.24 1.2 1.22 0.04 2,316,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.29 9.4 9.74 9.4 9.71 0.42 93,159
Frontier Ceram 63.56 64.59 64.59 60.31 63.56 4
Ghani Glass Ltd 31.02 31.48 34.12 31.0 33.68 2.66 554,697
Ghani Value Glass 48.46 49.76 52.75 43.65 50.29 1.83 9,134
GhaniGlobalGlass 7.39 7.5 7.8 7.39 7.52 0.13 249,787
Shabbir Tiles 9.23 9.9 10.2 9.23 10.01 0.78 404,554
Tariq Glass Ind 135.31 139.99 140.0 136.0 138.21 2.9 748,180

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 63.55 65.6 69.91 62.0 69.81 6.26 1,396,967
Adamjee Life Ass. 35.00 35.0 36.4 33.99 35.0 530
Asia Insurance 31.50 34.65 34.65 34.65 31.5 10
Ask.Gen.Insurance 34.06 34.99 35.9 34.9 34.9 0.84 20,634
Askari Life Ass 12.10 12.05 12.79 12.05 12.57 0.47 107,016
Atlas Ins. Ltd 74.94 75.0 75.99 73.8 75.08 0.14 82,063
Century Ins. 59.01 60.95 60.95 59.4 59.4 0.39 10,446
Cres.Star Ins. 4.09 4.11 4.48 4.11 4.25 0.16 2,580,911
East West Insuranc 45.32 49.85 49.85 49.85 45.32 1
EFU GeneralXD 115.59 116.0 124.44 115.01 121.02 5.43 100,114
EFU Life AssuranceXD 138.61 139.0 146.98 138.1 145.0 6.39 2,558
Habib Ins. 10.53 10.97 10.98 10.5 10.9 0.37 31,646
IGI Holdings 174.35 179.51 185.0 178.0 184.46 10.11 38,566
IGI Life Ins 19.71 21.14 21.14 19.8 19.8 0.09 1,001
Jubile Life InsXD 154.27 157.49 157.49 152.52 153.14 -1.13 538
Jubilee Gen.InsXD 61.80 64.95 66.96 62.31 63.28 1.48 18,397
Pak Gen.Ins. 35.69 36.0 39.26 35.95 38.67 2.98 159,754
Pak Qatar Family 17.54 17.65 18.5 17.51 18.18 0.64 257,694
Pak Qatar General 10.92 11.0 11.81 11.0 11.44 0.52 397,166
Pak Reinsurance 16.63 16.95 17.34 16.81 17.04 0.41 786,306
PICIC Ins.Ltd. 3.84 3.94 3.94 3.79 3.85 0.01 4,761
Premier Ins. 7.38 7.05 7.9 7.05 7.43 0.05 26,667
Reliance Ins. 16.17 16.0 17.79 15.0 17.79 1.62 38,471
Shaheen Ins. 9.56 10.24 10.24 9.36 9.55 -0.01 639,981
TPL Insurance 22.50 23.1 23.85 21.1 22.3 -0.2 98,369
TPL Life Insurance 17.07 18.5 18.5 18.5 17.07 6
United Insurance 13.01 13.85 13.85 12.52 12.97 -0.04 22,334
Universal Ins. 21.00 21.0 23.1 20.98 22.41 1.41 18,117

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 56.22 50.6 50.6 50.6 50.6 -5.62 80,499
AKD Securites 29.50 30.5 32.05 29.75 31.81 2.31 284,262
Apna Microfin. 22.42 23.4 23.4 22.0 22.32 -0.1 1,302
Arif Habib Ltd. 83.95 84.75 89.4 84.5 87.97 4.02 12,007
ARM Green Indus. 50.30 46.0 52.95 46.0 52.9 2.6 1,007
Dawood Equities 21.12 19.2 21.4 19.2 19.83 -1.29 62,135
Dawood Law 522.65 532.01 541.11 530.12 537.75 15.1 6,943
Engro Holdings 264.75 270.0 280.0 268.2 270.56 5.81 2,724,071
Escorts Bank 9.91 10.49 10.49 9.21 9.87 -0.04 102,964
F. Nat.Equities 1.15 1.17 1.25 1.16 1.19 0.04 10,178,494
F.Credit & Inv 38.41 39.0 41.99 36.06 37.08 -1.33 49,797
First Cap.Equit 4.50 4.3 4.99 4.3 4.34 -0.16 392,896
First Dawood Prop 3.91 3.9 4.09 3.9 4.02 0.11 84,633
Imperial Limite 25.47 25.0 26.5 23.55 24.0 -1.47 131,729
Intermarket Sec. 15.11 15.45 16.55 15.16 16.0 0.89 174,448
Invest Bank 3.90 3.98 4.07 3.9 3.97 0.07 176,211
Ist.Capital Sec 4.47 4.5 4.8 4.47 4.64 0.17 954,088
Jah.Sidd. Co. 17.00 17.5 17.99 17.0 17.16 0.16 547,063
JS Global Cap. 140.97 127.15 142.49 127.15 140.97 90
JS Investments 34.81 35.5 36.39 33.2 36.35 1.54 7,313
LSE Capital Ltd. 5.13 5.23 5.45 5.23 5.31 0.18 1,865,940
LSE Fin. Services 13.20 12.15 13.15 12.15 13.11 -0.09 13,637
LSE Ventures Ltd 7.50 7.56 7.9 7.56 7.67 0.17 1,223,670
MCB Inv MGT 180.00 185.0 188.89 185.0 185.0 5.0 1,518
Next Capital 11.80 12.35 12.67 11.73 11.8 5,516
OLP Financial 47.49 48.46 49.0 47.04 49.0 1.51 95,824
Pak Stock Exchange 29.92 30.52 32.2 30.52 31.97 2.05 1,511,187
Pervez Ahmed Co 2.01 2.05 2.15 2.0 2.04 0.03 1,517,081
PIA Holding Company 18.71 19.0 19.9 18.76 19.32 0.61 3,999,329
Sec. Inv. Bank 7.38 6.51 7.5 6.46 7.0 -0.38 1,417
Trust Brokerage 1.39 1.44 1.48 1.36 1.41 0.02 14,637,558

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 12.53 12.45 13.6 12.45 13.48 0.95 8,210

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 20.70 21.0 22.7 19.06 22.49 1.79 950
Pak Gulf Leasing 12.81 13.0 14.0 12.5 12.63 -0.18 26,021

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 970.65 998.78 998.78 975.0 980.62 9.97 538
Fateh Industries 171.05 162.5 162.5 153.95 154.51 -16.54 315
Leather Up Ltd. 31.31 30.01 32.44 28.72 31.56 0.25 9,177
Pak Leather 34.15 32.14 36.99 30.74 34.4 0.25 17,370
Service Global 73.13 74.45 78.9 74.01 77.48 4.35 719,352
Service Ind.Ltd 1,400.00 1410.0 1469.95 1395.0 1397.84 -2.16 3,746

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 150.58 164.0 164.0 140.1 149.99 -0.59 384
AL-Khair Gadoon 55.55 61.11 61.11 61.0 61.08 5.53 703
Arpak Int. 46.17 50.7 50.79 47.21 50.79 4.62 1,106
Diamond Ind. 54.31 53.61 59.74 50.0 59.73 5.42 4,071
