PSX - Pakistan Stock Exchange

2 June, 2026 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2026-06-02 21:20:01

Exchange

Status: Closed

Volume: 550,790,018

Value: 27,443,685,040

Trades: 361,795

Symbol

Advanced: 221

Declined: 226

Unchanged: 116

Total: 563

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 24.70 24.4 24.9 24.05 24.65 -0.05 280,326
Int.Knitwear 75.35 76.95 78.9 74.0 77.95 2.6 120,562
Stylers Int.Ltd. 46.79 46.8 48.4 46.25 47.27 0.48 1,764

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 358.02 358.0 358.0 348.0 348.32 -9.7 54,656
Atlas Honda Ltd 1,794.76 1794.76 1805.0 1790.01 1799.92 5.16 4,637
Dewan Motors 20.88 20.87 21.97 20.6 21.02 0.14 2,029,473
Ghandhara Automobile 448.35 448.35 460.0 448.35 451.96 3.61 422,186
Ghandhara Ind. 880.74 880.74 917.0 880.0 898.42 17.68 893,253
Hinopak Motor 335.58 334.49 345.0 330.5 335.63 0.05 24,246
Honda Atlas Cars 265.21 268.5 276.99 255.0 258.29 -6.92 3,831,993
Indus Motor Co.XD 2,041.99 2055.0 2100.0 2035.0 2043.16 1.17 15,088
Millat Tractors 567.79 567.79 569.5 563.0 564.43 -3.36 104,605
Sazgar Engineering 2,177.47 2185.15 2191.05 2105.11 2140.31 -37.16 306,736

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 167.99 168.99 171.0 167.03 168.11 0.12 2,466
Atlas Battery 221.55 222.89 237.0 220.85 224.74 3.19 62,707
Bal.Wheels 229.33 228.74 230.0 223.0 229.26 -0.07 13,756
Bela Automotive 58.16 53.98 59.99 53.98 58.99 0.83 7,365
Dewan Auto Engg 24.23 25.1 25.1 23.6 24.12 -0.11 3,849
Exide (PAK) 541.33 541.3 548.0 541.3 541.82 0.49 6,791
Ghandhara Tyre 29.57 29.73 29.73 28.76 29.36 -0.21 351,969
Loads Limited 13.62 13.6 13.8 13.5 13.55 -0.07 2,762,213
Panther Tyres Ltd. 51.74 52.04 52.04 51.36 51.5 -0.24 6,602
Thal Limited 622.05 615.01 630.0 615.01 626.04 3.99 554
Treet Battery Ltd. 9.82 9.81 10.82 9.79 10.82 1.0 41,011,899

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 45.00 46.49 46.49 43.0 44.78 -0.22 5,982
Fast Cables Ltd. 23.74 23.61 23.9 23.25 23.76 0.02 553,897
Pak Elektron 40.42 40.39 40.71 39.92 40.07 -0.35 3,117,471
Pakistan Cables- 149.80 150.0 152.98 150.0 151.47 1.67 10,329
Siemens Pak. 1,516.24 0 0 0 1516.24 3
Waves Corp Ltd. 10.12 10.12 10.22 9.96 10.01 -0.11 2,228,406
Waves Home App 7.93 7.93 8.07 7.9 7.99 0.06 325,978

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 233.93 230.01 234.99 230.01 232.4 -1.53 9,003
Bestway Cement 439.02 439.02 446.98 439.02 445.41 6.39 28,653
Cherat Cement 275.24 275.51 279.85 275.0 276.55 1.31 95,973
D.G.K.Cement 193.88 194.55 199.19 194.5 195.66 1.78 3,867,156
Dadabhoy Cement 7.14 7.45 7.45 6.82 7.22 0.08 162,353
Dandot Cement 18.59 18.75 20.29 18.3 19.95 1.36 1,168,533
Dewan Cement 11.23 11.06 12.18 10.91 11.8 0.57 30,500,756
Fauji Cement 52.90 53.1 54.15 52.83 53.0 0.1 7,429,244
Fecto Cement 103.38 103.38 108.8 101.05 104.09 0.71 1,749,931
Flying Cement 42.00 42.0 42.25 41.5 42.0 22,034
Gharibwal Cement 49.78 49.5 50.75 49.01 49.87 0.09 96,023
Kohat Cement 86.86 87.0 91.4 87.0 89.97 3.11 1,204,691
Lucky Cement 437.14 437.14 441.5 432.0 435.67 -1.47 1,596,078
Maple Leaf 88.02 88.9 90.15 87.3 87.88 -0.14 11,262,863
Pioneer Cement 262.28 266.9 272.9 264.5 267.78 5.5 48,482
Power Cem (PR) 29.85 32.32 32.32 27.0 30.2 0.35 2,030
Power Cement 20.46 20.46 21.35 20.16 21.02 0.56 3,148,723
Safe Mix Con.Ltd 41.22 42.23 42.23 40.0 40.74 -0.48 1,955
Thatta Cement 57.46 57.89 60.87 57.8 59.08 1.62 9,498,390

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 395.03 395.0 400.89 395.0 395.57 0.54 13,038
Bawany Air Prod 34.35 34.01 35.6 33.01 34.8 0.45 620,090
Berger Paints 95.40 96.98 96.98 94.51 96.21 0.81 21,935
Biafo Industries 139.30 139.25 143.0 134.11 136.04 -3.26 725,229
Buxly Paints 159.00 159.0 165.55 158.0 158.1 -0.9 2,670
Data Agro 78.05 85.86 85.86 84.45 85.86 7.81 23,966
Descon Oxychem 32.28 32.13 32.47 32.0 32.15 -0.13 77,071
Dynea Pakistan 320.37 324.0 328.85 320.1 322.21 1.84 7,259
Engro Poly (PR) 12.08 12.02 12.1 12.01 12.02 -0.06 2,053
Engro Polymer 33.08 33.4 33.6 33.0 33.32 0.24 370,214
Ghani Chemical 28.87 29.0 30.5 28.75 29.51 0.64 2,567,575
Ghani Chemworld 16.88 16.98 17.26 16.9 16.93 0.05 1,046,187
Ghani Glo Hol 18.53 18.53 19.4 18.53 19.14 0.61 1,526,098
Ittehad Chemicals 142.12 142.15 143.25 138.8 139.94 -2.18 101,316
Leiner Pak Gelat 83.03 86.97 86.97 80.33 82.17 -0.86 1,861
Lotte Chemical 28.41 28.07 29.21 28.05 28.5 0.09 4,877,130
Lucky Core Ind. 225.62 226.0 229.99 225.03 228.29 2.67 85,358
Nimir Ind.Chem 181.53 178.0 186.7 178.0 180.18 -1.35 12,664
Nimir Resins 34.56 35.49 35.49 34.5 34.62 0.06 106,864
Pak Oxygen Ltd. 270.29 266.03 279.99 251.0 271.17 0.88 32,138
Pak.P.V.C. 17.54 17.54 18.8 17.23 17.23 -0.31 8,322
Sardar Chemical 66.02 71.0 72.62 61.26 72.62 6.6 57,694
Sitara Chemical 892.41 882.0 900.0 870.0 873.79 -18.62 1,522
Sitara Peroxide 68.49 69.49 75.34 66.0 67.93 -0.56 228,250
Wah-Noble 288.01 288.5 290.0 270.53 289.12 1.11 2,353

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 15.00 15.2 15.2 15.1 15.1 0.1 30,050
HBL Invest Fund 5.01 5.19 5.19 4.95 5.01 21,414
Tri-Star Mutual 20.56 18.75 21.0 18.5 18.5 -2.06 1,136,151

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 180.11 181.4 181.4 178.01 180.2 0.09 13,893
Askari Bank 99.77 99.5 101.99 96.85 97.58 -2.19 1,207,296
B.O.Punjab 34.00 33.93 34.17 33.75 33.96 -0.04 12,168,368
Bank Al-Falah 59.03 59.0 59.3 59.0 59.02 -0.01 1,293,094
Bank AL-Habib 174.00 177.49 177.49 170.02 170.71 -3.29 348,581
Bank Makramah 52.06 52.4 52.4 51.01 51.58 -0.48 271,340
Bank Of Khyber 33.00 34.14 34.14 32.52 33.19 0.19 6,796
Bankislami Pak 25.35 25.33 25.48 25.11 25.29 -0.06 167,612
Faysal Bank 89.79 89.11 90.39 89.11 90.21 0.42 903,770
Habib Bank 287.68 288.01 292.0 286.51 287.81 0.13 845,410
Habib Metropolitan 117.00 116.1 117.95 116.1 116.55 -0.45 574,692
JS Bank Ltd 14.08 14.5 15.2 13.66 13.78 -0.3 5,115,442
MCB Bank Ltd 407.38 405.51 411.0 404.0 408.11 0.73 270,122
Meezan Bank Ltd 485.77 482.0 502.5 482.0 498.11 12.34 2,571,769
National Bank 189.09 189.0 190.99 186.02 187.69 -1.4 2,293,829
Samba Bank 9.80 9.99 9.99 9.66 9.8 147,943
Soneri Bank Ltd 20.00 20.3 20.4 19.81 19.99 -0.01 332,561
St.Chart.Bank 64.40 63.5 70.05 63.05 68.76 4.36 439,887
United Bank 404.77 404.7 411.8 402.11 406.97 2.2 1,197,933

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.86 7.9 7.92 7.8 7.84 -0.02 1,718,095
Aisha Steel (PR) 58.72 60.0 64.59 60.0 62.35 3.63 436
Aisha Steel (PR) 32.08 35.29 35.29 30.0 30.62 -1.46 11,666
Aisha Steel Mill 12.53 12.75 12.75 12.38 12.44 -0.09 988,900
Amreli Steels 16.12 16.2 16.35 16.0 16.3 0.18 356,562
Beco Steel Ltd 5.36 5.35 5.4 5.3 5.31 -0.05 2,523,062
Bolan Casting 76.34 77.85 77.85 74.0 76.19 -0.15 18,999
Crescent Steel 93.06 94.2 96.5 92.5 94.21 1.15 589,170
Dadex Eternit 120.06 120.0 121.88 108.05 109.14 -10.92 58,419
Dost Steels Ltd. 5.24 5.23 5.32 5.2 5.24 2,059,572
Int. Ind.Ltd. 161.61 162.4 162.98 155.22 159.33 -2.28 98,024
Inter.Steel Ltd 77.46 77.9 78.0 77.16 77.31 -0.15 196,490
Ittefaq Iron Ind 8.19 8.19 8.28 8.12 8.16 -0.03 368,364
K.S.B.Pumps 203.22 204.9 204.9 200.14 200.91 -2.31 9,479
Metro Steel 28.80 28.81 29.0 27.5 28.59 -0.21 191,048
Mughal Iron 74.42 74.42 76.0 74.42 75.64 1.22 789,758
Mughal Iron(C) 61.51 61.5 63.99 61.2 61.51 210
Pak Engineering 600.10 600.0 605.25 600.0 605.25 5.15 180

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 17.04 16.89 17.13 16.89 17.13 0.09 19,500
HBL Total Treasury 111.77 111.65 112.29 111.65 112.25 0.48 18,100
JS Global BankingXD 39.50 39.2 39.67 39.02 39.67 0.17 45,000
JS Momentum 10.27 10.26 10.31 10.21 10.25 -0.02 772,000
Mahaana Islamic 17.01 17.24 17.24 16.96 17.08 0.07 671,000
Meezan Pakistan 20.54 20.32 20.66 20.32 20.52 -0.02 534,500
NBP Pakistan G ETF 31.40 31.2 31.37 31.2 31.37 -0.03 13,000
NIT Pakistan 37.17 37.17 37.53 37.02 37.53 0.36 15,500
UBLPakistanETF 39.88 39.69 40.21 39.69 40.01 0.13 210,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 46.89 46.7 48.0 46.02 46.74 -0.15 191,800
Agritechn-v(PR) 40.00 44.0 44.0 43.7 40.0 4
Arif Habib Corp 14.37 14.55 14.7 14.3 14.45 0.08 2,836,691
Engro Fertert 202.41 201.5 202.5 200.1 201.29 -1.12 877,507
Fatima Fert 139.66 140.25 142.95 139.03 141.23 1.57 559,805
Fauji Fert 552.30 552.3 559.4 545.0 555.86 3.56 2,010,455

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 10.73 10.55 10.9 10.55 10.73 450,711
At-Tahur Ltd. 34.73 34.75 35.6 34.4 34.62 -0.11 1,040,333
Barkat Frisian Agro 33.65 34.0 34.6 33.4 33.69 0.04 228,956
Big Bird Foods Ltd. 44.61 44.25 44.89 44.25 44.74 0.13 44,718
Bunnys Limited 7.01 7.06 7.14 6.9 7.07 0.06 5,158,374
Clover Pakistan 8.53 8.5 8.84 8.5 8.63 0.1 2,601,872
Colgate Palm 1,148.37 1135.0 1151.8 1135.0 1150.17 1.8 11,043
Fauji Foods Ltd 18.23 18.12 18.57 18.09 18.15 -0.08 11,390,231
Frieslandcampina 112.27 112.9 118.01 108.55 110.95 -1.32 8,262,078
Ghani Dairies Ltd. 19.75 19.81 20.1 19.7 19.97 0.22 956,815
Ismail Ind. 1,960.89 1856.0 1988.0 1856.0 1962.08 1.19 75
Matco Foods Ltd 49.03 49.03 49.98 48.76 49.0 -0.03 157,979
MithchellsFruit 156.59 158.49 158.49 157.04 156.59 109
Murree Brewery 933.00 949.1 949.1 927.0 930.0 -3.0 19,602
National Foods 364.25 364.25 370.0 364.0 368.91 4.66 49,631
Nestle Pakistan 7,645.71 7645.0 7726.0 7640.0 7702.0 56.29 209
Quice Food 31.83 32.48 32.94 31.0 31.51 -0.32 5,141,916
Rafhan Maize 9,687.50 9863.0 9863.0 9600.0 9649.76 -37.74 258
Shezan Inter. 229.95 234.99 234.99 229.01 229.99 0.04 6,044
Shield Corp. 750.01 750.0 760.0 750.0 750.0 -0.01 1,359
The Organic Meat 34.20 34.2 34.56 33.8 34.4 0.2 354,624
Treet Corp 24.10 24.17 25.6 24.01 25.0 0.9 14,079,735
Unilever Foods 25,999.99 26175.0 26175.0 25855.0 26000.0 0.01 87
Unity Foods Ltd 11.91 11.91 11.99 11.7 11.77 -0.14 3,259,121
Wahdat Poultry Farm 18.67 18.89 18.89 18.05 18.48 -0.19 468,447
ZIL Limited 328.10 333.89 333.89 320.55 328.1 46

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUNB 74.96 74.72 74.72 74.72 74.72 -0.24 500
AGHA-JUN 7.94 7.95 7.97 7.85 7.92 -0.02 1,291,500
AGP-JUNB 188.67 170.46 188.99 170.2 187.8 -0.87 18,500
AIRLINK-JUN 156.13 157.3 158.5 153.89 154.22 -1.91 597,000
ASL-JUN 12.72 12.74 12.75 12.47 12.57 -0.15 97,500
AKBL-JUNB 100.92 100.5 101.39 98.0 99.03 -1.89 291,500
PREMA-JUN 35.04 35.5 35.9 34.71 35.04 464,000
ATRL-JUN 890.86 894.0 896.0 887.0 889.34 -1.52 41,000
AVN-JUNB 34.15 34.15 34.15 33.78 33.82 -0.33 14,000
BOP-JUL 34.90 35.0 35.0 35.0 35.0 0.1 13,000
BOP-JUN 34.31 34.35 34.48 34.05 34.24 -0.07 4,960,000
BAFL-JUNC 59.63 59.56 60.0 59.5 59.67 0.04 11,500
BML-JUN 52.63 52.43 52.43 51.47 52.1 -0.53 1,001,000
BIPL-JUN 25.54 25.5 25.5 25.5 25.5 -0.04 500
BNL-JUN 7.08 7.09 7.18 6.96 7.17 0.09 356,000
CHCC-JUN 278.26 0 0 0 279.46 3,000
CPHL-JUN 77.15 77.04 79.48 77.02 78.53 1.38 316,000
CNERGY-JUN 8.45 8.45 8.56 8.36 8.4 -0.05 5,452,000
CSIL-JUN 6.14 6.15 6.37 6.1 6.3 0.16 494,000
DGKC-JUN 195.36 196.21 200.9 196.0 197.32 1.96 2,243,500
DCL-JUN 11.33 11.24 12.3 11.05 11.9 0.57 11,221,500
EFERT-JUNB 204.16 204.16 204.16 202.2 202.2 -1.96 15,000
ENGROH-JUN 266.43 268.38 268.7 265.3 265.63 -0.8 183,500
EPCL-JUN 33.37 33.8 33.8 33.36 33.5 0.13 85,500
FCL-JUN 23.98 23.7 24.07 23.7 24.01 0.03 18,000
FATIMA-JUN 141.09 141.5 142.0 140.8 141.77 0.68 21,500
FCCL-JUN 53.34 53.71 54.58 53.25 53.48 0.14 1,948,000
FFC-JUNB 557.13 564.47 564.47 550.0 560.52 3.39 256,500
FFL-JUN 18.39 18.6 18.7 18.25 18.34 -0.05 4,084,500
FABL-JUNB 90.74 90.24 90.24 90.24 90.24 -0.5 1,500
FDPL-JUN 4.54 4.48 4.48 4.46 4.46 -0.08 10,000
FCEPL-JUNB 113.07 113.0 119.1 109.49 111.79 -1.28 4,326,500
GAL-JUN 453.42 455.0 463.6 453.0 457.68 4.26 121,000
GHNI-JUN 889.48 890.5 923.0 889.48 904.91 15.43 208,000
GCIL-JUN 29.27 29.57 30.78 29.18 30.01 0.74 504,500
GHGL-JUN 35.00 34.45 34.45 34.45 34.45 -0.55 500
GGL-JUN 18.70 18.82 19.55 18.82 19.3 0.6 292,500
GLAXO-JUNB 354.00 350.0 350.0 350.0 350.0 -4.0 500
GATM-JUN 23.06 23.07 23.18 22.99 23.1 0.04 12,000
HBL-JUNB 290.56 291.0 294.0 289.2 290.66 0.1 57,500
HUBC-JUNB 216.97 218.0 219.0 217.0 218.03 1.06 126,500
HUMNL-JUNB 11.15 11.11 11.17 11.02 11.02 -0.13 56,500
IMAGE-JUN 24.96 24.86 24.95 24.78 24.91 -0.05 9,000
INIL-JUN 163.05 161.5 162.0 160.45 161.23 -1.82 2,000
ISL-JUN 77.79 78.2 78.8 76.55 78.2 0.41 33,000
ILP-JUN 82.20 82.2 82.2 82.2 82.2 2,500
JVDC-JUN 133.50 133.53 136.5 133.5 135.47 1.97 90,500
KEL-JUN 8.27 8.29 8.33 8.18 8.2 -0.07 2,916,000
KOHC-JUN 88.33 88.86 92.0 88.86 92.0 3.67 37,500
KOSM-JUN 5.52 5.55 5.68 5.52 5.64 0.12 2,147,500
KAPCO-JUN 27.92 28.1 28.25 28.0 28.14 0.22 24,500
LOTCHEM-JUN 28.53 28.0 29.41 28.0 28.74 0.21 307,000
LUCK-JUN 441.25 441.5 447.9 436.0 441.0 -0.25 162,500
MLCF-JUN 88.78 89.48 90.99 88.05 88.77 -0.01 4,306,500
MARI-JUN 663.14 663.52 665.99 659.95 660.18 -2.96 30,500
MEBL-JUNB 487.34 493.0 504.0 491.0 500.0 12.66 12,000
MTL-JUN 576.00 570.25 570.25 570.0 570.0 -6.0 1,500
MUGHAL-JUN 74.97 76.14 76.47 75.67 76.37 1.4 135,000
NBP-JUN 190.87 191.0 192.5 188.0 189.24 -1.63 1,148,500
NRL-JUN 374.87 376.0 379.45 371.5 373.03 -1.84 237,500
NCPL-JUNB 64.65 64.95 65.4 64.01 64.53 -0.12 1,221,000
NML-JUN 142.76 142.5 146.25 141.5 144.92 2.16 546,500
NML-JUL 144.91 144.0 144.0 143.0 143.0 -1.91 6,000
NPL-JUNB 69.97 70.11 70.9 69.8 70.01 0.04 429,000
OGDC-JUNB 323.26 322.5 327.0 322.5 323.3 0.04 461,500
PSO-JUN 351.36 351.87 354.5 349.99 351.37 0.01 639,000
PTC-JUN 62.85 63.5 65.7 62.01 64.98 2.13 7,997,500
PTC-JUL 63.70 64.95 64.95 64.95 64.95 1.25 25,000
PACE-JUN 10.66 10.6 11.2 10.6 10.93 0.27 3,454,500
PAEL-JUN 40.81 41.2 41.2 40.24 40.48 -0.33 1,402,000
PIBTL-JUN 16.85 16.99 17.19 16.73 16.93 0.08 1,156,500
PPL-JUNB 230.15 230.5 236.4 229.5 232.27 2.12 758,500
PRL-JUN 35.12 35.25 35.71 35.18 35.36 0.24 1,294,000
PIAHCLA-JUN 26.97 27.0 27.47 26.65 26.75 -0.22 1,726,000
PIOC-JUN 274.90 269.0 274.99 269.0 270.19 -4.71 13,500
POWER-JUN 20.63 20.9 21.5 20.52 21.19 0.56 635,000
POWER-JUL 21.00 23.1 23.1 21.7 21.7 0.7 70,000
SAZEW-JUNB 2,193.36 2200.0 2205.99 2121.0 2154.74 -38.62 66,000
SLGL-JUN 15.08 14.98 14.99 14.98 14.99 -0.09 10,000
SNBL-JUN 20.33 20.12 20.4 20.1 20.25 -0.08 29,000
SNGP-JUN 98.95 99.9 100.45 98.75 100.16 1.21 343,500
SSGC-JUN 27.52 27.63 27.7 27.1 27.2 -0.32 2,039,500
SYM-JUN 10.62 10.5 10.5 10.37 10.48 -0.14 47,500
SYS-JUNB 149.18 150.23 150.85 149.01 149.02 -0.16 78,500
TGL-JUN 179.02 180.29 181.0 179.03 180.06 1.04 7,000
TELE-JUN 8.44 8.5 8.5 8.35 8.47 0.03 1,608,500
THCCL-JUN 58.07 58.0 61.37 58.0 59.6 1.53 2,546,000
TOMCL-JUN 34.55 34.8 34.89 34.2 34.75 0.2 148,000
SEARL-JUN 89.69 90.1 91.9 89.6 90.7 1.01 1,043,000
TPL-JUN 11.46 11.5 11.54 11.35 11.37 -0.09 107,500
TPLP-JUN 8.25 8.3 8.35 8.24 8.25 958,000
TREET-JUN 24.37 24.24 25.78 24.24 25.23 0.86 6,924,000
TRG-JUN 74.67 74.89 74.89 70.4 71.23 -3.44 15,943,000
TRG-JUL 75.10 73.0 73.9 71.6 71.85 -3.25 106,500
UBL-JUNB 408.19 407.1 415.0 405.5 411.14 2.95 88,000
UNITY-JUN 12.03 12.08 12.08 11.85 11.9 -0.13 711,500
WAVES-JUN 10.22 10.22 10.28 10.02 10.13 -0.09 409,500
WTL-JUN 1.29 1.28 1.32 1.28 1.3 0.01 4,269,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 10.37 10.12 10.4 10.12 10.27 -0.1 149,275
Frontier Ceram 70.94 75.3 78.03 74.5 76.92 5.98 7,243
Ghani Glass Ltd 34.68 34.68 35.2 33.5 34.82 0.14 202,096
Ghani Value Glass 55.68 58.21 58.21 54.5 56.11 0.43 19,961
GhaniGlobalGlass 8.05 8.1 8.39 8.07 8.21 0.16 1,385,805
Karam Ceramics 133.78 143.0 143.0 135.0 133.78 5
Shabbir Tiles 11.29 11.3 11.5 11.0 11.31 0.02 496,744
Tariq Glass Ind 177.26 176.49 181.0 176.49 177.8 0.54 300,217

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 73.99 73.98 73.98 73.06 73.48 -0.51 33,413
Adamjee Life Ass. 31.83 32.98 32.98 30.55 31.66 -0.17 2,291
Asia Insurance 32.40 34.99 34.99 34.99 32.4 201
Ask.Gen.Insurance 36.61 36.98 37.25 35.03 37.21 0.6 22,803
Askari Life Ass 15.90 16.1 17.49 15.41 17.49 1.59 1,553,058
Atlas Ins. Ltd 74.50 74.99 75.0 74.0 75.0 0.5 15,495
Century Ins. 52.64 53.99 53.99 52.52 53.15 0.51 1,672
Cres.Star Ins. 6.08 6.05 6.3 6.0 6.15 0.07 12,992,844
East West Insuranc 52.30 55.99 55.99 52.5 52.3 6
EFU General 124.03 127.49 127.49 124.51 124.03 132
EFU Life Assurance 149.67 152.47 152.47 147.0 150.11 0.44 1,291
Habib Ins. 10.00 10.04 10.1 9.92 10.1 0.1 4,452
IGI Holdings 236.91 234.55 237.9 234.55 235.11 -1.8 6,483
IGI Life Ins 19.99 19.57 21.28 19.57 21.12 1.13 26,254
Jubile Life Ins 169.95 166.0 170.0 166.0 170.0 0.05 700
Jubilee Gen.Ins 73.06 72.5 73.99 72.5 73.5 0.44 14,739
Pak Gen.Ins. 18.80 19.09 19.49 18.64 19.3 0.5 37,309
Pak Qatar Family 19.11 21.02 21.02 21.02 21.02 1.91 526,000
Pak Qatar General 13.84 14.5 15.22 14.16 14.48 0.64 4,610,170
Pak Reinsurance 16.35 16.5 16.5 16.02 16.13 -0.22 317,293
PICIC Ins.Ltd. 5.64 5.6 5.7 5.56 5.6 -0.04 97,794
Premier Ins. 9.47 8.71 9.34 8.61 9.27 -0.2 3,808
Reliance Ins. 11.53 11.99 11.99 11.41 11.76 0.23 6,176
Shaheen Ins. 7.09 7.1 7.13 7.01 7.13 0.04 6,453
TPL Insurance 23.76 24.0 24.47 22.21 22.62 -1.14 22,633
TPL Life Insurance 18.53 18.01 19.7 18.01 18.53 2
United Insurance 12.39 12.57 12.57 12.21 12.21 -0.18 11,232
Universal Ins. 24.83 25.89 25.89 22.75 23.15 -1.68 1,161

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 27.72 27.9 28.0 26.99 27.04 -0.68 59,746
AKD Securites 32.11 32.5 32.5 32.0 32.13 0.02 59,377
Apna Microfin. 23.65 23.9 24.57 22.0 23.5 -0.15 5,955
Arif Habib Ltd. 108.50 108.0 109.0 107.01 107.36 -1.14 9,257
ARM Green Indus. 50.00 50.0 52.85 48.0 50.0 152
Dawood Equities 16.99 17.35 18.69 17.26 18.69 1.7 225,939
Dawood Law 607.84 613.99 613.99 603.0 605.4 -2.44 26,276
Engro Holdings 263.74 265.0 266.99 262.01 262.94 -0.8 1,022,689
Escorts Bank 12.05 12.5 12.5 12.05 12.36 0.31 17,264
F. Nat.Equities 1.31 1.3 1.34 1.3 1.32 0.01 6,852,192
F.Credit & Inv 44.92 42.12 45.4 41.22 43.97 -0.95 29,291
First Cap.Equit 5.15 5.01 5.18 4.81 4.94 -0.21 52,444
First Dawood Prop 4.48 4.31 4.64 4.31 4.42 -0.06 37,412
Imperial Limite 24.44 25.9 25.9 22.5 22.5 -1.94 4,006
Intermarket Sec. 16.24 16.37 16.7 15.95 16.1 -0.14 57,817
Invest Bank 4.30 4.34 4.35 4.2 4.27 -0.03 452,614
Ist.Capital Sec 4.81 4.82 4.99 4.71 4.95 0.14 626,443
Jah.Sidd. Co. 19.06 19.0 19.08 18.62 18.95 -0.11 235,060
JS Global Cap. 150.08 151.0 151.0 146.0 150.0 -0.08 668
JS Investments 42.00 42.0 42.0 40.0 42.0 113
LSE Capital Ltd. 5.43 5.4 5.49 5.35 5.39 -0.04 610,051
LSE Fin. Services 22.13 22.11 22.49 21.91 22.05 -0.08 3,962
LSE SPAC-I Ltd. 15.08 15.51 15.99 15.1 15.5 0.42 2,053,648
LSE Ventures Ltd 9.07 9.5 9.5 9.01 9.21 0.14 320,626
MCB Inv MGT 165.64 160.53 171.99 160.53 165.0 -0.64 3,067
Next Capital 11.03 11.47 11.99 11.25 11.9 0.87 9,665
OLP Financial 49.87 50.88 50.88 48.11 50.0 0.13 9,831
Pak Stock Exchange 37.70 38.19 38.89 37.5 38.18 0.48 1,631,804
Pervez Ahmed Co 2.65 2.62 2.71 2.6 2.63 -0.02 1,119,837
PIA Holding Co.(B) 17,945.90 18100.0 18100.0 17612.0 17612.0 -333.9 4
PIA Holding Company 26.72 26.75 27.45 26.41 26.49 -0.23 4,341,260
Sec. Inv. Bank 7.49 7.3 7.67 7.3 7.49 97
Trust Brokerage 1.80 1.81 1.83 1.76 1.8 3,815,179

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 12.60 12.61 12.87 11.81 12.37 -0.23 27,313
Suhail Jute 95.00 90.01 94.99 88.41 95.0 51

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 19.84 20.1 20.1 18.71 18.99 -0.85 9,035
Pak Gulf Leasing 13.77 13.5 14.8 13.5 14.01 0.24 1,115

LEATHER & TANNERIES

