PSX - Pakistan Stock Exchange

20 January, 2026 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2026-01-20 14:10:06

Exchange

Status: Open

Volume: 830,469,432

Value: 47,158,615,927

Trades: 381,958

Symbol

Advanced: 252

Declined: 217

Unchanged: 93

Total: 562

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 433.16 435.0 437.99 430.05 435.0 1.84 30,984
Atlas Honda Ltd 1,905.66 1905.66 1924.23 1850.0 1893.99 -11.67 5,575
Dewan Motors 24.37 24.4 24.44 24.12 24.3 -0.07 775,401
Ghandhara Automobile 559.93 562.68 562.68 550.0 552.17 -7.76 270,231
Ghandhara Ind. 927.62 928.0 929.99 916.46 920.7 -6.92 249,854
Hinopak Motor 473.17 467.11 479.89 466.0 475.0 1.83 9,275
Honda Atlas Cars 258.88 258.87 262.7 256.0 259.7 0.82 407,914
Indus Motor Co. 2,163.57 2170.0 2180.0 2150.0 2168.0 4.43 5,780
Millat Tractors 542.48 542.0 542.99 536.2 539.63 -2.85 65,842
Sazgar Engineering 1,744.46 1750.0 1834.0 1750.0 1823.0 78.54 308,455

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 190.81 192.0 196.0 188.01 191.0 0.19 6,734
Atlas Battery 241.57 241.1 243.94 239.0 241.0 -0.57 50,865
Bal.Wheels 223.59 224.75 227.9 222.11 224.0 0.41 20,448
Bela Automotive 92.15 85.4 94.98 85.4 94.5 2.35 89
Dewan Auto Engg 31.35 30.05 30.95 28.52 29.4 -1.95 146,189
Exide (PAK) 622.84 618.65 625.0 618.65 623.0 0.16 2,782
Ghandhara Tyre 39.42 39.8 43.36 39.31 41.9 2.48 4,375,719
Loads Limited 18.25 18.26 18.8 18.24 18.39 0.14 2,475,147
Panther Tyres Ltd. 64.51 64.6 65.88 63.27 64.4 -0.11 95,901
Thal Limited 646.21 640.01 649.0 640.0 642.01 -4.2 20,365
Treet Battery Ltd. 12.85 13.0 14.05 12.9 13.6 0.75 29,062,178

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 58.27 59.9 59.9 58.0 58.01 -0.26 12,874
Fast Cables Ltd. 25.79 26.17 26.4 25.53 26.06 0.27 2,676,358
Pak Elektron 62.73 63.01 63.25 62.21 62.27 -0.46 9,724,323
Pakistan Cables- 208.46 208.01 210.0 207.0 208.0 -0.46 16,366
Siemens Pak. 1,510.77 1521.0 1521.0 1500.0 1500.0 -10.77 41
Waves Corp Ltd. 13.46 13.4 14.81 13.4 14.35 0.89 21,788,392
Waves Home App 9.43 9.5 10.34 9.5 10.04 0.61 16,929,814

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 275.10 277.9 277.9 273.97 275.02 -0.08 20,256
Bestway Cement 525.10 525.0 528.23 524.51 524.61 -0.49 46,868
Cherat Cement 335.27 336.0 337.0 332.0 337.0 1.73 48,644
D.G.K.Cement 233.12 234.0 237.75 231.3 235.85 2.73 4,803,224
Dadabhoy Cement 7.52 7.79 7.79 7.13 7.63 0.11 79,143
Dandot Cement 22.13 21.95 22.08 21.8 22.05 -0.08 86,258
Dewan Cement 13.06 13.06 13.19 12.95 13.04 -0.02 608,849
Fauji Cement 57.91 58.0 58.65 57.51 58.0 0.09 10,148,924
Fecto Cement 144.80 145.78 145.79 144.01 144.5 -0.3 132,787
Flying Cement 55.81 55.21 56.46 54.5 55.0 -0.81 283,625
Gharibwal Cement 64.97 64.55 66.78 63.51 65.28 0.31 596,636
Kohat Cement 113.78 114.75 114.84 111.9 112.24 -1.54 978,165
Lucky Cement 500.15 501.0 502.96 495.0 497.27 -2.88 580,618
Maple Leaf 118.95 119.4 123.25 118.25 121.65 2.7 15,468,508
Pioneer Cement 396.82 397.0 402.0 391.22 399.05 2.23 2,419,430
Power Cem(Pref) 24.20 26.5 26.5 21.78 23.5 -0.7 488
Power Cement 18.80 18.8 19.3 18.5 19.26 0.46 7,553,976
Safe Mix Con.Ltd 51.77 51.7 51.7 50.01 50.01 -1.76 11,604
Thatta Cement 78.39 79.33 79.33 77.1 77.5 -0.89 865,727

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 446.03 450.0 454.4 444.99 448.0 1.97 111,351
Bawany Air Prod 44.54 44.54 44.54 44.13 44.49 -0.05 3,301
Berger Paints 103.93 103.16 104.99 103.16 104.0 0.07 9,240
Biafo Industries 187.08 188.0 188.0 183.8 184.0 -3.08 83,275
Buxly Paints 164.21 163.1 167.94 161.0 165.5 1.29 3,327
Data Agro 88.27 88.06 88.06 85.0 86.75 -1.52 5,037
Descon Oxychem 32.87 32.87 32.99 32.6 32.7 -0.17 134,000
Dynea Pakistan 290.49 292.0 299.0 290.01 290.02 -0.47 38,542
Engro Poly (Pref) 12.21 12.12 12.12 12.0 12.0 -0.21 16,331
Engro Polymer 32.55 32.73 32.98 32.4 32.74 0.19 1,778,359
Ghani Chemical 35.61 36.0 37.2 35.85 36.21 0.6 5,890,953
Ghani Chemworld 19.65 19.8 20.1 19.75 19.93 0.28 1,047,531
Ghani Glo Hol 24.79 24.88 25.75 24.55 25.0 0.21 1,607,893
Ittehad Chemicals 163.05 159.55 164.9 159.55 163.5 0.45 42,226
Leiner Pak Gelat 94.18 96.0 97.85 94.49 96.5 2.32 523
Lotte Chemical 33.15 33.2 33.44 31.5 31.99 -1.16 4,911,027
Lucky Core Ind. 306.85 310.0 310.0 301.01 301.01 -5.84 176,996
Nimir Ind.Chem 229.75 227.0 229.0 225.0 228.64 -1.11 43,864
Nimir Resins 32.50 32.7 33.0 31.9 32.0 -0.5 817,345
Pak Oxygen Ltd. 327.89 329.0 331.0 324.5 331.0 3.11 10,987
Pak.P.V.C. 19.87 18.8 20.3 18.25 19.0 -0.87 678
Sardar Chemical 89.22 88.5 90.0 88.0 88.05 -1.17 4,634
Sitara Chemical 877.05 870.01 876.99 865.0 866.25 -10.8 1,040
Sitara Peroxide 67.80 69.97 69.98 67.8 68.95 1.15 63,878
Wah-Noble 345.40 345.4 354.5 345.4 346.08 0.68 1,524

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 18.21 18.4 19.15 18.4 18.9 0.69 553,126
HBL Invest Fund 6.93 6.93 7.11 6.74 6.9 -0.03 2,014,616
Tri-Star Mutual 15.82 15.82 16.5 15.5 16.37 0.55 14,527

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 199.94 199.9 210.99 198.0 206.3 6.36 257,995
Askari Bank 124.52 125.98 127.9 124.03 126.0 1.48 1,332,714
B.O.Punjab 41.73 41.9 42.84 41.45 42.4 0.67 31,806,832
Bank Al-Falah 122.58 123.1 124.89 121.94 124.66 2.08 1,409,750
Bank AL-Habib 198.11 198.0 200.4 197.06 199.95 1.84 1,347,107
Bank Makramah 5.45 5.45 5.58 5.23 5.28 -0.17 33,815,544
Bank Of Khyber 38.28 38.28 39.1 37.84 38.93 0.65 18,541
Bankislami Pak 33.29 33.35 33.6 33.17 33.29 422,064
Faysal Bank 100.30 100.97 101.38 99.5 100.4 0.1 1,076,007
Habib Bank 360.02 361.49 361.9 358.4 360.16 0.14 414,229
Habib Metropolitan 118.75 118.7 119.5 117.8 119.25 0.5 1,851,301
JS Bank Ltd 17.65 18.09 18.09 17.5 18.0 0.35 340,709
MCB Bank Ltd 428.13 430.49 430.49 425.02 426.99 -1.14 380,294
Meezan Bank Ltd 500.21 500.5 501.0 492.5 493.75 -6.46 1,492,292
National BankXD 272.03 273.0 274.0 270.55 273.2 1.17 2,832,455
Samba Bank 14.40 14.45 15.52 14.4 15.25 0.85 4,686,785
Soneri Bank Ltd 27.89 28.1 28.1 27.53 27.7 -0.19 586,678
St.Chart.Bank 73.74 74.1 74.1 73.26 73.99 0.25 8,882
United Bank 494.78 497.8 501.0 491.11 496.09 1.31 1,336,585

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.99 9.0 9.06 8.87 8.88 -0.11 4,267,435
Aisha Steel Mill 13.61 13.65 13.78 13.36 13.42 -0.19 2,151,343
Aisha Steel(CPS) 88.17 93.0 96.88 79.35 96.88 8.71 315
Aisha StelCoP/S 18.67 18.01 18.01 18.0 18.0 -0.67 513
Amreli Steels 23.16 23.12 23.13 22.75 22.8 -0.36 134,181
Beco Steel Ltd 6.23 6.19 6.25 6.16 6.18 -0.05 2,983,540
Bolan Casting 91.93 92.8 92.8 89.0 90.89 -1.04 33,243
Crescent Steel 121.94 122.9 123.75 121.75 122.87 0.93 708,052
Dadex Eternit 59.30 60.0 60.0 60.0 60.0 0.7 1,000
Dost Steels Ltd. 7.66 7.73 7.73 7.6 7.7 0.04 8,582,624
Int. Ind.Ltd. 189.30 192.99 192.99 186.0 187.25 -2.05 124,135
Inter.Steel Ltd 109.49 109.5 110.53 108.5 109.2 -0.29 326,843
Ittefaq Iron Ind 10.36 10.5 10.5 10.22 10.25 -0.11 392,430
K.S.B.Pumps 199.80 199.9 202.0 198.0 198.95 -0.85 34,063
Metro Steel 14.10 14.39 14.5 14.01 14.33 0.23 41,987
Mughal Iron 102.76 102.76 103.51 101.61 102.18 -0.58 723,647
Pak Engineering 542.83 525.0 525.02 525.0 525.01 -17.82 22

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 19.90 19.95 20.0 19.79 19.79 -0.11 17,500
HBL Total Treasury 111.19 111.1 111.19 111.1 111.1 -0.09 300
JS Global Banking 50.00 49.99 50.2 49.99 50.2 0.2 17,500
JS MomentumXD 12.96 12.99 13.12 12.9 13.07 0.11 1,771,000
Mahaana Islamic 18.69 18.7 18.87 18.65 18.83 0.14 533,500
Meezan Pakistan 22.55 22.4 22.84 22.4 22.8 0.25 620,500
NBP Pakistan G ETF 33.95 34.31 34.33 33.99 34.3 0.35 14,500
NIT Pakistan 40.23 40.39 40.65 40.37 40.65 0.42 6,500
UBLPakistanETF 43.30 43.46 43.6 43.21 43.6 0.3 78,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 69.87 69.7 70.89 69.5 70.38 0.51 245,669
Arif Habib Corp 18.20 18.31 18.39 17.99 18.2 19,121,740
Engro Fertert 242.54 244.0 244.5 239.95 242.45 -0.09 2,256,260
Fatima Fert 170.79 172.79 186.88 172.5 178.56 7.77 6,156,674
Fauji Fert 599.13 600.0 602.0 595.0 597.15 -1.98 1,165,537

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 12.41 12.5 12.5 12.08 12.5 0.09 270,010
At-Tahur Ltd. 38.95 39.4 39.4 38.96 39.05 0.1 291,028
Barkat Frisian Agro 42.50 42.5 42.75 42.07 42.4 -0.1 350,555
Big Bird Foods Ltd. 49.48 49.99 49.99 48.93 49.0 -0.48 432,213
Bunnys Limited 11.67 11.67 11.84 11.5 11.6 -0.07 1,218,983
Clover Pakistan 42.90 43.19 45.0 42.0 44.61 1.71 876,803
Colgate Palm 1,270.91 1274.0 1278.97 1269.5 1269.5 -1.41 3,116
Fauji Foods Ltd 21.80 21.9 22.0 21.6 21.68 -0.12 7,860,324
Frieslandcampina 88.29 88.99 91.25 88.36 90.03 1.74 795,634
Gillette Pak 433.63 432.97 432.98 418.0 419.0 -14.63 310
Ismail Ind. 2,016.00 2039.8 2039.8 2017.0 2020.0 4.0 21
Matco Foods Ltd 68.63 69.5 72.0 68.02 71.94 3.31 493,449
MithchellsFruit 190.27 190.2 195.0 190.01 192.75 2.48 17,440
Murree Brewery 1,062.28 1062.28 1065.0 1050.56 1050.6 -11.68 404
National Foods 417.53 418.0 421.0 415.07 416.89 -0.64 54,490
Nestle Pakistan 7,996.47 8048.0 8048.0 7919.01 7998.0 1.53 385
Quice Food 40.87 40.87 41.4 38.2 38.95 -1.92 4,123,329
Rafhan Maize 10,012.50 10099.99 10200.0 10000.0 10030.0 17.5 84
Shezan Inter. 259.48 261.0 273.0 261.0 261.01 1.53 2,684
Shield Corp. 566.26 569.98 569.98 553.0 569.98 3.72 122
The Organic Meat 53.40 53.55 54.2 53.05 53.41 0.01 1,361,373
Treet Corp 33.58 33.99 36.8 33.99 36.14 2.56 50,090,918
Unilever Foods 28,261.25 28350.2 28871.0 28000.0 28400.0 138.75 88
Unity Foods Ltd 20.88 21.17 21.49 20.65 21.18 0.3 4,090,993

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JAN 112.30 115.0 120.0 114.1 116.49 4.19 179,500
AGHA-JAN 9.06 9.0 9.13 8.92 8.93 -0.13 1,532,000
AGL-JAN 70.00 69.84 70.25 69.84 70.24 0.24 111,500
AIRLINK-JAN 185.67 186.5 188.83 185.15 186.18 0.51 277,500
ASL-JAN 13.69 13.75 13.76 13.45 13.5 -0.19 424,500
AKBL-JAN 125.58 126.0 127.8 124.33 127.0 1.42 796,000
PREMA-JAN 39.11 39.28 39.35 39.13 39.26 0.15 34,500
ATRL-FEB 777.00 815.0 815.0 815.0 815.0 38.0 500
ATRL-JAN 790.70 800.05 835.5 791.01 823.0 32.3 935,000
AVN-JAN 43.38 43.46 43.6 43.2 43.2 -0.18 63,500
BOP-FEB 42.23 43.5 43.5 43.5 43.5 1.27 20,000
BOP-JAN 41.93 42.1 42.99 41.69 42.57 0.64 11,397,500
BAFL-JAN 123.00 123.81 125.49 121.01 125.0 2.0 42,500
BAHL-JAN 198.00 200.79 200.8 200.79 200.8 2.8 10,500
BML-FEB 5.51 5.3 5.35 5.3 5.3 -0.21 401,500
BML-JAN 5.47 5.55 5.55 5.26 5.29 -0.18 4,092,500
BIPL-JAN 33.59 33.45 33.65 33.29 33.47 -0.12 35,500
CPHL-JAN 86.04 85.8 88.13 85.42 87.6 1.56 525,000
CNERGY-FEB 7.86 7.96 8.1 7.96 8.01 0.15 849,000
CNERGY-JAN 7.79 7.83 8.01 7.71 7.92 0.13 5,623,000
CSAP-JAN 122.46 124.0 124.6 122.6 123.0 0.54 85,000
DGKC-FEB 236.81 239.5 239.5 239.5 239.5 2.69 3,000
DGKC-JAN 234.38 234.5 238.99 232.42 237.02 2.64 1,695,500
DCL-JAN 13.15 13.05 13.2 13.05 13.12 -0.03 274,500
DFML-FEB 24.76 24.62 24.62 24.62 24.62 -0.14 2,500
DFML-JAN 24.50 24.5 24.5 24.31 24.31 -0.19 55,000
EFERT-FEB 246.38 269.0 269.0 245.0 245.0 -1.38 23,000
EFERT-JAN 243.69 244.5 244.9 240.99 242.5 -1.19 51,000
ENGROH-JAN 266.65 267.51 279.98 262.0 273.5 6.85 699,000
EPCL-JAN 32.70 32.76 33.4 32.65 33.08 0.38 677,000
FCL-JAN 25.91 25.85 26.49 25.72 26.1 0.19 74,500
FATIMA-FEB 172.00 179.0 179.0 179.0 179.0 7.0 5,000
FATIMA-JAN 171.36 174.0 183.0 174.0 180.0 8.64 136,500
FCCL-JAN 58.18 58.26 58.95 57.88 58.25 0.07 2,391,500
FFC-JAN 602.73 603.95 603.95 598.0 600.32 -2.41 96,500
FFL-FEB 22.14 22.1 22.1 22.0 22.0 -0.14 75,000
FFL-JAN 21.95 21.97 22.08 21.7 21.78 -0.17 1,187,500
FABL-JAN 100.69 101.1 101.1 100.0 101.0 0.31 140,000
FLYNG-JAN 55.90 56.3 56.3 55.01 55.01 -0.89 148,000
FCEPL-JAN 89.00 89.96 91.5 88.7 90.5 1.5 320,000
GAL-JAN 562.14 562.29 563.49 553.5 554.0 -8.14 58,000
GHNI-JAN 928.91 930.31 930.31 920.1 924.0 -4.91 39,000
GCIL-FEB 36.17 38.36 38.36 37.0 37.0 0.83 6,500
GCIL-JAN 35.66 36.23 37.34 36.02 36.5 0.84 623,500
GGL-JAN 24.92 25.45 25.77 25.05 25.05 0.13 206,500
GLAXO-JAN 432.00 435.6 442.0 435.6 442.0 10.0 2,000
GATM-JAN 30.74 31.0 32.05 30.6 31.86 1.12 208,000
HBL-JAN 362.41 363.85 363.85 360.05 362.5 0.09 44,000
HUBC-JAN 239.43 240.8 240.8 236.9 238.0 -1.43 671,500
HUMNL-JAN 13.15 13.13 13.25 13.05 13.17 0.02 362,000
IMAGE-JAN 28.07 27.81 28.4 27.71 28.01 -0.06 164,000
INIL-JAN 191.00 190.2 190.2 185.2 190.0 -1.0 14,500
ISL-JAN 110.06 110.1 110.5 109.0 109.0 -1.06 63,500
ILP-FEB 85.43 86.0 86.0 86.0 86.0 0.57 500
ILP-JAN 84.80 84.1 88.0 82.5 86.5 1.7 73,000
KEL-FEB 6.65 6.7 6.7 6.7 6.7 0.05 5,000
KEL-JAN 6.59 6.53 6.72 6.53 6.69 0.1 3,634,500
KOHC-FEB 115.58 116.0 116.0 116.0 116.0 0.42 1,000
KOHC-JAN 114.28 114.95 114.98 113.0 113.0 -1.28 42,000
KOSM-FEB 6.66 6.65 6.7 6.6 6.7 0.04 875,000
KOSM-JAN 6.56 6.6 6.65 6.52 6.6 0.04 941,500
KAPCO-JAN 36.00 36.22 36.22 35.8 36.1 0.1 17,500
LOTCHEM-JAN 33.30 33.36 33.55 31.93 32.11 -1.19 1,214,500
LUCK-FEB 508.06 505.0 505.0 505.0 505.0 -3.06 1,000
LUCK-JAN 502.81 500.01 504.38 498.0 500.0 -2.81 67,000
MLCF-FEB 120.18 120.5 125.95 120.5 125.95 5.77 109,000
MLCF-JAN 119.57 120.25 123.69 118.8 122.17 2.6 4,693,500
MARI-JAN 738.45 742.5 742.5 735.31 738.01 -0.44 75,000
MCB-JAN 430.99 430.8 430.8 429.0 429.0 -1.99 2,000
MEBL-JAN 501.82 502.0 502.0 493.0 494.0 -7.82 88,500
MTL-JAN 545.00 541.0 545.0 540.0 545.0 3,500
MUGHAL-FEB 104.39 105.5 105.5 104.0 104.0 -0.39 6,000
MUGHAL-JAN 103.24 103.88 103.88 101.99 103.0 -0.24 264,000
NBP-JAN 273.57 274.0 274.89 272.07 274.69 1.12 1,317,500
NATF-JAN 420.00 420.0 420.0 420.0 420.0 500
NRL-JAN 447.09 453.0 461.5 445.0 455.5 8.41 866,000
NETSOL-JAN 130.36 130.5 131.49 129.81 130.29 -0.07 171,000
NETSOL-FEB 131.10 131.57 131.57 131.57 131.57 0.47 20,000
NCPL-JAN 72.27 72.9 73.6 70.8 71.8 -0.47 3,064,000
NCPL-FEB 73.50 73.5 73.5 73.0 73.0 -0.5 15,000
NML-JAN 206.02 206.01 207.0 202.2 203.1 -2.92 766,000
NML-FEB 208.29 208.0 208.0 204.0 204.0 -4.29 3,000
NPL-JAN 90.02 90.5 91.02 88.75 89.91 -0.11 1,465,000
OCTOPUS-JAN 42.45 42.5 42.5 42.1 42.5 0.05 61,500
OGDC-JAN 330.13 333.0 334.65 328.9 332.8 2.67 1,796,000
OGDC-FEB 331.82 330.0 330.0 330.0 330.0 -1.82 500
PSO-JAN 494.24 497.9 508.5 496.5 504.0 9.76 2,547,000
PSO-FEB 499.99 503.99 512.0 503.99 512.0 12.01 21,000
PTC-JAN 64.98 64.51 67.7 64.51 66.92 1.94 6,989,500
PACE-JAN 15.82 15.95 16.2 15.75 16.0 0.18 1,084,500
PAEL-JAN 63.02 63.3 63.47 62.4 62.61 -0.41 6,541,500
PIBTL-JAN 22.73 22.69 22.79 21.75 22.0 -0.73 15,407,500
POL-JAN 633.88 629.0 629.0 628.0 629.0 -4.88 5,000
PPL-JAN 265.96 268.0 272.6 263.35 270.06 4.1 2,199,000
PRL-JAN 37.62 37.72 38.5 37.7 38.17 0.55 3,023,000
PIAHCLA-JAN 28.25 28.21 28.25 27.79 27.99 -0.26 1,267,500
PIAHCLA-FEB 28.86 28.39 28.49 28.39 28.4 -0.46 200,500
PIOC-MARB 407.61 366.85 366.85 366.85 366.85 -40.76 10,000
PIOC-MAR 400.00 380.01 400.0 380.01 400.0 17,500
PIOC-JANB 367.50 367.5 367.5 336.0 349.0 -18.5 751,000
PIOC-JAN 396.28 392.3 401.01 390.0 399.0 2.72 3,407,500
PIOC-FEBB 371.61 341.08 349.0 334.45 340.0 -31.61 2,013,000
PIOC-FEB 397.56 405.0 405.0 392.0 399.0 1.44 297,500
POWER-JAN 18.99 18.94 19.35 18.64 19.35 0.36 512,000
SAZEW-JAN 1,752.75 1763.14 1839.07 1763.14 1830.0 77.25 50,500
SNBL-JAN 28.19 28.0 28.05 27.8 27.8 -0.39 18,500
SNGP-JANB 120.25 120.41 121.5 120.0 121.02 0.77 160,500
SSGC-JANB 35.25 35.23 35.25 35.05 35.1 -0.15 241,500
SYM-JAN 15.21 15.2 15.8 15.0 15.38 0.17 2,802,500
SYS-JAN 158.90 160.4 160.4 158.91 159.01 0.11 76,500
TELE-JAN 12.57 12.69 13.14 12.61 12.75 0.18 6,143,000
THCCL-JAN 78.93 79.2 79.2 77.37 78.01 -0.92 332,500
TOMCL-JAN 53.66 54.07 54.14 53.11 53.5 -0.16 775,000
SEARL-JAN 129.25 129.5 129.5 127.9 128.0 -1.25 471,000
TPLP-JAN 12.15 12.27 12.5 11.96 12.28 0.13 2,845,500
TREET-JAN 33.75 34.01 36.99 34.01 36.35 2.6 17,485,000
TREET-FEB 34.11 36.17 36.17 36.17 36.17 2.06 500
TRG-JAN 76.91 77.1 77.3 76.2 76.5 -0.41 850,500
UBL-JAN 494.14 497.5 498.0 495.0 495.0 0.86 137,500
UNITY-JAN 20.99 21.47 21.65 20.99 21.35 0.36 1,067,000
WAVES-JAN 13.50 13.7 14.85 13.7 14.49 0.99 8,593,500
WAVESAPP-JAN 9.54 9.6 10.45 9.6 10.1 0.56 9,491,500
WTL-JAN 1.76 1.84 1.84 1.75 1.77 0.01 3,603,000
YOUW-JAN 5.60 5.6 5.7 5.6 5.65 0.05 539,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 14.69 14.75 14.82 14.6 14.75 0.06 367,988
Frontier Ceram 77.28 77.95 77.95 75.31 75.31 -1.97 996
Ghani Glass Ltd 36.61 36.99 36.99 36.1 36.68 0.07 77,531
Ghani Value Glass 63.85 63.85 63.9 63.12 63.9 0.05 2,101
GhaniGlobalGlass 11.09 11.01 11.3 11.01 11.11 0.02 1,067,973
Shabbir Tiles 15.91 16.19 16.19 15.75 15.81 -0.1 7,135
Tariq Glass Ind. 233.44 234.0 234.0 228.2 231.5 -1.94 50,411

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 109.97 114.0 119.6 113.0 116.0 6.03 2,349,771
Adamjee Life Ass. 43.64 43.64 43.64 41.29 43.35 -0.29 2,042
Asia Insurance 18.60 20.46 20.46 17.1 17.3 -1.3 10
Ask.Gen.Insurance 38.67 38.6 38.94 38.17 38.71 0.04 21,331
Askari Life Ass 16.19 16.3 16.3 15.8 16.08 -0.11 1,026,384
Atlas Ins. Ltd 79.95 80.0 80.5 79.01 80.15 0.2 22,613
Century Ins. 57.00 59.0 59.0 58.96 58.96 1.96 350
Cres.Star Ins.XR 7.80 7.7 7.74 6.86 7.4 -0.4 13,624,515
East West Insuranc 42.27 46.5 46.5 46.5 46.5 4.23 15
EFU General 127.01 128.96 139.71 125.51 131.1 4.09 36,406
EFU Life Assurance 176.05 176.9 180.0 173.0 180.0 3.95 31,107
Habib Ins. 12.70 12.8 12.8 12.65 12.65 -0.05 19,581
IGI Holdings 264.47 267.9 267.9 260.1 261.0 -3.47 67,824
IGI Life Ins 25.98 24.26 26.9 24.22 24.22 -1.76 10,544
Jubile Life Ins 208.19 215.25 223.0 208.0 210.0 1.81 151,534
Jubilee Gen.Ins 84.01 84.5 86.99 84.25 84.9 0.89 140,487
Pak Gen.Ins. 13.99 14.79 15.39 13.48 15.3 1.31 357,274
Pak Qatar Family 22.22 22.49 22.49 21.95 22.02 -0.2 3,645,750
Pak Reinsurance 22.25 22.45 23.17 22.01 22.7 0.45 2,217,067
PICIC Ins.Ltd. 5.61 5.62 5.85 5.5 5.69 0.08 28,712
Premier Ins. 10.55 10.99 10.99 10.38 10.55 22,794
Reliance Ins. 18.51 18.6 18.89 18.01 18.1 -0.41 94,945
Shaheen Ins. 10.79 10.9 10.9 10.33 10.5 -0.29 9,021
TPL Insurance 22.50 22.9 24.0 22.0 23.25 0.75 335,425
TPL Life Insurance 23.90 25.3 25.3 23.17 24.75 0.85 613
United Insurance 14.71 14.56 14.71 14.55 14.71 156,492
Universal Ins. 24.32 24.32 24.32 23.0 23.25 -1.07 3,571

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 12.72 12.88 12.9 11.5 12.78 0.06 41,104
AKD Securites 40.48 40.48 41.6 40.02 40.87 0.39 470,253
Apna Microfin. 11.34 11.55 11.55 11.55 11.55 0.21 202
Arif Habib Ltd. 116.77 118.71 118.71 116.39 116.71 -0.06 27,945
Calcorp Limited 62.11 64.99 64.99 61.01 61.01 -1.1 1,419
Cyan Limited 47.82 48.5 48.5 47.5 47.69 -0.13 11,929
Dawood Equities 24.53 24.53 24.8 24.0 24.2 -0.33 61,875
Dawood Law 668.39 668.39 676.9 660.0 663.0 -5.39 5,818
DH Partners Ltd. 33.64 33.7 33.9 33.25 33.53 -0.11 74,639
Engro Holdings 264.93 264.0 279.0 261.01 272.29 7.36 5,447,301
Escorts Bank 24.83 25.0 25.95 24.2 24.75 -0.08 685,524
F. Nat.Equities 19.09 19.97 20.0 18.35 18.53 -0.56 11,417,504
F.Credit & Inv 31.00 33.5 33.5 30.02 31.49 0.49 3,186
First Cap.Equit 7.90 7.9 7.99 7.6 7.61 -0.29 124,014
First Dawood Prop 6.17 6.48 6.48 6.15 6.3 0.13 286,695
Imperial Limite 25.31 25.98 27.84 24.7 24.7 -0.61 362,854
Intermarket Sec. 22.07 21.91 22.3 21.8 21.98 -0.09 54,097
Invest Bank 5.31 5.31 5.35 5.22 5.31 490,753
Ist.Capital Sec 6.90 6.83 6.9 6.65 6.69 -0.21 1,203,709
Jah.Sidd. Co. 26.75 26.98 29.43 26.61 29.43 2.68 3,633,829
JS Global Cap. 173.72 173.73 185.0 173.73 180.0 6.28 1,209
