PSX - Pakistan Stock Exchange

16 August, 2025 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2025-08-16 23:55:02

Exchange

Status: Closed

Volume: 473,601,407

Value: 32,882,299,509

Trades: 332,203

Symbol

Advanced: 226

Declined: 219

Unchanged: 34

Total: 479

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 420.81 421.01 421.01 415.0 419.0 -4.36 8,512
Atlas Honda Ltd 1,229.62 1228.0 1239.99 1216.0 1226.5 -6.69 4,202
Dewan Motors 34.40 34.6 34.74 33.95 34.38 -0.09 1,315,658
Ghandhara Automobile 546.14 547.0 584.99 547.0 573.8 26.22 3,416,238
Ghandhara Ind. 793.48 795.0 829.0 794.0 814.0 22.39 985,946
Hinopak Motor 560.98 570.0 580.0 565.0 574.65 12.67 37,919
Honda Atlas Cars 290.08 290.0 292.0 288.78 289.66 0.12 259,616
Indus Motor Co. 2,165.18 2184.99 2184.99 2165.0 2183.0 14.58 2,054
Millat Tractors 561.48 568.82 568.82 563.0 565.2 3.67 68,364
Sazgar Engineering 1,465.86 1480.0 1489.0 1460.3 1469.0 5.05 110,659

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 143.00 144.9 147.0 142.11 143.0 0.04 8,737
Atlas Battery 283.12 284.84 286.0 281.01 282.0 -1.16 22,133
Bal.Wheels 190.84 190.4 194.1 187.0 187.5 -3.37 374,267
Dewan Auto Engg 31.02 32.99 33.97 30.01 30.02 -0.51 155,322
Exide (PAK) 778.27 773.0 780.0 771.01 775.0 -3.22 2,536
Ghandhara Tyre 46.04 46.05 46.3 45.85 45.99 -0.05 98,376
Loads Limited 16.12 16.26 16.26 15.88 15.88 -0.21 1,660,175
Panther Tyres Ltd. 49.74 49.75 50.35 49.05 50.0 0.27 248,294
Thal Limited 524.68 533.98 537.96 524.0 530.0 7.24 20,796
Treet Battery Ltd. 12.20 12.2 12.4 12.12 12.24 0.02 1,074,267

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 62.83 63.0 67.0 61.61 64.15 1.46 86,224
Fast Cables Ltd. 24.74 24.81 25.0 24.66 24.97 0.16 1,158,586
Pak Elektron 42.47 42.99 43.0 42.3 42.35 0.1 4,081,173
Pakistan Cables- 171.20 170.0 175.0 167.0 168.01 -3.03 38,764
Siemens Pak. 1,523.00 1520.0 1550.0 1520.0 1549.0 26.96 689
Waves Corp Ltd. 8.26 8.25 8.32 8.2 8.2 -0.04 568,988
Waves Home App 9.12 9.13 9.23 9.06 9.18 -0.02 618,772

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 296.43 299.5 299.5 294.05 298.44 1.04 270,363
Bestway CementXD 526.53 530.0 534.24 526.03 527.0 -0.13 9,100
Cherat Cement 316.59 307.31 319.0 307.31 316.88 -0.56 113,947
D.G.K.Cement 185.19 185.35 187.0 183.01 184.79 -0.91 1,507,843
Dadabhoy Cement 6.71 7.09 7.09 6.21 6.56 -0.21 384,488
Dandot Cement 15.71 16.5 16.5 15.41 15.89 -0.01 27,587
Dewan Cement 12.55 12.55 12.63 12.35 12.49 -0.11 2,387,624
Fauji Cement 50.21 50.01 51.0 49.81 49.9 -0.21 8,136,418
Fecto Cement 85.80 86.0 87.0 85.8 87.0 0.82 17,625
Flying Cement 51.13 46.11 51.5 46.11 50.0 -0.68 130,070
Gharibwal Cement 54.03 55.0 55.5 51.13 52.25 -1.82 3,215,320
Kohat Cement 467.51 468.0 471.0 467.0 468.85 -0.26 67,464
Lucky Cement 385.42 387.45 399.75 383.0 394.2 8.92 3,300,897
Maple Leaf 85.98 86.5 87.24 85.51 85.85 -0.03 2,468,596
Pioneer Cement 249.27 250.0 254.0 245.0 251.5 0.19 82,321
Power Cem(Pref) 19.80 20.0 20.1 20.0 20.0 0.2 3,414
Power Cement 14.75 14.77 14.98 14.25 14.57 -0.18 1,078,420
Safe Mix Con.Ltd 24.68 24.98 25.98 24.7 25.4 0.74 111,770
Thatta Cement 44.13 44.0 44.53 43.71 44.1 -0.11 2,131,797

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 435.01 435.01 438.0 430.0 435.01 0.97 4,620
Bawany Air Prod 50.62 50.98 50.98 49.21 50.37 -0.53 23,444
Berger Paints 108.50 109.83 111.2 107.5 110.4 1.93 263,240
Biafo Industries 190.68 193.0 193.0 189.35 192.0 0.33 36,421
Buxly Paints 176.74 184.0 184.0 174.22 182.75 3.0 2,837
Data Agro 106.11 110.11 110.11 106.01 106.1 0.35 2,159
Descon Oxychem 34.07 34.1 34.3 33.8 34.23 0.12 342,858
Dynea Pakistan 284.04 287.44 294.99 285.0 285.0 0.96 9,497
Engro Poly (Pref) 12.79 11.6 12.8 11.6 12.8 26
Engro Polymer 28.23 28.23 28.55 28.2 28.44 0.15 764,608
Ghani Chemical 26.42 26.7 28.59 26.01 28.5 1.94 11,975,525
Ghani Chemworld 12.26 12.26 12.89 12.26 12.71 0.51 4,393,570
Ghani Glo Hol 21.62 21.26 23.67 21.26 23.3 1.75 9,988,708
Ittehad Chemicals 92.31 92.0 92.68 90.5 92.0 -0.61 49,010
Leiner Pak Gelat 114.53 114.03 116.5 111.0 113.16 -0.53 22,326
Lotte Chemical 21.78 21.8 21.99 21.75 21.9 0.03 3,035,361
Lucky Core Ind. 357.38 360.0 362.0 357.0 358.95 0.17 129,827
Nimir Ind.Chem 173.99 176.91 176.91 170.0 174.23 -1.91 13,341
Nimir Resins 32.51 32.05 33.0 32.05 32.8 0.43 534,582
Pak Oxygen Ltd. 238.37 225.07 240.0 225.07 236.5 -3.53 642
Pak.P.V.C. 13.20 13.2 13.49 12.48 12.48 0.15 1,516
Sardar Chemical 97.78 97.86 97.86 89.0 91.0 -7.04 40,500
Sitara Chemical 631.97 636.0 641.75 621.1 627.0 -3.7 17,331
Sitara Peroxide 17.86 18.2 18.74 17.55 18.69 0.65 113,338
Wah-Noble 389.92 396.0 396.0 385.02 388.5 -1.68 1,767

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 13.85 13.81 14.05 13.73 13.95 -0.04 342,112
HBL Invest Fund 5.88 5.9 5.98 5.8 5.82 -0.03 1,160,601
Tri-Star Mutual 11.99 12.93 12.93 11.99 12.0 0.01 9,301

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 187.10 186.6 191.0 186.0 191.0 2.2 75,429
Askari Bank 72.98 73.49 73.5 71.8 72.02 -0.67 1,113,396
B.O.Punjab 14.26 14.27 14.55 14.25 14.37 0.06 13,663,632
Bank Al-FalahXD 94.99 95.0 95.7 94.75 95.24 0.2 964,790
Bank AL-Habib 179.97 180.0 182.0 179.11 180.8 0.03 144,411
Bank Makramah 5.00 5.08 5.08 4.9 4.9 -0.09 4,749,271
Bank Of Khyber 18.00 18.0 18.0 17.64 17.65 -0.35 8,778
Bankislami Pak 38.49 38.95 39.8 38.13 38.4 0.01 4,661,420
Faysal Bank 79.85 80.0 81.1 79.1 79.69 -0.32 1,262,464
Habib BankXD 275.76 276.5 277.49 273.3 274.1 -1.61 842,332
Habib Metropolitan 112.17 110.11 113.5 110.11 112.85 0.42 102,212
JS Bank Ltd 15.68 15.68 15.8 15.4 15.5 -0.08 259,178
MCB Bank Ltd 360.95 363.0 364.89 360.0 360.99 0.06 951,998
Meezan Bank Ltd 387.02 387.02 394.6 387.02 393.0 6.44 2,219,737
National BankXD 145.93 146.53 149.75 146.25 147.35 0.94 7,523,544
Samba Bank 9.37 9.69 9.69 9.12 9.25 -0.1 3,715
Soneri Bank Ltd 24.76 24.9 25.18 24.6 24.7 -0.12 1,327,908
St.Chart.Bank 69.48 69.5 70.9 69.0 69.7 -0.11 6,805
United Bank 379.61 380.08 382.61 365.1 374.86 -5.09 404,946

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.99 9.06 9.25 9.04 9.05 0.07 2,491,377
Aisha Steel Mill 12.92 12.95 13.83 12.9 13.5 0.55 30,027,480
Aisha Steel(CPS) 25.27 27.69 27.78 22.8 27.78 42
Aisha StelCoP/S 22.95 20.8 25.24 20.75 20.75 -0.06 1,353
Amreli Steels 21.83 21.87 22.65 21.87 22.1 0.51 717,241
Beco Steel Ltd 17.98 18.33 18.33 17.6 18.0 -0.02 293,848
Bolan Casting 113.26 114.1 116.44 110.25 114.0 -0.02 177,941
Crescent Steel 102.19 102.98 103.75 102.0 102.15 -0.1 546,254
Dadex Eternit 65.89 66.0 67.8 64.1 65.1 0.79 3,981
Dost Steels Ltd. 9.54 9.49 9.94 9.49 9.65 -0.03 112,332
Int. Ind.Ltd. 186.37 185.01 194.22 185.01 189.5 3.35 660,972
Inter.Steel Ltd 102.97 103.4 107.2 101.51 105.2 2.32 525,532
Ittefaq Iron Ind 8.47 8.54 8.8 8.53 8.6 0.11 750,205
K.S.B.Pumps 237.51 238.99 241.25 229.2 230.0 -6.22 182,414
Metro Steel 13.27 13.66 13.66 13.0 13.27 -0.01 158,798
Mughal Iron 64.54 64.78 69.38 64.6 68.75 3.8 8,636,286
Mughal Iron(C) 39.00 41.49 41.49 38.54 39.5 0.42 4,352
Pak Engineering 660.91 661.33 689.99 660.0 665.0 1.49 6,383

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 16.70 17.99 17.99 16.64 16.8 0.1 9,500
HBL Total Treasury 104.75 105.0 105.0 105.0 105.0 0.25 1,600
JS Global Banking 32.30 32.52 35.4 32.52 34.99 2.9 3,000
JS Momentum 11.12 11.18 11.29 11.13 11.15 0.07 463,500
Mahaana Islamic 15.02 15.11 15.13 14.95 15.09 -0.03 440,500
Meezan Pakistan 17.38 17.46 17.52 17.31 17.35 329,500
NBP Pakistan G ETF 26.05 26.25 26.4 25.86 26.4 0.35 11,000
NIT Pakistan 31.39 31.22 31.4 31.08 31.08 -0.31 12,500
UBLPakistanETF 33.36 33.5 33.54 31.62 31.62 -0.94 30,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 82.93 83.5 84.0 79.0 81.6 -1.06 608,659
Arif Habib Corp 12.28 12.28 12.4 12.25 12.4 0.06 630,780
Engro FertertXD 201.68 201.5 209.0 201.0 208.6 6.55 2,071,038
Fatima Fert 127.87 127.49 130.6 126.05 130.48 2.23 3,034,549
Fauji FertXD 442.48 443.0 445.8 441.15 443.0 -0.15 2,249,571

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 11.09 11.89 12.2 11.35 11.7 0.63 18,175,184
At-Tahur Ltd. 38.70 38.9 39.31 38.73 39.05 0.26 1,071,908
Barkat Frisian Agro 40.79 41.0 41.25 40.13 40.5 -0.35 584,429
Big Bird Foods Ltd. 46.99 47.26 47.44 47.03 47.34 0.27 821,956
Bunnys Limited 145.94 145.0 145.0 131.35 133.0 -11.85 4,764,418
Clover Pakistan 40.52 40.98 41.01 40.52 41.0 0.43 64,672
Colgate Palm 1,296.80 1300.0 1300.0 1279.02 1288.0 -9.93 62,406
Fauji Foods Ltd 15.75 15.8 16.0 15.63 15.74 -0.06 5,509,937
Frieslandcampina 87.33 87.0 90.63 85.0 86.38 -0.92 4,448,069
Gillette Pak 230.10 230.1 249.5 230.1 235.0 4.9 4,295
Ismail Ind- 2,176.78 2150.0 2194.98 2150.0 2165.0 -13.28 57
Matco Foods Ltd 55.73 56.0 56.0 54.49 54.99 -0.99 41,283
MithchellsFruit 206.40 206.4 210.99 206.01 210.05 3.63 18,949
Murree Brewery 966.16 966.16 990.0 966.16 988.0 19.12 186,457
National Foods 379.12 383.99 384.0 372.04 372.5 -5.16 353,456
Nestle PakistanXD 8,758.06 8700.0 8799.0 8499.99 8600.0 -103.97 579
Quice Food 7.93 7.99 8.07 7.93 8.05 0.09 595,634
Rafhan Maize 9,664.90 9664.91 9800.0 9652.01 9700.02 35.11 148
Shezan Inter. 219.70 215.25 216.98 208.0 216.98 -4.68 47,115
Shield Corp. 321.34 316.2 349.98 316.2 323.01 1.77 983
The Organic Meat 37.28 37.19 38.77 37.19 38.12 0.74 3,283,178
Treet Corp 22.58 22.46 22.84 22.4 22.47 -0.14 1,799,723
Unilever Foods 31,959.00 31417.02 32420.0 31417.02 32000.0 41.0 25
Unity Foods Ltd 28.48 28.26 28.73 28.0 28.15 -0.31 3,770,512
ZIL Limited 332.04 335.01 336.0 335.0 336.0 3.96 809

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 69.36 69.17 69.99 68.0 68.0 -1.24 73,500
AGHA-AUG 9.06 9.2 9.3 9.08 9.19 0.06 710,500
AGP-AUG 211.38 214.75 214.75 214.75 214.75 3.37 6,000
AGL-AUG 83.44 84.0 84.29 82.21 82.4 -0.91 556,000
AIRLINK-SEP 161.11 172.0 172.0 172.0 172.0 10.89 1,000
AIRLINK-AUG 159.49 165.51 175.44 165.0 170.05 9.69 8,638,500
ASL-AUG 13.00 13.0 13.9 13.0 13.6 0.57 4,114,000
AKBL-AUG 73.43 73.7 73.85 72.25 72.5 -0.84 147,500
PREMA-AUG 39.01 39.0 39.59 39.0 39.36 0.29 182,000
ATRL-AUG 662.34 661.7 668.0 656.01 661.05 -2.5 108,500
AVN-AUG 48.83 48.07 50.95 48.06 50.5 1.65 910,500
BOP-AUG 14.36 14.44 14.6 14.36 14.49 0.09 3,694,000
BAFL-AUGB 96.18 95.4 96.1 95.4 95.9 -0.51 50,000
BML-AUG 5.04 5.05 5.06 4.94 4.95 -0.09 830,000
BIPL-AUG 38.82 39.0 39.98 38.59 38.9 -0.05 459,500
CPHL-AUG 88.66 89.5 90.7 88.5 88.5 0.14 2,013,500
CNERGY-AUG 7.10 7.1 7.15 7.05 7.12 1,380,500
CSAP-AUG 102.01 103.0 105.99 102.25 102.25 0.37 59,000
DGKC-AUG 186.46 187.0 188.37 184.75 185.75 -0.97 867,500
DCL-AUG 12.56 12.56 12.65 12.36 12.55 -0.04 1,439,000
DFML-AUG 34.65 34.5 34.97 34.2 34.65 -0.08 781,500
DCR-SEPB 29.20 0 0 0 0 3,000
EFERT-AUGB 205.00 207.5 209.0 207.0 209.0 4.0 30,000
ENGROH-AUG 215.60 218.0 220.49 218.0 218.5 2.98 51,000
EPCL-AUG 28.49 28.72 28.74 28.35 28.63 -0.02 70,000
FCL-AUG 24.87 25.0 25.1 24.9 24.9 0.13 13,500
FATIMA-AUG 128.13 127.11 131.21 127.0 131.21 2.79 290,000
FCCL-AUG 50.51 50.5 51.28 50.25 50.27 -0.12 1,989,000
FFC-AUGB 445.88 444.01 449.34 443.0 443.5 -1.61 67,000
FFL-AUG 15.85 15.75 16.14 15.75 15.78 -0.04 1,185,500
FFL-SEP 16.03 16.0 16.0 16.0 16.0 -0.03 1,000
FABL-AUG 80.23 81.1 81.5 79.65 79.9 -0.41 213,500
FLYNG-AUG 51.50 51.0 53.18 50.75 50.8 -0.48 126,500
FCEPL-AUG 88.04 87.55 91.36 85.9 87.4 -1.04 488,500
GAL-AUG 550.02 551.2 585.44 551.2 578.0 25.72 1,738,500
GHNI-AUG 800.28 803.99 835.0 803.99 821.04 22.75 587,500
GCIL-AUG 26.69 26.65 28.86 26.28 28.5 1.93 1,773,500
GHGL-AUG 42.91 43.49 43.98 43.0 43.0 0.09 33,500
GGL-AUG 21.74 21.84 23.8 21.75 23.51 1.84 4,541,000
GLAXO-AUG 429.14 425.9 426.08 425.0 426.08 -3.51 3,000
GATM-AUG 35.25 35.82 35.9 34.71 34.71 -0.34 136,500
HBL-AUGB 277.11 279.5 279.5 274.6 276.0 -1.1 145,000
HUBC-AUG 161.92 162.02 162.75 158.6 159.51 -2.19 521,500
HUMNL-AUG 15.34 15.37 15.5 14.95 15.1 -0.24 440,000
IMAGE-AUG 27.96 27.96 28.2 27.8 28.05 0.15 162,500
INIL-AUG 189.00 193.97 195.5 189.0 192.0 3.0 20,500
ISL-AUG 103.10 105.9 108.0 105.5 105.5 2.95 36,000
ILP-AUG 74.90 73.99 73.99 73.99 73.99 -0.91 1,000
JSBL-AUG 16.02 15.51 15.99 15.51 15.72 -0.08 117,000
KEL-AUG 5.15 5.15 5.19 5.05 5.14 -0.04 1,495,500
KOSM-SEP 6.51 6.5 6.99 6.5 6.9 0.45 104,000
KOSM-AUG 6.47 6.64 6.64 6.34 6.36 -0.12 1,342,000
KAPCO-AUG 35.79 35.75 36.01 35.74 36.01 0.22 11,500
LPL-AUG 28.00 28.2 28.2 28.2 28.2 0.2 500
LOTCHEM-AUGB 21.91 22.0 22.0 21.51 21.98 0.01 75,500
LUCK-SEP 392.30 399.9 399.9 399.9 399.9 7.6 500
LUCK-AUG 387.71 389.99 402.0 389.99 397.0 9.04 372,000
MLCF-AUG 86.42 86.77 87.5 86.06 86.4 -0.02 960,000
MARI-AUG 644.75 646.5 647.0 638.3 639.95 -4.9 134,500
MCB-AUGB 350.80 355.0 355.0 353.5 353.6 2.83 9,500
MEBL-AUG 386.52 389.99 395.0 389.99 394.0 7.27 137,000
MTL-AUG 561.14 562.01 571.0 562.01 570.0 8.91 37,000
MUGHAL-AUG 65.01 65.92 69.68 65.83 69.5 4.14 1,453,000
NBP-AUG 146.90 148.0 150.87 147.0 148.5 1.1 1,573,000
NRL-SEP 248.83 250.0 252.1 250.0 250.0 1.17 21,000
NRL-AUG 246.46 247.5 253.46 244.01 249.0 2.03 503,500
NETSOL-AUG 144.92 145.99 151.7 145.5 150.99 5.99 1,239,500
NML-AUG 145.61 145.0 149.11 144.02 145.6 1.2 164,000
OCTOPUS-AUG 53.06 53.18 58.37 53.15 58.37 4.88 1,354,000
OGDC-AUG 271.28 271.9 273.29 263.01 264.25 -6.9 2,500,500
PSO-SEP 417.22 410.0 410.0 410.0 410.0 -7.22 5,000
PSO-AUG 412.58 412.0 416.45 404.0 408.26 -5.01 1,311,000
PTC-AUG 23.29 23.6 23.6 23.0 23.08 -0.18 757,000
PACE-SEP 6.75 6.05 6.75 6.05 6.68 -0.03 4,500
PACE-AUG 6.02 6.04 6.04 5.94 5.99 -0.03 10,500
PAEL-AUG 42.76 42.93 43.25 42.6 42.7 0.09 1,634,000
PIBTL-AUG 10.49 10.45 10.7 10.27 10.3 -0.16 1,533,000
POL-AUG 640.10 645.0 646.0 644.0 644.0 3.9 8,500
PPL-AUG 184.39 184.75 185.41 179.48 181.0 -3.79 1,512,000
PRL-AUG 32.30 32.49 32.54 31.5 31.99 -0.46 1,238,500
PAKRI-AUG 14.74 14.65 14.83 14.6 14.8 0.06 42,000
PIAHCLA-AUG 20.40 20.4 20.5 20.33 20.35 -0.05 496,000
PIOC-AUG 250.83 248.15 248.15 247.81 247.81 -2.88 6,500
POWER-AUG 14.85 14.87 14.87 14.44 14.75 -0.2 367,500
SAZEW-AUG 1,475.58 1470.01 1493.97 1469.0 1476.0 1.81 30,500
SNBL-AUG 24.94 25.15 25.25 24.8 24.88 -0.12 173,000
SNGP-AUG 119.04 119.34 119.47 117.7 118.5 -0.99 268,500
SSGC-AUG 42.17 42.3 42.69 41.9 42.08 -0.09 1,710,500
SYM-AUG 14.67 14.8 14.81 14.62 14.67 0.04 279,000
SYS-AUG 138.98 139.7 140.0 137.1 138.45 -1.06 240,500
TGL-AUG 246.43 247.5 247.5 246.06 246.75 0.32 2,000
TELE-AUG 7.65 7.72 7.84 7.67 7.77 0.06 255,500
THCCL-AUGB 44.74 44.75 47.9 44.25 44.79 -0.27 82,000
TOMCL-AUG 37.44 37.78 38.99 37.5 38.35 0.83 512,000
SEARL-AUG 96.66 96.69 97.78 96.29 96.59 -0.16 468,000
TPLP-AUG 9.86 9.95 9.95 9.76 9.89 -0.02 907,500
TREET-AUG 22.71 22.82 22.87 22.52 22.6 -0.07 1,258,000
TRG-AUGB 56.82 57.3 57.7 56.66 56.9 0.11 1,312,500
UBL-AUGC 380.00 376.0 376.0 372.0 375.92 -7.05 14,000
UNITY-AUG 28.62 28.6 28.85 28.25 28.38 -0.23 605,000
WAVES-AUG 8.31 8.32 8.34 8.2 8.34 -0.01 8,500
WAVESAPP-AUG 9.17 9.24 9.25 9.14 9.25 -0.02 269,500
WTL-AUG 1.41 1.43 1.44 1.41 1.42 0.01 3,466,000
WTL-SEP 1.43 1.51 1.51 1.44 1.44 0.01 500,500
YOUW-AUG 6.19 6.21 6.41 6.03 6.14 -0.11 1,533,000
YOUW-SEP 6.40 6.35 6.35 6.25 6.25 -0.15 125,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.37 11.32 11.59 11.32 11.46 0.02 332,322
Frontier Ceram 42.50 42.65 43.96 41.51 41.52 -0.84 1,789
Ghani Glass Ltd 42.71 43.0 43.75 42.5 42.8 -0.01 659,180
Ghani Value Glass 66.00 66.0 69.77 66.0 67.5 1.47 82,869
GhaniGlobalGlass 9.37 9.4 10.0 9.33 9.87 0.53 5,236,855
Karam Ceramics 167.21 167.21 170.5 161.0 170.0 109
Shabbir Tiles 17.00 17.0 17.19 17.0 17.0 149,346
Tariq Glass Ind. 244.90 244.8 247.0 244.8 245.52 1.0 33,168

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 69.13 70.0 70.0 67.51 67.99 -0.97 216,686
Adamjee Life Ass.XB 35.50 34.6 35.49 34.06 35.19 -0.65 6,773
Ask.Gen.Insur. 44.76 45.75 45.75 44.51 45.0 0.24 11,305
Askari Life Ass 9.50 9.59 9.69 9.3 9.47 -0.08 395,124
Atlas Ins. Ltd 84.18 87.0 87.0 84.05 85.0 0.82 1,555
Century Ins. 45.18 47.94 47.94 46.0 46.99 1.43 828
Cres.Star Ins. 3.94 3.95 4.2 3.95 4.0 0.06 2,411,269
EFU General 126.85 127.0 128.97 126.0 127.5 0.24 470
EFU Life Assurance 158.72 160.49 160.49 160.49 160.49 12
Habib Ins. 15.94 17.22 17.22 15.33 15.6 -0.26 1,510,270
IGI Holdings 321.29 322.0 326.69 314.06 319.8 -0.88 28,978
IGI Life Ins 22.00 20.9 21.8 20.4 20.99 -0.98 10,711
Jubile Life Ins 176.00 172.52 176.0 172.02 175.5 -0.21 10,571
Jubilee Gen.Ins 80.40 80.4 83.5 80.4 82.98 2.15 384,607
Pak Gen.Ins. 11.11 11.2 12.22 10.15 11.0 0.57 94,014
Pak Reinsurance 14.62 14.87 14.87 14.55 14.55 -0.05 458,656
PICIC Ins.Ltd. 5.68 5.8 5.8 5.16 5.43 -0.28 300,982
Premier Ins. 8.33 8.2 8.53 8.11 8.28 -0.14 37,275
Reliance Ins. 12.60 12.73 12.8 12.48 12.8 0.19 6,765
Shaheen Ins. 9.11 9.75 9.8 9.19 9.3 0.19 50,929
TPL Insurance 9.76 9.94 9.94 9.26 9.3 -0.46 324,347
TPL Life Insurance 48.90 53.74 53.74 52.0 53.0 22
United Insurance 16.65 16.7 16.85 16.6 16.65 -0.04 119,101
Universal Ins. 9.04 9.09 9.4 9.0 9.1 -0.03 6,603

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 11.18 11.21 11.5 10.99 11.04 -0.15 36,714
AKD Securites 32.67 32.6 32.67 31.9 32.45 -0.25 59,075
Apna Microfin. 11.14 11.58 11.58 11.58 11.58 2
Arif Habib Limited. 82.47 82.5 83.95 81.2 83.0 0.49 79,616
Calcorp Limited 41.46 39.5 41.0 39.5 41.0 -0.74 1,251
Cyan Limited 38.47 38.09 39.7 38.05 38.6 0.17 70,120
Dawood Equities 14.09 14.58 14.58 13.68 14.2 0.11 54,724
Dawood Law 285.84 290.0 300.0 285.84 296.0 9.08 27,565
DH Partners Ltd. 45.43 45.44 46.25 44.51 45.1 -0.38 958,924
Engro Holdings 213.78 214.2 219.7 214.2 217.79 3.48 2,982,613
Escorts Bank 6.51 6.42 6.5 6.28 6.35 -0.17 22,332
F. Nat.Equities 3.83 3.83 3.87 3.72 3.8 -0.06 246,008
F.Credit & Inv 13.40 13.22 13.6 13.15 13.15 -0.19 9,935
First Cap.Equit 4.30 4.1 4.8 4.06 4.67 0.38 34,035
First Dawood Prop 6.23 6.23 6.39 6.06 6.29 0.02 1,830,438
Imperial Limite 19.00 19.5 20.89 19.5 20.1 1.1 8,150
Intermarket Sec. 13.27 13.48 13.48 12.9 13.14 -0.24 553,952
Invest Bank 8.91 9.0 9.27 8.52 8.91 -0.03 11,095,602
Ist.Capital Sec 2.71 2.79 2.83 2.66 2.73 -0.01 751,818
Jah.Sidd. Co. 25.05 25.3 25.3 24.55 24.75 -0.36 94,522
JS Global Cap. 160.00 160.0 160.0 150.0 154.9 -9.18 1,358
JS Investments 30.95 31.0 33.4 30.1 30.5 0.01 4,106
LSE Capital Ltd. 6.67 6.87 6.87 6.52 6.64 -0.1 79,889
LSE Fin. Services 25.92 24.51 26.79 24.51 25.98 -0.75 731
LSE Ventures Ltd 13.61 13.96 13.99 13.1 13.59 -0.25 175,900
MCB Inv MGT 135.99 133.17 138.57 133.0 133.0 -2.8 3,266
Next Capital 9.75 9.11 9.9 9.11 9.75 10,148
OLP Financial 43.96 44.01 44.01 43.9 43.9 -0.04 1,376
Pak Stock Exchange 32.60 32.75 32.9 31.7 32.0 -0.72 1,915,696
Pervez Ahmed Co 2.60 2.62 2.67 2.57 2.65 0.04 2,616,008
PIA Holding Company 20.31 20.45 20.49 20.17 20.2 -0.11 1,136,416
PIA Holding CompanyB 28,671.87 28160.12 29500.0 27000.0 28020.0 -856.9 91
Sec. Inv. Bank 9.26 9.98 10.0 9.07 9.98 0.73 41,546
Trust Brokerage 12.40 12.8 13.64 12.65 12.8 0.5 401,392

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 11.81 12.0 12.0 10.65 11.3 -0.44 322,831

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 17.15 18.87 18.87 18.87 18.87 1.72 58,757
Pak Gulf Leasing 21.70 21.7 22.98 21.26 21.6 -0.33 31,894

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
