PSX - Pakistan Stock Exchange

11 December, 2025 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2025-12-11 15:20:06

Exchange

Status: Open

Volume: 1,226,784,386

Value: 52,289,078,394

Trades: 405,602

Symbol

Advanced: 218

Declined: 255

Unchanged: 87

Total: 560

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 407.01 409.88 409.88 406.0 407.0 -0.01 7,797
Atlas Honda Ltd 1,446.18 1465.0 1465.0 1423.2 1435.94 -10.24 4,550
Dewan Motors 25.32 25.5 25.74 24.81 24.97 -0.35 1,294,494
Ghandhara Automobile 552.87 554.0 556.0 550.0 550.3 -2.57 95,558
Ghandhara Ind. 830.97 837.74 843.99 830.0 833.5 2.53 165,223
Hinopak Motor 483.77 482.3 488.84 480.0 488.84 5.07 5,234
Honda Atlas Cars 284.24 284.9 284.9 280.11 281.0 -3.24 171,131
Indus Motor Co. 1,983.83 1985.0 1991.99 1970.0 1974.99 -8.84 31,193
Millat Tractors 509.41 511.98 512.0 505.55 507.55 -1.86 101,837
Sazgar Engineering 1,694.45 1697.0 1699.0 1672.0 1673.0 -21.45 102,898

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 139.66 141.0 142.0 137.01 140.0 0.34 8,577
Atlas Battery 241.27 243.99 243.99 240.0 241.69 0.42 6,882
Bal.Wheels 189.71 189.9 189.9 187.44 188.01 -1.7 8,873
Bela Automotive 100.25 100.0 101.0 100.0 100.05 -0.2 1,080
Dewan Auto Engg 22.73 23.45 23.45 22.71 22.71 -0.02 3,035
Exide (PAK) 621.37 621.16 625.99 615.0 619.95 -1.42 3,429
Ghandhara Tyre 39.14 39.44 40.5 38.57 39.1 -0.04 562,353
Loads Limited 17.98 18.01 18.1 17.9 18.0 0.02 738,212
Panther Tyres Ltd. 52.81 53.0 53.39 52.0 52.51 -0.3 590,640
Thal Limited 539.47 530.0 544.0 530.0 530.0 -9.47 1,754
Treet Battery Ltd. 12.47 12.48 12.7 12.47 12.58 0.11 957,076

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 68.09 68.09 73.0 63.55 69.6 1.51 349,633
Fast Cables Ltd. 24.08 24.3 24.8 24.15 24.25 0.17 5,553,701
Pak Elektron 55.64 55.68 55.68 54.74 55.0 -0.64 4,726,231
Pakistan Cables- 169.80 173.89 173.89 169.83 169.85 0.05 2,063
Siemens Pak. 1,570.88 1597.99 1597.99 1560.0 1560.0 -10.88 87
Waves Corp Ltd. 13.67 13.8 13.86 13.43 13.49 -0.18 2,268,187
Waves Home App 9.90 9.95 9.95 9.62 9.62 -0.28 829,307

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 281.90 284.0 284.79 280.0 282.0 0.1 55,732
Bestway Cement 549.31 552.98 552.98 494.38 545.95 -3.36 23,216
Cherat Cement 353.32 356.0 356.0 345.55 346.98 -6.34 84,066
D.G.K.Cement 248.25 247.98 247.98 243.15 243.6 -4.65 3,252,833
Dadabhoy Cement 7.00 6.95 7.14 6.8 6.82 -0.18 78,020
Dandot Cement 24.12 24.5 24.5 23.75 23.91 -0.21 254,631
Dewan Cement 13.38 13.5 14.0 13.38 13.58 0.2 10,099,662
Fauji Cement 57.70 57.7 57.9 55.55 56.03 -1.67 7,300,242
Fecto Cement 147.53 148.47 149.69 144.01 146.74 -0.79 327,462
Flying Cement 54.99 56.8 56.8 53.9 54.85 -0.14 120,218
Gharibwal Cement 63.79 64.46 64.77 62.8 62.96 -0.83 253,017
Kohat Cement 108.54 108.54 108.54 103.55 104.5 -4.04 747,385
Lucky Cement 497.28 495.0 496.0 484.52 487.61 -9.67 1,006,911
Maple Leaf 122.02 123.6 126.35 118.61 119.8 -2.22 20,983,037
Pioneer Cement 410.43 408.5 409.8 404.0 409.49 -0.94 865,730
Power Cem(Pref) 26.91 25.0 28.0 25.0 28.0 1.09 107
Power Cement 19.14 19.35 19.47 18.9 18.96 -0.18 850,740
Safe Mix Con.Ltd 41.57 42.0 42.89 38.91 38.99 -2.58 536,526
Thatta Cement 88.77 89.0 89.0 87.0 87.75 -1.02 1,510,828

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 448.32 449.9 450.0 447.0 448.0 -0.32 3,601
Bawany Air Prod 42.83 43.4 46.0 42.4 42.87 0.04 632,974
Berger Paints 102.69 102.69 106.5 102.01 104.3 1.61 136,750
Biafo Industries 168.80 169.5 170.4 167.0 169.0 0.2 15,292
Buxly Paints 148.07 150.94 152.9 148.0 152.9 4.83 2,612
Data Agro 91.51 91.3 93.0 88.0 90.11 -1.4 1,288
Descon Oxychem 34.51 34.59 34.69 34.0 34.32 -0.19 200,376
Dynea Pakistan 289.07 289.07 290.0 285.15 285.15 -3.92 548
Engro Poly (Pref) 12.44 12.0 12.5 12.0 12.5 0.06 44,722
Engro Polymer 35.05 34.98 38.5 34.34 37.5 2.45 13,409,100
Ghani Chemical 35.01 35.25 35.5 34.5 34.7 -0.31 2,347,359
Ghani Chemworld 20.22 20.42 20.48 20.0 20.05 -0.17 1,472,081
Ghani Glo Hol 27.15 27.35 27.55 26.8 26.82 -0.33 1,109,130
Ittehad Chemicals 157.02 157.02 159.8 154.58 157.98 0.96 293,958
Leiner Pak Gelat 102.00 101.51 102.5 101.5 102.0 4,643
Lotte Chemical 29.32 29.5 30.15 29.3 29.64 0.32 8,573,771
Lucky Core Ind. 294.04 294.99 296.49 293.0 293.27 -0.77 142,696
Nimir Ind.Chem 230.99 231.0 231.0 216.0 231.0 0.01 4,921
Nimir Resins 32.66 32.1 33.1 32.0 32.47 -0.19 118,965
Pak Oxygen Ltd. 320.12 324.0 324.0 315.0 322.98 2.86 4,719
Pak.P.V.C. 21.75 21.05 21.4 20.24 21.05 -0.7 884
Sardar Chemical 77.81 78.0 78.0 75.02 76.0 -1.81 4,611
Sitara Chemical 872.00 872.0 880.0 861.2 879.99 7.99 1,492
Sitara Peroxide 80.50 73.01 88.55 73.01 88.55 8.05 1,998,608
Wah-Noble 341.75 341.75 341.75 337.0 339.01 -2.74 848

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.36 17.75 17.75 17.0 17.0 -0.36 1,002,840
HBL Invest Fund 6.45 6.32 6.6 6.32 6.34 -0.11 161,009
Tri-Star Mutual 14.24 14.2 14.2 13.21 13.41 -0.83 4,756

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 183.04 181.27 184.0 181.27 182.99 -0.05 11,247
Askari Bank 94.84 95.0 96.0 93.95 94.0 -0.84 370,636
B.O.Punjab 35.51 36.04 36.05 34.9 35.0 -0.51 20,003,769
Bank Al-Falah 105.21 106.89 106.89 104.1 104.95 -0.26 586,516
Bank AL-Habib 185.00 185.4 185.4 183.0 184.96 -0.04 81,598
Bank Makramah 6.14 6.19 6.22 6.05 6.08 -0.06 24,958,077
Bank Of Khyber 32.44 32.44 32.98 32.06 32.16 -0.28 3,559
Bankislami Pak 35.43 35.61 35.84 34.11 34.35 -1.08 1,672,003
Faysal Bank 89.84 90.0 90.47 89.0 89.35 -0.49 658,585
Habib Bank 315.13 315.13 316.7 310.01 310.5 -4.63 1,146,476
Habib Metropolitan 111.10 112.9 112.9 111.5 111.96 0.86 210,118
JS Bank Ltd 16.95 17.0 17.0 16.59 16.84 -0.11 83,025
MCB Bank Ltd 358.17 360.93 360.93 357.0 359.36 1.19 94,762
Meezan Bank Ltd 434.24 434.24 435.1 429.85 431.0 -3.24 1,360,661
National BankXD 217.00 218.0 219.59 215.6 216.5 -0.5 3,695,238
Samba Bank 13.78 14.14 14.14 12.9 13.27 -0.51 5,084,713
Soneri Bank Ltd 25.39 25.89 25.89 25.32 25.6 0.21 1,134,235
St.Chart.Bank 67.57 67.25 67.99 66.92 67.11 -0.46 21,737
United Bank 377.74 378.8 379.48 375.03 378.0 0.26 314,623

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.47 8.5 8.55 8.2 8.33 -0.14 3,544,558
Aisha Steel Mill 14.41 14.49 14.49 13.49 13.69 -0.72 7,463,759
Aisha Steel(CPS) 116.76 116.0 116.0 116.0 116.0 -0.76 22
Amreli Steels 24.01 24.0 24.0 23.1 23.22 -0.79 809,514
Beco Steel Ltd 6.94 7.05 7.15 6.85 6.95 0.01 12,690,449
Bolan Casting 91.42 91.4 91.5 89.31 90.22 -1.2 7,278
Crescent Steel 104.61 104.5 107.0 102.0 102.5 -2.11 510,499
Dadex Eternit 59.30 59.08 60.76 59.08 60.75 1.45 3,960
Dost Steels Ltd. 7.95 8.01 8.22 7.8 8.13 0.18 34,642,566
Int. Ind.Ltd. 202.60 205.0 205.0 193.5 193.5 -9.1 142,007
Inter.Steel Ltd 119.26 121.5 123.0 108.7 109.5 -9.76 810,710
Ittefaq Iron Ind 9.48 9.7 9.7 9.25 9.29 -0.19 2,877,192
K.S.B.Pumps 204.31 204.0 207.8 202.62 203.5 -0.81 43,378
Metro Steel 14.30 14.48 14.48 13.63 13.95 -0.35 72,625
Mughal Iron 92.65 92.0 93.3 89.11 89.89 -2.76 1,688,800
Mughal Iron(C) 57.34 60.0 63.07 56.0 56.0 -1.34 6,156
Pak Engineering 431.39 426.0 433.95 424.0 424.0 -7.39 1,162

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 19.02 19.13 19.13 18.85 18.91 -0.11 6,500
HBL Total Treasury 107.70 108.0 108.0 108.0 108.0 0.3 300
JS Global Banking 42.11 42.3 42.94 42.0 42.0 -0.11 14,000
JS Momentum 12.71 12.69 12.69 12.51 12.51 -0.2 1,286,000
Mahaana Islamic 17.40 17.4 17.4 17.17 17.21 -0.19 418,500
Meezan Pakistan 20.82 20.9 20.9 20.52 20.58 -0.24 267,500
NBP Pakistan G ETF 31.00 31.0 31.0 30.32 30.32 -0.68 7,000
NIT Pakistan 36.07 39.4 39.4 35.64 35.98 -0.09 23,000
UBLPakistanETF 38.85 38.82 38.86 38.55 38.61 -0.24 21,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 69.15 69.48 69.8 68.7 68.76 -0.39 136,268
Arif Habib Corp 15.86 16.08 16.08 15.8 15.85 -0.01 1,174,731
Engro Fertert 216.81 217.5 217.9 215.0 216.0 -0.81 842,813
Fatima Fert 151.20 151.5 151.64 149.5 150.0 -1.2 333,945
Fauji Fert 580.16 578.25 580.86 570.7 573.98 -6.18 1,556,088

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.97 14.07 14.2 13.57 13.6 -0.37 301,241
At-Tahur Ltd. 42.42 42.35 42.5 40.59 40.69 -1.73 2,899,676
Barkat Frisian Agro 41.25 41.22 41.22 40.4 40.8 -0.45 476,252
Big Bird Foods Ltd. 50.76 50.7 51.44 50.26 50.75 -0.01 1,090,894
Bunnys Limited 13.33 13.25 13.29 12.96 13.07 -0.26 10,369,526
Clover Pakistan 40.69 40.98 41.25 40.0 40.04 -0.65 113,457
Colgate Palm 1,280.51 1280.01 1284.0 1270.55 1278.0 -2.51 903
Fauji Foods Ltd 20.55 20.6 20.75 19.82 20.05 -0.5 12,202,942
Frieslandcampina 89.45 90.3 90.8 87.5 88.0 -1.45 928,765
Gillette Pak 398.69 411.99 411.99 390.0 397.0 -1.69 1,533
Ismail Ind. 1,969.20 1969.0 1969.0 1969.0 1969.0 -0.2 10
Matco Foods Ltd 66.71 67.7 70.99 67.0 68.5 1.79 154,439
MithchellsFruit 195.95 196.99 197.0 194.0 194.01 -1.94 4,200
Murree Brewery 1,050.18 1040.01 1054.5 1040.0 1050.0 -0.18 221
National Foods 392.02 395.0 395.0 390.0 392.5 0.48 18,689
Nestle Pakistan 8,043.50 8095.49 8095.49 8000.0 8000.0 -43.5 264
Quice Food 12.77 13.4 13.8 12.3 12.55 -0.22 8,211,114
Rafhan Maize 9,322.08 9380.0 9380.0 9380.0 9380.0 57.92 1
Shezan Inter. 250.80 255.0 255.0 248.0 250.0 -0.8 7,316
Shield Corp. 485.03 482.0 489.0 480.0 483.99 -1.04 198
The Organic Meat 51.13 51.5 54.0 50.82 53.0 1.87 11,218,716
Treet Corp 32.03 32.03 32.39 31.6 31.6 -0.43 2,721,927
Unilever Foods 28,999.00 28999.0 29200.0 28626.0 28710.0 -289.0 22
Unity Foods Ltd 22.45 22.5 22.7 22.16 22.29 -0.16 3,039,980
ZIL Limited 479.93 479.93 490.0 479.93 479.93 617

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-DEC 78.53 79.0 84.0 78.0 82.0 3.47 188,000
AGHA-DEC 8.55 8.55 8.55 8.3 8.4 -0.15 779,000
AGL-DEC 69.81 69.66 69.66 69.03 69.06 -0.75 128,500
AIRLINK-DECC 174.70 175.0 175.0 172.6 172.7 -2.0 393,000
ASL-DEC 14.47 14.22 14.4 13.6 13.85 -0.62 1,170,000
AKBL-DECB 95.84 95.0 96.5 95.0 96.5 0.66 16,000
PREMA-DEC 42.65 42.6 42.78 40.9 40.9 -1.75 684,500
ATRL-DEC 666.20 663.08 669.95 661.0 661.0 -5.2 121,000
AVN-DEC 43.57 43.65 43.92 43.46 43.75 0.18 89,000
BOP-DEC 35.78 36.21 36.25 35.2 35.21 -0.57 5,227,000
BAFL-DECB 107.27 105.3 105.51 105.3 105.5 -1.77 38,000
BAHL-DECB 186.24 0 0 0 0 30,000
BML-JAN 6.26 6.29 6.29 6.23 6.24 -0.02 1,500,000
BML-DEC 6.17 6.16 6.21 6.08 6.09 -0.08 3,580,500
BIPL-DEC 35.77 36.0 36.29 34.22 34.75 -1.02 200,000
CHCC-DEC 355.99 355.0 355.0 355.0 355.0 -0.99 3,000
CPHL-DECB 88.95 88.72 88.72 87.24 87.75 -1.2 73,500
CNERGY-DEC 7.86 7.89 7.9 7.76 7.76 -0.1 1,201,500
CSAP-DECB 105.37 105.5 107.0 100.15 103.03 -2.34 35,000
DGKC-DEC 250.21 248.9 249.7 244.8 245.0 -5.21 1,561,000
DCL-DEC 13.47 13.5 14.1 13.47 13.62 0.15 2,704,500
DFML-DEC 25.47 25.5 25.77 25.0 25.03 -0.44 382,000
EFERT-DECB 218.26 217.9 218.0 216.5 216.5 -1.76 37,000
ENGROH-DEC 216.21 219.49 219.49 214.01 218.9 2.69 132,000
EPCL-DEC 35.21 35.17 38.0 34.65 37.49 2.28 2,245,000
FCL-DECB 24.24 24.74 24.9 24.3 24.5 0.26 279,500
FATIMA-DEC 151.00 151.01 152.0 151.0 151.0 16,500
FCCL-DEC 58.16 58.31 58.31 55.99 56.41 -1.75 2,852,500
FFC-DECB 583.49 580.12 582.9 575.0 576.0 -7.49 229,000
FFL-DEC 20.73 20.89 20.89 19.95 20.18 -0.55 4,716,500
FABL-DECB 90.52 91.09 91.09 90.0 90.0 -0.52 20,000
FLYNG-DEC 55.28 56.0 56.0 54.5 55.2 -0.08 96,500
FCEPL-DEC 90.41 90.0 91.57 86.49 89.81 -0.6 130,000
FCEPL-JAN 91.37 91.0 91.0 91.0 91.0 -0.37 2,000
GAL-DECB 557.00 557.0 559.0 554.1 556.88 -0.12 14,500
GHNI-DECB 837.50 844.56 847.0 835.0 836.0 -1.5 47,000
GHNI-JAN 848.78 0 0 0 0 9,000
GCIL-DEC 35.33 35.43 35.95 34.7 35.0 -0.33 153,500
GHGL-DECC 37.49 37.75 39.2 37.54 37.61 0.12 306,500
GGL-DEC 27.43 27.89 27.89 27.0 27.05 -0.38 316,500
GATM-DEC 28.44 28.49 29.6 28.3 28.8 0.36 230,500
HBL-DECB 318.59 317.0 318.34 312.5 314.06 -4.53 155,000
HUBC-DECB 226.12 228.0 228.0 222.89 223.6 -2.52 772,000
HUMNL-DEC 14.13 14.5 15.54 14.25 14.78 0.65 46,352,000
IMAGE-DECB 25.78 25.73 25.76 23.55 25.75 -0.03 110,000
INIL-DEC 204.47 207.0 207.0 195.01 196.0 -8.47 17,500
ISL-DEC 119.79 120.99 121.0 110.0 110.0 -9.79 244,000
KEL-DEC 5.73 5.77 5.79 5.66 5.67 -0.06 3,117,500
KOHC-DEC 109.58 107.5 107.8 104.7 107.0 -2.58 9,500
KOSM-DEC 7.20 7.2 7.25 7.11 7.16 -0.04 3,238,000
KAPCO-DECB 32.21 33.0 35.43 32.5 35.43 3.22 277,000
LOTCHEM-DEC 29.52 29.75 30.22 29.5 29.9 0.38 272,000
LUCK-DEC 501.99 503.9 503.9 488.0 490.0 -11.99 124,000
MLCF-DEC 122.86 124.0 126.5 119.0 120.31 -2.55 10,117,500
MARI-DEC 712.98 714.0 716.0 705.02 708.0 -4.98 37,500
MCB-DECB 360.58 362.0 362.0 362.0 362.0 1.42 500
MEBL-DECB 436.51 435.84 435.84 432.0 433.92 -2.59 18,500
MTL-DECB 514.90 516.4 516.4 516.4 516.4 1.5 500
MUGHAL-DEC 93.15 93.0 93.0 90.21 90.64 -2.51 394,000
NBP-DEC 218.75 219.0 220.85 217.0 218.1 -0.65 1,771,500
NRL-DEC 421.07 422.01 435.9 416.15 420.43 -0.64 1,249,500
NETSOL-DEC 131.32 131.02 131.24 130.0 130.6 -0.72 56,500
NCPL-DEC 41.79 45.96 45.97 44.8 45.97 4.18 146,000
NML-DECB 161.54 163.5 177.69 162.29 177.69 16.15 2,932,000
NPL-JAN 52.23 56.75 57.45 56.75 57.45 5.22 4,000
NPL-DEC 51.59 52.49 56.75 52.49 56.75 5.16 176,000
OCTOPUS-DEC 44.41 44.35 45.36 43.95 44.2 -0.21 152,500
OGDC-DECC 272.01 280.9 281.5 274.0 274.0 1.99 2,539,000
PSO-DECB 475.43 480.0 480.4 470.0 470.29 -5.14 860,500
PTC-DEC 47.18 47.18 47.89 46.22 46.59 -0.59 4,500,000
PACE-DEC 20.16 20.0 20.55 19.7 20.15 -0.01 3,551,000
PAEL-DEC 56.12 56.25 56.25 55.07 55.31 -0.81 1,344,500
PIBTL-DEC 15.51 15.56 15.95 15.54 15.56 0.05 5,743,500
PPL-JAN 220.01 210.0 210.0 210.0 210.0 -10.01 500
PPL-DECC 216.96 220.0 221.25 217.1 218.03 1.07 2,069,500
PRL-DEC 37.59 37.3 37.98 37.0 37.4 -0.19 3,758,000
PIAHCLA-DEC 46.78 46.52 47.94 44.05 45.1 -1.68 13,790,000
PIOC-DECB 413.61 411.1 414.85 406.8 412.0 -1.61 555,500
POWER-DEC 19.30 19.34 19.4 19.0 19.2 -0.1 73,000
SAZEW-DECB 1,709.88 1695.0 1696.0 1680.0 1685.0 -24.88 23,000
SNBL-DEC 25.58 25.77 25.97 25.5 25.97 0.39 43,500
SNGP-DECB 118.35 118.5 120.15 117.1 118.6 0.25 519,000
SSGC-DECB 39.79 39.76 43.53 39.66 42.8 3.01 12,910,000
SYM-DECB 13.37 13.35 14.44 13.32 14.36 0.99 1,142,500
SYS-DEC 160.09 161.0 164.0 160.16 161.49 1.4 240,500
TGL-DEC 211.00 215.28 218.0 215.01 216.0 5.0 2,500
TELE-DEC 11.80 11.9 11.98 11.71 11.73 -0.07 2,706,000
THCCL-DEC 89.66 91.25 91.25 87.0 88.3 -1.36 510,000
TOMCL-DECB 51.62 52.0 54.3 51.1 53.38 1.76 5,192,000
SEARL-DECB 107.61 107.86 107.86 106.11 106.4 -1.21 667,500
SEARL-JAN 109.04 108.0 108.0 108.0 108.0 -1.04 2,500
TPLP-DEC 12.56 12.98 13.63 12.0 12.97 0.41 34,326,000
TREET-DEC 32.31 32.65 32.65 31.9 32.0 -0.31 985,000
TRG-DEC 71.94 71.7 73.67 71.2 71.8 -0.14 1,843,000
UBL-DECB 380.17 381.0 381.0 380.0 380.0 -0.17 8,000
UNITY-DEC 22.62 22.6 22.85 22.31 22.44 -0.18 753,500
WAVES-DEC 13.79 13.92 13.93 13.5 13.56 -0.23 260,500
WAVESAPP-DEC 10.02 9.95 9.99 9.77 9.78 -0.24 122,500
WTL-DEC 1.82 1.86 1.86 1.79 1.8 -0.02 6,464,000
YOUW-DEC 5.78 5.87 5.95 5.67 5.85 0.07 489,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 13.02 13.02 13.08 12.8 12.85 -0.17 179,140
Frontier Ceram 91.14 92.0 92.37 86.2 86.2 -4.94 448
Ghani Glass Ltd 37.02 38.01 39.08 37.15 37.45 0.43 1,898,304
Ghani Value Glass 63.46 64.0 64.99 63.9 64.0 0.54 5,416
GhaniGlobalGlass 10.56 10.69 10.8 10.47 10.65 0.09 728,509
Karam Ceramics 171.86 165.0 185.0 160.0 185.0 13.14 43
Shabbir Tiles 15.74 15.54 16.85 15.07 16.7 0.96 945,813
Tariq Glass Ind. 210.27 212.0 217.01 210.63 215.0 4.73 315,512

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 77.07 77.59 83.75 76.55 81.48 4.41 2,906,192
Adamjee Life Ass. 34.00 34.0 34.0 34.0 34.0 144
Asia Insurance 20.77 18.7 22.5 18.69 22.5 1.73 4,456
Ask.Gen.Insurance 37.94 37.78 38.39 37.7 37.73 -0.21 31,984
Askari Life Ass 12.14 12.15 12.47 12.0 12.16 0.02 499,428
Atlas Ins. Ltd 76.50 76.5 77.0 76.15 76.15 -0.35 6,842
Century Ins. 56.29 58.6 58.6 53.8 55.49 -0.8 3,138
Cres.Star Ins. 4.97 4.9 5.35 4.9 4.99 0.02 1,068,500
East West Insuranc 52.08 55.25 55.25 55.25 55.25 3.17 275
EFU General 120.59 121.97 122.0 119.01 119.07 -1.52 6,935
EFU Life Assurance 156.48 156.99 156.99 152.05 155.0 -1.48 6,041
Habib Ins. 12.50 12.95 12.95 12.5 12.6 0.1 8,452
IGI Holdings 251.31 253.89 253.89 250.0 251.74 0.43 35,000
IGI Life Ins 19.61 20.35 20.35 19.73 19.8 0.19 2,106
Jubile Life Ins 162.98 164.9 164.9 161.02 162.54 -0.44 45,839
Jubilee Gen.Ins 77.80 78.9 78.9 77.8 78.0 0.2 34,330
Pak Gen.Ins. 11.44 11.35 12.35 10.71 11.73 0.29 220,481
Pak Reinsurance 16.14 16.25 16.25 16.05 16.23 0.09 218,569
PICIC Ins.Ltd. 5.15 5.25 5.25 5.05 5.2 0.05 52,382
Premier Ins. 11.55 11.6 12.1 10.7 11.29 -0.26 1,467,019
Reliance Ins. 16.22 16.25 16.25 15.52 16.25 0.03 2,778
Shaheen Ins. 10.00 10.0 10.4 9.9 10.25 0.25 7,857
TPL Insurance 23.36 23.21 23.21 22.15 22.8 -0.56 63,142
TPL Life Insurance 28.53 29.99 30.83 29.0 29.0 0.47 5,860
United Insurance 14.99 14.71 15.05 14.71 14.86 -0.13 3,369
Universal Ins. 25.00 25.99 25.99 24.9 24.9 -0.1 2,982

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 12.63 12.8 13.48 12.55 13.0 0.37 45,221
AKD Securites 34.72 34.89 35.17 34.72 34.81 0.09 222,382
Apna Microfin. 9.76 9.76 9.77 9.76 9.77 0.01 290
Arif Habib Ltd. 107.82 109.0 112.45 109.0 110.56 2.74 103,233
Calcorp Limited 43.10 47.0 47.0 40.55 43.0 -0.1 1,974
Cyan Limited 54.96 55.0 55.45 52.51 53.75 -1.21 64,446
Dawood Equities 24.30 24.3 24.4 23.52 23.9 -0.4 16,778
Dawood Law 635.49 635.49 635.49 601.1 619.99 -15.5 5,864
DH Partners Ltd. 66.25 65.8 65.8 62.0 62.84 -3.41 812,552
Engro Holdings 214.94 215.1 217.7 212.2 217.5 2.56 2,520,953
Escorts Bank 15.97 16.6 16.6 15.62 15.75 -0.22 45,130
F. Nat.Equities 23.37 23.25 23.78 21.7 22.59 -0.78 28,429,963
F.Credit & Inv 16.60 18.25 18.26 16.35 18.26 1.66 63,568
First Cap.Equit 6.22 6.15 6.29 6.08 6.15 -0.07 171,188
First Dawood Prop 6.77 6.74 6.85 6.6 6.63 -0.14 2,336,746
Imperial Limite 25.79 25.99 26.5 24.5 25.75 -0.04 170,266
Intermarket Sec. 21.53 21.27 21.9 20.77 20.77 -0.76 176,752
Invest Bank 5.72 5.82 5.82 5.58 5.72 745,445
Ist.Capital Sec 6.64 6.74 6.74 6.42 6.45 -0.19 1,877,089
Jah.Sidd. Co. 25.28 25.75 26.5 25.0 26.0 0.72 513,201
JahangirSidd(Pref) 9.81 10.0 10.0 9.99 9.99 0.18 20,210
JS Global Cap. 176.66 194.33 194.33 194.33 194.33 17.67 2,564
JS Investments 43.00 45.0 45.0 41.0 43.95 0.95 3,495
LSE Capital Ltd. 9.33 9.44 9.48 9.26 9.44 0.11 830,934
LSE Ventures LtdXD 7.19 7.24 7.3 7.15 7.19 302,051
MCB Inv MGT 222.77 230.0 230.0 221.5 223.0 0.23 3,011
Next Capital 13.57 13.74 14.5 13.25 14.5 0.93 110,702
OLP Financial 49.00 49.5 50.0 49.0 49.0 597
Pak Stock Exchange 45.40 45.9 46.25 45.22 45.64 0.24 1,096,193
Pervez Ahmed Co 3.20 3.19 3.5 3.13 3.27 0.07 15,378,403
PIA Holding Company 46.46 46.46 47.65 43.6 44.79 -1.67 17,865,242
PIA Holding CompanyB 24,007.50 24197.0 24200.0 23500.0 23923.0 -84.5 17
Sec. Inv. Bank 8.50 8.6 8.94 8.55 8.88 0.38 1,571
Trust Brokerage 39.91 40.02 40.48 38.9 39.5 -0.41 841,501

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 20.15 20.0 20.1 19.0 20.1 -0.05 34,826
Suhail Jute 89.10 92.93 92.93 92.93 92.93 3.83 15

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 25.00 25.5 25.5 22.7 24.17 -0.83 8,014
Pak Gulf Leasing 16.37 17.14 17.14 15.86 16.49 0.12 56,334

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,226.00 1220.02 1226.0 1220.0 1224.99 -1.01 1,523
