PSX - Pakistan Stock Exchange

10 January, 2026 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2026-01-10 03:55:01

Exchange

Status: Closed

Volume: 1,033,852,473

Value: 52,924,413,096

Trades: 502,609

Symbol

Advanced: 162

Declined: 271

Unchanged: 129

Total: 562

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 406.72 407.0 439.98 402.11 430.56 23.84 245,533
Atlas Honda Ltd 1,515.03 1515.95 1539.98 1515.95 1525.82 10.79 9,510
Dewan Motors 26.61 26.65 26.79 26.0 26.21 -0.4 1,627,021
Ghandhara Automobile 567.97 568.0 569.99 558.53 559.53 -8.44 216,208
Ghandhara Ind. 860.34 865.0 865.0 848.0 850.75 -9.59 118,262
Hinopak Motor 492.84 494.89 499.89 482.0 489.13 -3.71 12,181
Honda Atlas Cars 281.06 281.07 282.39 279.0 280.3 -0.76 205,551
Indus Motor Co. 2,204.18 2204.0 2250.0 2199.99 2219.01 14.83 12,624
Millat Tractors 533.65 532.0 535.0 530.0 533.41 -0.24 64,616
Sazgar Engineering 1,968.32 1968.32 1986.95 1932.0 1945.51 -22.81 250,207

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 173.48 173.48 183.99 170.0 178.96 5.48 113,419
Atlas Battery 249.35 249.0 249.89 245.01 247.38 -1.97 30,066
Bal.Wheels 239.26 232.2 243.74 232.2 234.61 -4.65 49,259
Bela Automotive 89.01 92.8 97.91 88.1 92.71 3.7 9,727
Dewan Auto Engg 32.16 34.48 35.38 29.3 35.38 3.22 472,779
Exide (PAK) 630.01 631.0 634.0 617.1 624.3 -5.71 36,061
Ghandhara Tyre 39.65 39.98 39.98 38.5 39.01 -0.64 219,205
Loads Limited 18.69 18.7 19.79 18.7 19.27 0.58 15,710,933
Panther Tyres Ltd. 58.90 58.7 59.3 57.5 58.83 -0.07 49,612
Thal Limited 601.58 601.58 605.0 589.0 599.35 -2.23 31,734
Treet Battery Ltd. 12.70 12.7 12.81 12.49 12.56 -0.14 3,374,455

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 62.43 61.0 63.4 59.6 61.81 -0.62 115,421
Fast Cables Ltd. 26.55 26.55 26.81 26.47 26.54 -0.01 1,231,291
Pak Elektron 62.95 63.1 63.31 60.81 61.81 -1.14 29,385,239
Pakistan Cables- 205.64 206.0 226.2 205.0 213.92 8.28 70,039
Waves Corp Ltd. 14.44 14.45 14.75 14.01 14.21 -0.23 2,887,823
Waves Home App 9.76 9.66 9.95 9.65 9.68 -0.08 2,185,950

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 282.00 282.99 282.99 280.0 280.11 -1.89 85,606
Bestway Cement 528.26 528.26 530.0 527.5 528.61 0.35 28,277
Cherat Cement 345.63 345.2 349.79 338.0 338.84 -6.79 150,201
D.G.K.Cement 228.68 228.5 229.0 224.76 225.55 -3.13 2,310,332
Dadabhoy Cement 7.75 7.75 8.0 7.6 7.89 0.14 278,038
Dandot Cement 22.75 23.0 23.4 22.5 22.71 -0.04 257,851
Dewan Cement 13.23 13.15 13.55 13.09 13.29 0.06 3,301,755
Fauji Cement 58.79 58.79 59.19 57.89 58.03 -0.76 3,313,917
Fecto Cement 151.74 150.55 152.5 148.0 150.0 -1.74 158,090
Flying Cement 55.86 56.0 57.9 55.02 55.93 0.07 157,499
Gharibwal Cement 66.20 66.25 66.68 63.9 64.35 -1.85 200,537
Kohat Cement 112.53 112.5 114.47 110.6 112.87 0.34 1,539,566
Lucky Cement 507.84 507.0 508.27 492.0 498.3 -9.54 1,889,315
Maple Leaf 119.69 120.2 120.2 117.0 117.99 -1.7 5,443,365
Pioneer Cement 398.66 397.25 402.0 392.25 394.74 -3.92 712,118
Power Cem(Pref) 21.00 23.1 23.1 22.22 21.0 301
Power Cement 17.89 17.96 18.05 17.85 17.96 0.07 456,018
Safe Mix Con.Ltd 53.62 54.5 57.3 51.0 53.41 -0.21 122,728
Thatta Cement 84.32 84.0 84.85 83.0 83.63 -0.69 1,385,273

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 457.04 457.03 461.5 453.08 456.16 -0.88 27,962
Bawany Air Prod 42.57 42.27 43.19 42.02 42.38 -0.19 31,877
Berger Paints 103.26 103.74 104.0 103.0 103.14 -0.12 33,989
Biafo Industries 166.85 165.55 176.44 165.55 172.11 5.26 279,384
Buxly Paints 166.53 165.01 170.0 164.1 165.57 -0.96 3,580
Data Agro 90.24 90.24 91.98 89.58 90.24 202
Descon Oxychem 33.52 33.85 33.85 32.68 32.8 -0.72 1,058,242
Dynea Pakistan 298.32 300.0 300.0 295.0 296.1 -2.22 5,830
Engro Poly (Pref) 12.50 12.12 12.5 12.12 12.5 10,001
Engro Polymer 32.72 32.8 32.9 32.25 32.43 -0.29 1,222,985
Ghani Chemical 35.67 35.5 35.98 34.85 35.2 -0.47 1,489,990
Ghani Chemworld 20.34 20.34 20.44 20.15 20.23 -0.11 1,158,209
Ghani Glo Hol 25.79 25.78 25.84 25.31 25.5 -0.29 838,602
Ittehad Chemicals 163.14 163.0 163.5 160.11 161.79 -1.35 73,579
Leiner Pak Gelat 99.00 102.0 102.5 97.2 99.02 0.02 6,277
Lotte Chemical 29.47 29.7 29.85 29.15 29.49 0.02 3,808,792
Lucky Core Ind. 305.19 306.0 311.0 304.03 305.73 0.54 610,213
Nimir Ind.Chem 231.76 229.0 230.0 229.0 230.0 -1.76 1,001
Nimir Resins 33.05 33.1 33.5 33.0 33.0 -0.05 39,069
Pak Oxygen Ltd. 341.64 339.04 344.98 316.0 333.1 -8.54 20,021
Pak.P.V.C. 21.09 21.09 21.3 19.1 19.8 -1.29 2,102
Sardar Chemical 87.04 87.04 95.74 87.04 90.9 3.86 111,349
Sitara Chemical 878.23 880.0 887.0 875.0 884.97 6.74 3,319
Sitara Peroxide 63.47 62.5 64.99 62.0 62.58 -0.89 42,933
Wah-Noble 345.32 349.0 350.0 344.0 347.01 1.69 2,505

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.91 17.9 18.29 17.5 17.8 -0.11 94,782
HBL Invest Fund 6.55 6.51 6.7 6.5 6.62 0.07 115,438
Tri-Star Mutual 15.32 16.85 16.85 14.6 16.85 1.53 238,737

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 202.38 202.5 204.9 200.0 200.37 -2.01 113,962
Askari Bank 111.45 111.3 112.7 108.11 110.47 -0.98 3,245,564
B.O.Punjab 42.67 42.9 43.0 41.63 41.94 -0.73 36,964,385
Bank Al-Falah 118.60 118.6 119.95 117.0 118.44 -0.16 2,286,688
Bank AL-Habib 200.72 201.0 201.09 197.0 198.26 -2.46 280,080
Bank Makramah 6.18 6.21 6.45 6.19 6.22 0.04 42,945,520
Bank Of Khyber 35.93 37.0 37.0 35.7 35.92 -0.01 8,102
Bankislami Pak 33.83 33.83 33.89 33.06 33.45 -0.38 1,254,475
Faysal Bank 101.75 102.0 102.34 99.5 100.25 -1.5 2,341,570
Habib Bank 361.14 358.03 364.0 356.01 358.07 -3.07 1,489,607
Habib Metropolitan 117.24 117.0 117.89 115.0 116.62 -0.62 580,711
JS Bank Ltd 17.94 18.18 18.18 17.5 17.62 -0.32 596,605
MCB Bank Ltd 438.07 438.05 443.51 434.99 441.08 3.01 515,570
Meezan Bank Ltd 484.91 484.0 487.5 476.0 482.13 -2.78 2,364,003
National BankXD 265.34 265.34 266.3 258.98 261.03 -4.31 6,361,332
Samba Bank 15.87 15.95 16.05 15.7 15.77 -0.1 945,823
Soneri Bank Ltd 28.59 28.7 28.94 28.38 28.47 -0.12 978,289
St.Chart.Bank 74.07 74.06 74.12 72.75 73.44 -0.63 26,098
United Bank 487.27 489.0 491.8 483.92 485.99 -1.28 1,288,885

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.44 9.44 9.44 9.04 9.1 -0.34 23,800,144
Aisha Steel Mill 13.25 13.3 13.43 13.09 13.14 -0.11 1,827,695
Aisha Steel(CPS) 95.80 86.25 100.0 86.25 95.8 8
Aisha StelCoP/S 20.03 18.1 21.99 18.08 20.03 175
Amreli Steels 23.34 23.3 23.49 22.99 23.01 -0.33 447,171
Beco Steel Ltd 6.32 6.35 6.39 6.27 6.3 -0.02 4,792,277
Bolan Casting 94.29 94.9 95.99 92.0 93.84 -0.45 27,080
Crescent Steel 116.04 116.99 121.6 115.76 116.44 0.4 2,760,302
Dadex Eternit 60.73 60.73 61.95 60.0 60.62 -0.11 3,600
Dost Steels Ltd. 7.63 7.7 8.15 7.65 7.88 0.25 6,134,617
Int. Ind.Ltd. 199.69 198.01 206.99 198.01 198.97 -0.72 627,464
Inter.Steel Ltd 111.07 111.99 111.99 107.5 109.18 -1.89 157,149
Ittefaq Iron Ind 10.82 10.9 10.9 10.4 10.53 -0.29 1,241,071
K.S.B.Pumps 204.30 204.9 205.99 201.0 201.72 -2.58 40,910
Metro Steel 15.19 15.2 15.49 14.61 15.0 -0.19 23,012
Mughal Iron 102.77 102.75 102.96 98.75 99.08 -3.69 4,741,870
Mughal Iron(C) 67.97 68.5 73.0 67.0 71.72 3.75 12,884
Pak Engineering 540.04 525.0 560.0 520.0 549.99 9.95 280

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 19.96 19.51 20.29 19.51 19.52 -0.44 8,500
HBL Total Treasury 109.75 109.6 109.6 109.5 109.5 -0.25 12,600
JS Global Banking 50.18 49.05 50.6 49.05 49.83 -0.35 82,000
JS MomentumXD 12.99 12.71 12.99 12.35 12.37 -0.62 3,676,500
Mahaana Islamic 18.52 18.53 18.97 18.26 18.33 -0.19 777,000
Meezan Pakistan 22.16 22.1 22.18 21.75 21.88 -0.28 620,000
NBP Pakistan G ETF 33.79 33.8 34.4 33.24 33.53 -0.26 52,500
NIT Pakistan 40.30 39.64 41.12 39.64 39.75 -0.55 20,000
UBLPakistanETF 43.58 43.4 43.99 42.73 43.06 -0.52 1,992,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 71.36 71.9 76.65 71.0 74.51 3.15 1,169,417
Arif Habib Corp 17.44 17.55 17.55 17.21 17.4 -0.04 4,676,485
Engro Fertert 249.48 251.44 252.0 245.0 245.89 -3.59 1,448,746
Fatima Fert 158.12 159.0 160.1 156.0 156.94 -1.18 1,449,520
Fauji Fert 596.91 598.99 606.0 596.75 599.44 2.53 3,556,030

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 12.05 12.26 13.14 11.9 12.83 0.78 4,153,063
At-Tahur Ltd. 41.00 41.2 42.17 40.91 41.09 0.09 3,262,770
Barkat Frisian Agro 42.98 43.49 44.7 42.75 43.78 0.8 2,425,953
Big Bird Foods Ltd. 53.17 53.49 54.9 52.11 52.83 -0.34 2,281,579
Bunnys Limited 11.73 11.7 11.84 11.61 11.72 -0.01 2,790,918
Clover Pakistan 41.46 42.0 43.73 40.99 41.46 646,178
Colgate Palm 1,269.55 1272.0 1310.0 1267.0 1283.53 13.98 50,532
Fauji Foods Ltd 21.15 21.14 22.49 20.91 22.02 0.87 75,814,554
Frieslandcampina 92.32 92.01 94.5 90.3 92.71 0.39 1,822,680
Gillette Pak 441.17 442.0 479.0 405.16 451.74 10.57 2,985
Ismail Ind. 2,029.97 2005.2 2050.0 2005.2 2021.92 -8.05 24
Matco Foods Ltd 66.13 67.0 67.99 65.5 65.75 -0.38 103,794
MithchellsFruit 194.86 195.01 199.99 193.0 194.15 -0.71 4,073
Murree Brewery 1,067.78 1050.05 1086.4 1046.0 1077.5 9.72 2,985
National Foods 431.32 425.51 431.32 402.2 419.62 -11.7 156,811
Nestle Pakistan 7,981.09 8008.98 8015.0 7970.0 8000.96 19.87 133
Quice Food 41.87 45.95 46.06 37.68 37.93 -3.94 17,455,589
Rafhan Maize 9,982.01 9999.99 10195.0 9950.0 10039.03 57.02 177
Shezan Inter. 255.84 257.0 257.0 253.0 253.07 -2.77 762
Shield Corp. 552.00 559.99 579.0 551.04 560.0 8.0 1,527
The Organic Meat 51.89 51.88 56.88 51.61 54.76 2.87 32,779,718
Treet Corp 33.98 34.07 34.55 33.22 33.74 -0.24 11,432,888
Unilever Foods 28,998.00 29499.0 29499.0 28651.01 28735.0 -263.0 72
Unity Foods Ltd 21.22 21.35 22.15 21.22 21.52 0.3 17,119,093
ZIL Limited 505.35 465.0 513.4 465.0 506.73 1.38 5,649

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JAN 107.94 109.0 115.7 108.0 114.33 6.39 561,500
AGHA-FEB 9.60 9.5 9.5 9.4 9.4 -0.2 20,000
AGHA-JAN 9.51 9.5 9.5 9.15 9.16 -0.35 5,932,000
AGP-JAN 223.00 221.11 221.11 218.0 220.0 -3.0 47,000
AGL-JAN 72.50 73.06 76.9 71.5 75.23 2.73 234,500
AIRLINK-JAN 193.60 192.0 195.0 190.0 190.5 -3.1 1,560,000
ASL-JAN 13.40 13.34 13.47 13.2 13.21 -0.19 483,500
AKBL-JAN 112.72 111.9 113.5 109.25 111.63 -1.09 372,000
PREMA-JAN 41.39 41.99 42.55 41.22 41.5 0.11 1,077,500
ATRL-FEB 795.00 770.0 770.0 770.0 770.0 -25.0 500
ATRL-JAN 769.21 762.01 769.0 756.0 760.57 -8.64 286,000
AVN-JAN 44.56 44.55 44.55 44.3 44.3 -0.26 22,000
BOP-JAN 43.03 43.01 43.25 41.99 42.15 -0.88 18,824,500
BAFL-JAN 119.93 119.0 121.5 115.25 118.86 -1.07 1,741,500
BAHL-JAN 201.00 202.98 221.0 201.0 201.0 104,500
BML-JAN 6.23 6.23 6.5 6.23 6.28 0.05 14,097,000
BIPL-JAN 34.12 34.08 34.09 33.37 33.5 -0.62 63,000
CHCC-JAN 348.00 342.0 342.0 342.0 342.0 -6.0 3,000
CPHL-JAN 89.20 88.99 89.3 87.75 88.32 -0.88 227,500
CNERGY-FEB 7.98 7.81 7.81 7.81 7.81 -0.17 5,500
CNERGY-JAN 7.91 7.98 7.98 7.5 7.7 -0.21 4,991,500
CSAP-JAN 116.77 117.7 122.02 117.0 117.29 0.52 185,500
DGKC-JAN 230.81 228.31 230.79 226.01 227.47 -3.34 851,500
DCL-JAN 13.30 13.35 13.7 13.1 13.43 0.13 711,000
DFML-JAN 26.81 26.76 27.02 26.2 26.49 -0.32 752,500
EFERT-FEB 254.54 248.5 248.5 248.5 248.5 -6.04 1,000
EFERT-JAN 251.25 252.0 252.98 241.0 247.18 -4.07 1,242,000
ENGROH-JAN 258.89 259.0 261.99 250.89 255.32 -3.57 681,000
EPCL-JAN 33.06 33.15 33.15 32.61 32.64 -0.42 228,500
FCL-JAN 26.83 26.75 27.03 25.89 26.87 0.04 92,500
FATIMA-JAN 160.00 162.9 162.9 157.6 158.2 -1.8 52,000
FCCL-JAN 59.24 59.48 59.48 58.05 58.3 -0.94 1,200,500
FFC-JAN 601.40 602.92 609.99 601.0 603.88 2.48 1,260,000
FFL-JAN 21.34 21.21 22.7 21.06 22.2 0.86 14,937,000
FABL-JAN 102.40 102.03 102.41 100.25 101.46 -0.94 259,000
FLYNG-JAN 56.51 56.5 58.1 55.51 56.45 -0.06 108,500
FCEPL-FEB 94.19 103.61 103.61 95.0 95.0 0.81 19,000
FCEPL-JAN 93.20 92.8 95.9 91.23 93.46 0.26 293,000
GAL-JAN 573.22 566.1 572.28 563.1 564.03 -9.19 23,000
GHNI-JAN 862.16 862.51 865.0 848.01 849.91 -12.25 81,500
GCIL-JAN 36.00 36.25 36.25 35.28 35.5 -0.5 359,000
GHGL-JAN 37.60 37.07 37.07 36.96 37.0 -0.6 11,500
GGL-JAN 25.99 25.84 26.2 25.25 25.75 -0.24 280,500
GLAXO-JAN 453.00 448.01 448.01 448.0 448.01 -4.99 21,000
GATM-JAN 30.76 32.99 32.99 30.4 30.8 0.04 245,000
HBL-JAN 365.10 366.86 366.86 358.0 360.43 -4.67 519,000
HUBC-JAN 239.79 240.25 240.25 234.0 234.94 -4.85 759,000
HUMNL-JAN 14.12 14.15 14.2 13.36 13.88 -0.24 1,616,500
IMAGE-JAN 25.93 26.47 26.47 25.67 26.0 0.07 22,500
INIL-JAN 202.01 205.82 207.06 205.0 205.2 3.19 17,000
ISL-JAN 112.00 112.0 113.0 110.0 110.5 -1.5 19,500
ILP-JAN 83.50 83.01 85.0 83.01 84.91 1.41 36,000
KEL-JAN 6.51 6.34 6.51 6.32 6.35 -0.16 5,911,000
KOHC-JAN 113.51 113.56 114.5 111.8 113.08 -0.43 56,000
KOSM-FEB 7.60 7.2 7.2 7.2 7.2 -0.4 500
KOSM-JAN 6.92 6.95 6.98 6.83 6.9 -0.02 2,464,000
KAPCO-JAN 36.86 36.84 37.17 36.5 36.73 -0.13 626,500
LOTCHEM-JAN 29.57 29.95 30.04 29.0 29.52 -0.05 165,000
LUCK-JAN 511.55 507.01 508.0 497.0 503.53 -8.02 36,500
MLCF-JAN 120.78 120.8 120.94 117.89 118.87 -1.91 1,743,000
MARI-FEB 759.00 762.02 762.02 755.98 755.98 -3.02 3,500
MARI-JAN 747.18 748.0 759.99 745.0 746.52 -0.66 212,000
MCB-JAN 442.43 440.0 441.24 438.0 441.24 -1.19 2,000
MEBL-JAN 490.58 487.0 489.0 481.96 487.28 -3.3 96,500
MTL-JAN 549.90 569.99 569.99 569.99 569.99 20.09 500
MUGHAL-JAN 103.94 103.0 103.5 99.51 99.95 -3.99 1,081,000
NBP-JAN 267.82 265.4 268.65 260.9 262.87 -4.95 5,412,500
NRL-JAN 466.66 462.05 472.0 456.0 457.53 -9.13 795,500
NETSOL-JAN 133.22 132.69 133.89 132.0 132.57 -0.65 59,500
NCPL-JAN 53.62 53.35 53.8 50.0 53.2 -0.42 3,613,000
NML-JAN 181.84 181.0 187.0 180.05 185.66 3.82 837,500
NPL-JAN 72.51 72.5 75.3 69.15 74.47 1.96 4,860,500
OCTOPUS-JAN 44.21 44.05 44.35 43.52 43.79 -0.42 46,000
OGDC-JAN 298.24 296.12 298.85 292.55 294.94 -3.3 1,399,500
PSO-JAN 480.01 480.5 480.5 473.0 474.7 -5.31 795,500
PTC-JAN 62.67 62.45 62.93 60.0 60.59 -2.08 8,644,500
PACE-JAN 18.05 18.01 19.86 18.01 19.86 1.81 4,666,000
PAEL-JAN 63.31 63.55 63.7 61.25 62.26 -1.05 12,442,500
PIBTL-JAN 21.29 21.23 21.4 20.78 21.02 -0.27 9,889,000
PPL-JAN 243.98 243.1 246.0 240.0 241.86 -2.12 1,459,500
PRL-JAN 39.37 38.82 39.4 38.43 39.06 -0.31 4,419,000
PIAHCLA-FEB 31.38 31.8 32.0 31.4 31.6 0.22 156,500
PIAHCLA-JAN 31.11 30.95 31.75 30.85 31.16 0.05 4,025,000
PIOC-JAN 402.25 408.99 408.99 395.75 396.92 -5.33 236,500
POWER-JAN 17.96 18.01 18.13 17.98 18.0 0.04 49,500
SAZEW-JAN 1,976.12 1969.99 1988.0 1943.01 1956.78 -19.34 32,000
SNBL-JAN 28.79 28.9 28.99 28.46 28.6 -0.19 95,000
SNGP-JANB 124.90 125.14 125.14 121.38 122.17 -2.73 538,500
SSGC-JANB 36.40 36.5 36.61 36.0 36.1 -0.3 1,292,500
SYM-JAN 14.35 14.23 14.59 14.0 14.25 -0.1 573,000
SYS-JAN 168.83 169.0 173.1 168.0 168.34 -0.49 2,400,000
TELE-JAN 12.76 12.72 12.9 12.37 12.41 -0.35 4,175,500
THCCL-JAN 85.23 84.1 85.41 84.0 84.66 -0.57 204,000
TOMCL-JAN 52.28 52.3 57.19 52.05 55.19 2.91 14,468,000
SEARL-JAN 132.74 132.1 134.5 131.2 132.42 -0.32 3,632,500
TPLP-JAN 12.58 12.67 12.84 12.41 12.55 -0.03 1,600,000
TREET-JAN 34.23 34.39 34.79 33.55 34.01 -0.22 4,072,000
TRG-JAN 78.46 77.7 79.02 77.0 77.27 -1.19 3,460,500
UBL-JAN 491.17 492.0 494.0 487.07 488.92 -2.25 53,000
UNITY-JAN 21.44 21.46 22.35 21.4 21.69 0.25 6,439,000
WAVES-JAN 14.59 14.66 14.85 14.2 14.29 -0.3 714,500
WAVESAPP-JAN 9.90 9.96 10.09 9.7 9.8 -0.1 140,500
WTL-JAN 1.84 1.84 1.88 1.8 1.83 -0.01 5,162,000
YOUW-JAN 6.04 6.1 6.1 5.92 6.0 -0.04 318,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 14.16 14.37 14.9 14.01 14.47 0.31 2,199,898
Frontier Ceram 82.00 84.0 84.0 78.31 80.0 -2.0 1,151
Ghani Glass Ltd 37.57 37.4 38.3 36.5 36.64 -0.93 2,750,390
Ghani Value Glass 63.96 63.2 65.98 62.0 62.78 -1.18 32,953
GhaniGlobalGlass 11.11 11.35 11.35 10.96 11.04 -0.07 1,550,988
Karam Ceramics 171.86 160.0 187.0 160.0 171.86 7
Shabbir Tiles 15.74 15.6 15.84 15.44 15.75 0.01 7,282
Tariq Glass Ind. 231.90 232.0 236.9 227.0 234.71 2.81 179,250

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 107.01 108.0 114.85 107.01 111.47 4.46 2,363,077
Adamjee Life Ass. 35.48 36.0 37.0 35.1 35.95 0.47 48,688
Asia Insurance 18.60 20.0 20.0 20.0 18.6 10
Ask.Gen.Insurance 39.08 39.0 39.24 38.6 38.71 -0.37 2,947
Askari Life Ass 15.87 16.0 16.88 15.7 15.85 -0.02 4,493,050
Atlas Ins. Ltd 77.88 78.0 78.88 77.61 78.19 0.31 169,912
Century Ins. 57.40 57.35 57.35 56.5 57.4 295
Cres.Star Ins. 11.86 11.5 12.85 11.15 12.5 0.64 21,786,994
East West Insuranc 42.27 43.51 43.51 43.51 42.27 1
EFU General 128.25 129.99 129.99 125.0 125.43 -2.82 8,427
EFU Life Assurance 169.91 169.0 170.49 165.5 168.71 -1.2 18,654
Habib Ins. 12.60 12.74 12.95 12.51 12.73 0.13 55,453
IGI Holdings 256.90 255.05 257.89 253.0 254.31 -2.59 49,105
IGI Life Ins 25.60 24.75 26.24 24.7 26.07 0.47 3,203
Jubile Life Ins 172.63 168.52 179.88 168.52 170.38 -2.25 8,672
Jubilee Gen.Ins 82.03 82.5 84.5 82.5 83.56 1.53 91,467
Pak Gen.Ins. 11.52 11.75 11.75 11.51 11.52 414
Pak Qatar Family 23.77 23.7 23.97 23.3 23.38 -0.39 1,270,121
Pak Reinsurance 23.89 24.01 26.28 24.01 25.29 1.4 19,372,970
PICIC Ins.Ltd. 5.89 5.74 6.2 5.68 5.92 0.03 187,540
Premier Ins. 11.00 11.13 11.39 10.73 11.25 0.25 44,115
Reliance Ins. 16.46 16.97 16.97 16.5 16.69 0.23 5,537
Shaheen Ins. 10.73 11.5 11.5 10.85 10.88 0.15 33,600
TPL Insurance 23.00 23.49 24.0 22.7 22.75 -0.25 45,112
TPL Life Insurance 24.62 25.75 26.0 22.55 25.46 0.84 4,631
United Insurance 15.16 14.87 15.49 14.85 15.14 -0.02 28,847
Universal Ins. 25.01 25.0 25.0 25.0 25.01 400

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 12.67 12.9 13.7 12.51 13.02 0.35 80,481
AKD Securites 37.98 38.0 39.25 38.0 38.41 0.43 301,878
Apna Microfin. 11.99 10.99 10.99 10.99 11.99 83
Arif Habib Ltd. 115.67 115.68 116.92 114.1 114.4 -1.27 34,632
Calcorp Limited 61.56 64.64 64.65 60.1 60.7 -0.86 5,940
Cyan Limited 49.45 49.85 49.85 48.56 49.21 -0.24 34,461
Dawood Equities 24.78 25.5 27.18 24.75 26.56 1.78 493,573
Dawood Law 691.35 686.05 700.0 686.03 686.59 -4.76 3,071
DH Partners Ltd. 33.86 34.0 34.2 33.8 33.9 0.04 102,826
Engro Holdings 256.10 257.0 260.2 249.01 253.36 -2.74 4,548,341
Escorts Bank 19.88 19.88 20.02 18.9 19.02 -0.86 154,389
F. Nat.Equities 18.83 18.9 19.44 18.02 18.24 -0.59 10,717,448
F.Credit & Inv 33.86 34.0 34.94 30.75 34.47 0.61 3,081
First Cap.Equit 7.05 7.05 8.0 7.05 7.76 0.71 932,555
First Dawood Prop 6.39 6.58 6.58 6.3 6.32 -0.07 367,621
Imperial Limite 28.00 27.1 27.98 27.1 27.98 -0.02 5,512
Intermarket Sec. 22.05 22.2 22.3 21.6 21.94 -0.11 353,737
Invest Bank 5.52 5.62 5.62 5.45 5.5 -0.02 317,036
Ist.Capital Sec 6.53 6.5 7.4 6.4 7.16 0.63 8,676,442
Jah.Sidd. Co. 25.31 25.5 25.94 25.0 25.13 -0.18 197,615
JS Global Cap. 179.95 170.0 179.9 170.0 170.03 -9.92 401
JS Investments 44.49 44.95 48.4 41.35 47.5 3.01 20,001
LSE Capital Ltd. 5.98 6.0 6.3 5.9 6.12 0.14 10,114,513
LSE Fin. Services 25.48 27.09 27.09 25.8 25.48 131
LSE Ventures Ltd 7.57 7.6 7.75 7.35 7.47 -0.1 1,161,759
MCB Inv MGT 229.93 237.5 237.5 224.99 225.02 -4.91 36,293
Next Capital 14.00 14.0 14.5 13.75 14.38 0.38 23,055
OLP Financial 48.00 49.0 49.94 47.89 47.99 -0.01 19,976
Pak Stock Exchange 50.31 50.4 50.85 49.62 50.26 -0.05 509,486
Pervez Ahmed Co 3.20 3.18 3.28 3.12 3.15 -0.05 1,587,984
PIA Holding Company 30.76 30.75 31.55 30.5 30.85 0.09 6,606,668
PIA Holding CompanyB 23,451.01 23979.0 23979.0 23151.0 23200.0 -251.01 46
Sec. Inv. Bank 8.71 8.52 9.71 8.12 9.01 0.3 30,424
Trust Brokerage 4.15 4.2 4.2 3.9 3.95 -0.2 18,148,616

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 17.51 17.98 17.98 17.5 17.5 -0.01 14,979
Suhail Jute 104.02 106.99 107.88 102.01 104.02 72

LEASING COMPANIES

