PSX - Pakistan Stock Exchange

19 November, 2025 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2025-11-19 11:00:02

Exchange

Status: Open

Volume: 345,537,707

Value: 13,425,693,018

Trades: 123,787

Symbol

Advanced: 246

Declined: 175

Unchanged: 15

Total: 436

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 396.70 393.0 398.85 393.0 395.35 -1.35 1,398
Atlas Honda Ltd 1,486.16 1485.0 1495.0 1485.0 1486.01 -0.15 228
Dewan Motors 27.67 27.7 28.23 27.7 27.71 0.04 873,313
Ghandhara Automobile 560.45 561.0 561.0 555.0 556.5 -3.95 21,545
Ghandhara Ind. 788.19 794.0 794.25 785.0 788.0 -0.19 12,559
Hinopak Motor 509.05 509.0 530.0 509.0 515.0 5.95 9,894
Honda Atlas Cars 284.02 284.4 285.68 283.5 283.5 -0.52 36,715
Indus Motor Co. 2,022.30 2015.0 2020.0 2015.0 2020.0 -2.3 818
Millat Tractors 512.22 512.0 515.0 511.51 511.51 -0.71 5,742
Sazgar Engineering 1,712.88 1712.88 1719.0 1710.0 1715.0 2.12 9,769

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 143.13 142.0 145.75 142.0 145.75 2.62 3,626
Atlas Battery 238.54 238.54 241.89 236.08 238.15 -0.39 559
Bal.Wheels 178.90 179.9 179.99 178.51 179.03 0.13 3,178
Bela Automotive 104.18 111.98 111.98 111.98 111.98 7.8 10
Dewan Auto Engg 27.01 27.74 27.74 25.72 26.59 -0.42 8,849
Exide (PAK) 633.37 630.01 644.9 630.0 644.9 11.53 811
Ghandhara Tyre 38.13 38.49 38.98 38.2 38.69 0.56 23,945
Loads Limited 18.38 18.5 18.7 18.36 18.36 -0.02 548,075
Panther Tyres Ltd. 51.50 51.5 51.51 51.5 51.5 3,600
Thal Limited 535.03 537.0 549.0 535.0 548.99 13.96 30,193
Treet Battery Ltd. 12.26 12.39 12.4 12.0 12.17 -0.09 166,107

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 74.54 79.99 80.55 73.51 76.97 2.43 181,279
Fast Cables Ltd.XDXB 24.16 24.25 24.26 23.95 24.05 -0.11 448,765
Pak Elektron 52.97 53.2 54.05 53.0 53.73 0.76 6,071,873
Pakistan Cables- 169.88 170.0 174.64 169.0 174.64 4.76 21
Waves Corp Ltd. 14.00 14.0 14.24 13.99 14.01 0.01 1,080,393
Waves Home App 10.06 10.1 10.2 10.0 10.11 0.05 323,851

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 285.60 287.0 287.0 283.0 286.97 1.37 42,346
Bestway Cement 548.81 548.93 552.95 545.0 552.95 4.14 1,174
Cherat Cement 318.26 319.0 319.0 317.21 317.51 -0.75 1,381
D.G.K.Cement 223.77 224.99 225.97 221.5 223.5 -0.27 694,363
Dadabhoy Cement 6.95 6.9 7.1 6.9 7.1 0.15 65,826
Dandot Cement 19.98 19.75 19.94 19.25 19.25 -0.73 57,083
Dewan Cement 12.89 12.99 13.01 12.85 13.0 0.11 354,030
Fauji Cement 53.23 53.31 53.6 53.0 53.11 -0.12 1,098,871
Fecto Cement 171.16 164.98 170.01 162.0 167.6 -3.56 687,266
Flying Cement 54.85 54.9 54.9 54.27 54.32 -0.53 10,577
Gharibwal Cement 67.24 67.49 67.98 65.02 65.7 -1.54 217,053
Kohat Cement 100.70 100.22 101.69 100.0 101.2 0.5 115,904
Lucky Cement 430.24 430.24 432.84 428.01 429.98 -0.26 137,344
Maple Leaf 101.14 102.88 104.77 100.63 103.4 2.26 6,747,558
Pioneer Cement 321.15 322.11 330.0 310.9 313.1 -8.05 2,612,681
Power Cement 18.00 18.1 18.19 17.9 18.01 0.01 343,525
Safe Mix Con.Ltd 42.24 42.24 42.89 41.02 42.5 0.26 1,345
Thatta Cement 87.87 88.0 88.2 86.5 86.7 -1.17 487,077

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 426.96 428.99 434.5 426.96 433.9 6.94 1,154
Bawany Air Prod 40.62 41.0 41.93 40.1 40.95 0.33 4,503
Berger Paints 100.39 102.5 102.5 100.51 101.0 0.61 2,170
Biafo Industries 172.23 172.0 173.73 169.15 169.27 -2.96 16,744
Buxly Paints 148.64 150.0 153.0 150.0 151.0 2.36 104
Data Agro 92.40 92.5 92.5 92.5 92.5 0.1 3
Descon Oxychem 31.91 31.9 32.4 31.66 32.1 0.19 39,199
Dynea Pakistan 271.25 272.07 272.07 272.0 272.0 0.75 1,043
Engro Poly (Pref) 12.00 12.35 12.35 12.35 12.35 0.35 1
Engro Polymer 29.13 29.2 30.3 29.06 30.12 0.99 1,667,310
Ghani Chemical 34.58 35.0 36.44 34.85 35.8 1.22 6,488,561
Ghani Chemworld 18.27 18.27 18.95 18.27 18.9 0.63 761,007
Ghani Glo Hol 24.99 25.25 25.65 24.92 25.55 0.56 952,381
Ittehad Chemicals 154.16 154.16 157.5 147.0 148.0 -6.16 170,086
Leiner Pak Gelat 93.86 94.9 94.9 92.11 92.11 -1.75 3
Lotte Chemical 27.29 27.1 30.02 27.1 30.02 2.73 15,022,569
Lucky Core Ind. 304.56 305.0 306.5 305.0 306.25 1.69 12,066
Nimir Ind.Chem 225.00 228.99 228.99 225.0 228.0 3.0 548
Nimir Resins 33.66 33.99 33.99 33.25 33.83 0.17 12,175
Pak Oxygen Ltd. 311.63 312.03 315.0 300.0 306.0 -5.63 21,259
Pak.P.V.C. 17.73 19.2 19.5 18.01 19.0 1.27 43,015
Sardar ChemicalXD 71.33 72.68 75.0 72.68 72.7 1.37 218
Sitara Chemical 851.63 851.0 860.0 850.0 860.0 8.37 145
Sitara Peroxide 43.02 47.32 47.32 47.32 47.32 4.3 80,500
Wah-Noble 350.05 349.8 349.8 346.01 346.01 -4.04 143

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.50 17.79 17.79 17.27 17.7 0.2 4,593
HBL Invest Fund 6.22 6.14 6.3 6.14 6.3 0.08 1,405
Tri-Star Mutual 14.35 14.49 14.49 14.49 14.49 0.14 5

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 173.46 174.99 175.0 173.56 174.0 0.54 6,117
Askari Bank 95.31 96.0 96.94 94.51 94.9 -0.41 340,918
B.O.Punjab 34.17 34.21 34.3 33.8 33.88 -0.29 5,853,597
Bank Al-Falah 103.07 103.1 104.35 102.7 103.0 -0.07 336,157
Bank AL-Habib 181.13 183.9 183.9 181.91 182.33 1.2 15,683
Bank Makramah 5.99 6.13 6.36 6.09 6.11 0.12 31,162,960
Bank Of Khyber 33.75 34.72 34.72 34.48 34.48 0.73 1,337
Bankislami Pak 31.07 31.01 31.25 31.01 31.05 -0.02 66,995
Faysal Bank 84.02 84.6 85.2 83.65 83.97 -0.05 278,489
Habib Bank 286.80 286.99 289.23 286.99 288.7 1.9 112,522
Habib Metropolitan 112.08 112.1 114.9 112.08 112.8 0.72 1,211
JS Bank Ltd 19.41 19.41 19.81 19.04 19.74 0.33 11,171
MCB Bank Ltd 347.43 348.1 351.0 348.1 349.25 1.82 126,446
Meezan Bank Ltd 420.56 421.0 425.5 421.0 423.47 2.91 274,122
National BankXD 215.83 216.05 217.9 215.0 216.79 0.96 511,887
Samba Bank 12.00 11.67 11.98 11.67 11.85 -0.15 4,324
Soneri Bank Ltd 25.97 25.66 26.24 25.66 25.95 -0.02 41,540
St.Chart.Bank 63.53 64.0 64.0 63.25 63.79 0.26 7,329
United Bank 371.45 372.0 373.5 371.0 371.0 -0.45 89,882

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.75 8.85 9.03 8.81 8.87 0.12 5,950,797
Aisha Steel Mill 13.19 13.38 13.38 13.1 13.1 -0.09 438,169
Aisha Steel(CPS) 168.30 170.0 170.0 152.1 152.15 -16.15 21
Amreli Steels 23.23 23.8 23.85 23.21 23.21 -0.02 823,108
Beco Steel Ltd 8.18 8.18 8.35 7.8 7.88 -0.3 30,242,322
Bolan Casting 90.77 90.99 92.59 90.5 91.5 0.73 5,549
Crescent Steel 98.64 98.98 98.98 98.12 98.12 -0.52 15,549
Dadex Eternit 60.99 58.05 60.8 58.05 58.18 -2.81 228
Dost Steels Ltd. 8.03 8.28 8.29 8.1 8.1 0.07 286,454
Int. Ind.Ltd. 187.05 187.0 189.99 187.0 189.0 1.95 4,979
Inter.Steel Ltd 88.61 89.02 89.5 89.0 89.0 0.39 9,139
Ittefaq Iron Ind 10.09 10.4 10.4 9.91 9.98 -0.11 1,037,796
K.S.B.Pumps 225.63 226.01 227.0 223.0 225.3 -0.33 112,564
Metro Steel 14.03 14.02 14.48 14.0 14.0 -0.03 10,605
Mughal Iron 85.82 86.0 86.0 84.3 84.7 -1.12 420,878
Mughal Iron(C) 48.50 50.0 50.0 50.0 50.0 1.5 202
Pak Engineering 410.83 420.1 420.1 410.83 420.1 9.27 14

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 17.80 17.8 17.8 17.8 17.8 500
JS Momentum 11.93 11.99 11.99 11.95 11.96 0.03 26,000
Mahaana Islamic 16.35 16.35 16.35 16.23 16.28 -0.07 42,000
Meezan Pakistan 19.40 19.42 19.43 19.32 19.41 0.01 17,000
UBLPakistanETF 36.76 36.7 36.7 36.7 36.7 -0.06 500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 68.35 69.9 69.9 68.21 68.75 0.4 22,191
Arif Habib Corp 15.21 15.39 15.39 15.18 15.2 -0.01 353,300
Engro Fertert 212.68 212.68 215.0 212.51 214.27 1.59 220,796
Fatima Fert 131.79 132.1 134.6 131.05 132.0 0.21 167,269
Fauji Fert 536.44 537.0 551.4 537.0 544.99 8.55 1,778,305

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 14.98 15.01 15.25 14.93 15.0 0.02 29,806
At-Tahur Ltd. 39.64 39.96 40.0 38.95 39.7 0.06 174,054
Barkat Frisian Agro 40.02 41.94 43.3 41.46 41.56 1.54 2,102,108
Big Bird Foods Ltd. 48.51 48.65 48.89 48.5 48.55 0.04 29,812
Bunnys Limited 131.99 135.13 145.19 135.13 138.1 6.11 3,272,320
Clover Pakistan 37.30 37.3 37.6 37.28 37.51 0.21 3,646
Colgate Palm 1,270.91 1271.0 1271.0 1265.0 1270.0 -0.91 460
Fauji Foods Ltd 18.75 18.8 18.88 18.7 18.76 0.01 486,701
Frieslandcampina 85.02 85.8 85.8 85.01 85.56 0.54 11,369
Gillette Pak 331.37 336.0 342.98 320.99 335.0 3.63 17,741
Ismail Ind. 2,007.26 1945.0 1945.0 1945.0 1945.0 -62.26 65
Matco Foods Ltd 61.65 62.05 64.9 61.8 62.45 0.8 604,756
MithchellsFruit 195.32 195.0 196.9 195.0 196.17 0.85 1,286
Murree Brewery 1,044.74 1040.0 1050.0 1030.0 1050.0 5.26 21
National Foods 385.95 387.92 387.92 383.0 385.46 -0.49 19,734
Nestle Pakistan 7,989.99 7990.0 7990.0 7960.0 7960.0 -29.99 18
Quice Food 10.12 10.36 10.4 9.92 10.14 0.02 1,116,909
Rafhan MaizeXD 9,459.98 9307.0 9350.0 9300.0 9300.0 -159.98 83
Shezan Inter. 269.93 284.49 284.49 273.0 273.0 3.07 411
Shield Corp. 370.91 383.5 383.5 350.0 379.99 9.08 72
The Organic Meat 53.23 53.23 53.5 51.85 52.25 -0.98 2,156,950
Treet Corp 33.80 33.8 34.2 33.5 33.64 -0.16 2,739,948
Unilever FoodsXD 29,649.99 29500.0 29649.99 29500.0 29649.99 4
Unity Foods Ltd 22.16 22.29 22.55 22.0 22.36 0.2 533,699
ZIL Limited 675.00 684.99 700.0 680.0 680.0 5.0 656

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-NOV 8.78 8.9 9.1 8.89 8.91 0.13 1,434,000
AGL-NOV 68.51 70.0 70.0 70.0 70.0 1.49 5,000
AIRLINK-NOVC 173.57 174.6 175.8 173.64 174.5 0.93 368,000
ASL-NOV 13.29 13.4 13.4 13.15 13.15 -0.14 213,500
AKBL-NOVB 96.95 95.93 95.93 95.5 95.5 -1.45 2,500
PREMA-NOV 39.94 39.91 40.17 39.88 40.0 0.06 45,000
ATRL-NOVB 686.63 689.9 697.0 685.0 687.15 0.52 410,500
AVN-NOV 44.09 44.39 44.52 44.09 44.2 0.11 51,500
BOP-DEC 34.85 34.71 34.71 34.68 34.71 -0.14 11,500
BOP-NOV 34.34 34.35 34.35 33.9 34.0 -0.34 2,472,500
BAFL-NOVB 104.16 103.27 103.27 103.0 103.0 -1.16 9,000
BML-DEC 6.05 6.4 6.4 6.4 6.4 0.35 5,000
BML-NOV 6.02 6.15 6.36 6.11 6.12 0.1 7,063,000
BIPL-NOV 31.20 31.2 31.2 31.2 31.2 500
CPHL-NOVB 82.27 82.38 82.66 82.38 82.66 0.39 7,500
CNERGY-NOV 8.00 8.09 8.2 8.06 8.1 0.1 2,867,000
CSAP-NOVB 99.15 99.24 99.24 99.14 99.21 0.06 2,000
DGKC-NOVB 223.56 224.05 226.0 222.6 224.0 0.44 143,000
DCL-NOV 12.97 12.95 13.1 12.92 13.1 0.13 145,500
DFML-NOV 27.91 27.8 28.39 27.75 27.75 -0.16 432,500
ENGROH-NOV 214.17 215.0 217.0 214.0 214.0 -0.17 38,000
EPCL-DEC 29.60 29.1 29.1 29.1 29.1 -0.5 5,000
EPCL-NOV 29.26 29.41 30.4 29.37 30.1 0.84 190,000
FCL-NOVB 24.30 24.01 24.37 24.0 24.2 -0.1 32,500
FATIMA-NOV 134.10 122.1 132.04 122.1 132.03 -2.07 13,500
FCCL-NOVB 53.44 53.49 53.76 53.2 53.45 0.01 256,500
FFC-NOVB 539.28 539.12 552.0 537.15 547.1 7.82 134,000
FFL-NOV 18.85 18.91 19.0 18.76 18.97 0.12 177,500
FABL-NOVB 83.61 84.75 84.75 83.5 83.5 -0.11 4,000
FLYNG-NOV 55.11 55.0 55.0 54.76 54.76 -0.35 2,000
FCEPL-NOV 85.49 86.98 86.98 86.0 86.0 0.51 3,000
GAL-NOVB 562.66 560.5 560.5 559.08 559.08 -3.58 3,500
GHNI-NOVB 789.48 795.0 795.0 790.0 790.0 0.52 6,500
GCIL-NOV 34.77 35.01 36.5 35.01 36.0 1.23 1,064,000
GGL-DEC 25.39 25.5 25.5 25.5 25.5 0.11 5,000
GGL-NOV 25.18 25.23 25.73 24.99 25.64 0.46 191,500
GATM-NOV 27.76 28.34 29.02 28.34 28.73 0.97 50,500
HBL-NOVB 289.67 289.6 290.0 289.6 290.0 0.33 3,500
HUBC-NOVC 211.60 212.4 212.4 211.5 211.6 25,000
HUMNL-NOV 15.25 15.4 15.4 15.4 15.4 0.15 500
IMAGE-NOVB 23.80 23.26 23.61 23.26 23.4 -0.4 19,500
KEL-NOV 5.67 5.7 5.75 5.6 5.61 -0.06 3,538,000
KEL-JAN 5.81 5.8 5.8 5.8 5.8 -0.01 1,000
KEL-DEC 5.82 6.67 6.67 5.67 5.67 -0.15 210,000
KOHC-NOV 102.00 101.16 101.16 101.16 101.16 -0.84 500
KOSM-NOV 7.07 7.06 7.17 7.06 7.11 0.04 386,500
LOTCHEM-NOV 27.49 27.51 30.24 27.51 30.24 2.75 2,090,500
LOTCHEM-DEC 27.73 30.5 30.5 30.5 30.5 2.77 102,000
LUCK-NOVB 433.25 430.0 430.17 430.0 430.0 -3.25 9,000
MLCF-NOV 101.80 102.32 105.24 101.38 103.72 1.92 2,603,000
MARI-NOVB 691.99 693.0 695.3 692.0 692.01 0.02 24,500
MCB-NOVB 350.00 355.0 355.0 355.0 355.0 5.0 2,000
MEBL-NOVB 422.36 427.0 427.0 427.0 427.0 4.64 1,000
MUGHAL-NOV 86.20 86.1 86.1 84.7 85.94 -0.26 10,500
NBP-NOV 216.87 216.9 218.0 216.0 217.33 0.46 137,500
NRL-NOV 414.02 430.0 455.42 426.12 442.0 27.98 3,014,000
NRL-DEC 419.29 450.0 459.0 445.0 445.0 25.71 3,500
NETSOL-NOV 129.87 130.76 131.35 130.6 130.6 0.73 103,000
NCPL-NOV 25.84 25.63 25.63 25.63 25.63 -0.21 500
NML-NOVB 144.41 144.67 144.99 140.21 144.45 0.04 7,000
OCTOPUS-NOV 43.81 43.58 44.69 43.58 44.38 0.57 34,500
OGDC-NOVC 246.77 246.0 247.69 246.0 246.55 -0.22 44,500
PSO-NOVB 438.06 438.43 438.5 437.13 438.0 -0.06 171,500
PTC-NOV 36.94 37.2 37.85 36.67 37.15 0.21 3,003,500
PTC-DEC 37.00 37.0 37.8 37.0 37.71 0.71 18,000
PACE-NOV 27.44 27.35 28.0 27.0 27.15 -0.29 2,283,500
PAEL-NOV 53.17 53.29 54.2 53.26 53.89 0.72 3,104,500
PIBTL-NOV 15.58 16.69 16.69 15.9 15.93 0.35 11,171,500
POL-NOVB 630.00 640.0 640.0 640.0 640.0 10.0 500
PPL-NOVC 194.32 194.85 194.85 193.15 193.25 -1.07 202,500
PRL-NOV 37.15 37.2 37.87 37.15 37.28 0.13 2,777,500
PIAHCLA-NOV 29.61 29.76 29.79 29.01 29.28 -0.33 1,826,000
PIOC-NOVB 322.27 332.1 335.0 312.22 314.5 -7.77 1,015,000
PIOC-DECB 324.49 325.0 325.0 320.0 320.0 -4.49 9,000
POWER-NOV 18.06 18.15 18.21 18.04 18.04 -0.02 2,500
SNBL-NOV 26.04 26.0 26.11 26.0 26.1 0.06 6,500
SNGP-NOVB 118.31 117.6 118.0 116.27 117.5 -0.81 75,500
SSGC-NOVB 34.21 35.0 35.0 33.8 33.81 -0.4 510,000
SSGC-DECB 34.70 33.54 34.86 33.54 34.83 0.13 1,500
SYS-NOV 148.54 149.0 149.5 147.55 148.0 -0.54 9,500
TGL-NOV 193.50 196.21 196.21 196.21 196.21 2.71 2,000
TELE-NOV 12.11 12.25 12.5 12.07 12.22 0.11 3,415,000
THCCL-NOV 88.67 89.84 89.84 86.95 87.0 -1.67 187,000
THCCL-DEC 91.00 90.0 90.0 90.0 90.0 -1.0 1,000
TOMCL-NOVB 53.48 53.6 53.99 52.0 52.55 -0.93 1,019,000
TOMCL-DECB 54.08 53.0 53.0 53.0 53.0 -1.08 7,500
SEARL-NOVB 105.56 106.0 106.45 105.0 105.11 -0.45 329,500
SEARL-JAN 108.39 108.0 108.0 108.0 108.0 -0.39 25,000
TPLP-NOV 11.36 11.44 11.44 11.21 11.22 -0.14 499,500
TREET-NOV 33.98 34.01 34.28 33.65 33.8 -0.18 1,914,500
TRG-NOV 70.20 70.6 70.79 70.2 70.29 0.09 360,000
UNITY-NOV 22.33 22.4 22.65 22.4 22.51 0.18 159,500
WAVES-NOV 14.04 14.14 14.28 14.05 14.05 0.01 530,000
WAVESAPP-NOV 10.12 10.17 10.25 10.06 10.06 -0.06 91,000
WTL-NOV 2.06 2.1 2.13 2.02 2.04 -0.02 8,497,000
YOUW-NOV 5.82 5.84 5.85 5.83 5.85 0.03 12,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 13.23 13.2 13.3 12.95 12.95 -0.28 94,524
Frontier Ceram 94.73 104.0 104.2 101.5 104.2 9.47 37,441
Ghani Glass Ltd 33.97 34.36 34.36 33.96 34.19 0.22 83,604
Ghani Value GlassXD 57.50 57.01 58.0 57.01 58.0 0.5 2,613
GhaniGlobalGlass 10.20 10.02 10.3 10.02 10.1 -0.1 411,686
Karam Ceramics 175.73 164.11 178.0 164.11 165.12 -10.61 7
Shabbir Tiles 16.01 16.45 16.99 16.1 16.74 0.73 437,308
Tariq Glass Ind. 193.00 192.02 195.6 192.0 195.0 2.0 446,650

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 78.66 80.77 80.77 79.0 79.26 0.6 10,849
Ask.Gen.Ins.(R) 6.51 6.5 6.92 6.41 6.41 -0.1 4,011
Ask.Gen.Insurance 39.00 38.77 39.74 38.75 38.81 -0.19 1,236
Askari Life Ass 11.73 11.76 12.0 11.75 11.91 0.18 51,687
Atlas Ins. LtdXD 76.93 76.6 77.87 75.0 75.0 -1.93 6,446
Cres.Star Ins. 5.14 5.64 5.64 5.25 5.33 0.19 987,265
EFU General 124.85 126.49 126.49 124.0 125.99 1.14 503
Habib Ins. 12.81 12.81 12.81 12.02 12.77 -0.04 37,717
IGI Holdings 303.97 303.97 305.88 300.0 303.0 -0.97 764
Jubile Life Ins 172.00 179.88 179.88 177.8 177.8 5.8 2
Jubilee Gen.Ins 81.41 80.0 80.55 80.0 80.51 -0.9 7,950
Pak Gen.Ins. 13.73 13.67 13.67 12.36 12.36 -1.37 72,858
Pak Reinsurance 17.02 17.39 17.39 17.01 17.01 -0.01 262,828
PICIC Ins.Ltd. 5.59 5.45 5.6 5.45 5.6 0.01 1,594
Premier Ins. 10.65 10.98 10.98 10.31 10.54 -0.11 30,851
Reliance Ins. 16.26 17.44 17.44 17.44 17.44 1.18 1
Shaheen Ins. 11.07 10.71 11.14 10.71 11.1 0.03 36,260
TPL Insurance 22.02 22.02 22.02 22.02 22.02 9,297
United Insurance 15.02 15.25 15.4 15.01 15.4 0.38 6,711

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 13.08 13.47 13.47 13.02 13.13 0.05 30,027
AKD Securites 35.57 35.31 35.74 35.3 35.45 -0.12 23,845
Apna Microfin. 9.90 10.74 10.75 9.9 10.2 0.3 8,551
Arif Habib Ltd. 100.12 100.01 101.46 100.01 101.46 1.34 3,016
Calcorp Limited 48.70 53.4 53.4 53.39 53.39 4.69 231
Cyan Limited 49.70 49.51 50.48 49.51 49.51 -0.19 11,455
Dawood Equities 27.56 27.1 27.49 26.15 27.1 -0.46 90,238
Dawood Law 452.06 452.06 462.0 452.02 461.0 8.94 3,896
DH Partners Ltd. 52.17 52.7 52.97 52.52 52.6 0.43 51,045
Engro Holdings 214.57 215.0 216.47 212.23 213.39 -1.18 294,239
Escorts Bank 9.83 10.0 10.0 9.62 10.0 0.17 6,227
F. Nat.Equities 23.29 23.51 23.9 22.55 22.79 -0.5 5,754,803
F.Credit & Inv 15.81 17.3 17.35 15.8 15.8 -0.01 60,595
First Cap.Equit 6.15 6.12 6.3 6.12 6.26 0.11 7,602
First Dawood Prop 7.50 7.45 7.59 7.45 7.49 -0.01 63,210
Imperial Limite 26.34 26.5 26.5 25.55 26.0 -0.34 973
Intermarket Sec. 22.26 22.41 22.41 21.8 21.8 -0.46 118,357
Invest Bank 6.37 6.4 6.4 6.22 6.24 -0.13 227,723
Ist.Capital Sec 7.50 7.5 7.65 7.5 7.6 0.1 420,974
Jah.Sidd. Co. 24.04 24.25 24.25 23.91 23.91 -0.13 23,800
JahangirSidd(Pref) 9.86 9.99 9.99 9.99 9.99 0.13 500
LSE Capital Ltd. 8.32 8.62 8.62 8.32 8.4 0.08 27,211
LSE Fin. ServicesSD 25.67 25.97 25.97 25.97 25.97 0.3 1
LSE Ventures LtdXD 7.88 7.93 8.06 7.64 7.74 -0.14 654,416
MCB Inv MGT 208.04 203.5 228.84 203.5 215.07 7.03 7,138
Next Capital 11.95 11.94 12.1 11.94 11.94 -0.01 2,465
OLP Financial 47.84 46.02 46.02 46.02 46.02 -1.82 1
Pak Stock Exchange 41.75 41.95 42.15 41.66 42.11 0.36 115,196
Pervez Ahmed Co 3.52 3.6 3.66 3.52 3.57 0.05 637,059
PIA Holding Company 29.42 29.75 29.75 29.0 29.12 -0.3 1,648,852
PIA Holding CompanyB 24,987.00 24500.0 24500.0 24500.0 24500.0 -487.0 15
Sec. Inv. Bank 8.50 8.47 8.47 8.47 8.47 -0.03 2
Trust Brokerage 59.90 59.9 62.8 57.6 61.47 1.57 1,183,733

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 30.18 30.99 32.5 28.5 30.5 0.32 8,090

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 26.48 26.87 26.88 24.02 25.0 -1.48 9,966
Pak Gulf Leasing 15.12 15.6 15.6 15.3 15.3 0.18 282

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,219.47 1224.99 1232.0 1224.99 1225.99 6.52 5,150
Leather Up Ltd. 47.01 47.4 47.5 46.0 46.0 -1.01 605
Pak Leather 40.00 41.95 41.95 38.01 41.0 1.0 3,115
Service Global 96.92 96.97 100.9 95.05 96.51 -0.41 805,207
Service Ind.Ltd 1,394.47 1437.9 1437.9 1355.0 1425.0 30.53 23

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Khair Gadoon 60.64 65.05 66.0 65.05 65.05 4.41 35
ECOPACK Ltd 58.26 58.0 58.6 57.51 58.2 -0.06 22,209
Gammon Pak 24.54 24.41 25.0 24.41 24.44 -0.1 2,602
GOC (Pak) Ltd. 118.00 118.99 118.99 118.99 118.99 0.99 22
Mandviwala 128.87 129.79 129.79 126.0 128.0 -0.87 2,600
Olympia Mills 41.50 44.37 44.37 44.37 44.37 2.87 7
Pak Services 1,487.66 1487.66 1498.99 1447.01 1494.95 7.29 70
Pakistan Alumin 132.29 132.0 132.95 131.5 132.0 -0.29 8,953
Shifa Int.Hospital 521.00 524.0 524.0 515.0 522.0 1.0 1,210
Siddiqsons Tin 8.25 8.16 8.3 8.1 8.1 -0.15 704,633
Tri-Pack Films 132.36 136.98 136.98 132.14 134.0 1.64 1,603
UDL Int.Ltd. 16.82 0 0 0 0 30
United Brands 27.66 29.62 29.62 27.28 28.78 1.12 1,504
United Distributor 120.41 121.4 122.4 115.55 119.2 -1.21 9,118

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
1st.Fid.Leasing 13.79 13.3 14.0 13.04 13.87 0.08 34,540
AL-Noor Mod 8.04 8.0 8.2 7.66 7.66 -0.38 11,607
B.F.Modaraba 25.45 27.05 28.0 26.0 27.4 1.95 82,022
