Gold Rate Attock Today
Gold Rate Today Attock on 9 February, 2026 is Rs. 524,762 per tola for 24K gold, as reported by the Attock Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Attock
GOLD 24K / 1 TOLA
Rs. 524,762
Gold Rate Attock
GOLD 22K / 1 TOLA
Rs. 481,032
Gold Rate Attock
GOLD 21K / 1 TOLA
Rs. 469,015
Gold Rate Attock
Current Gold Price Attock
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 449,899 |
| Gold 24K per Tola | Rs. 524,762 |
| Gold 22K per 10 Grams | Rs. 412,407 |
| Gold 22K per Tola | Rs. 481,032 |
| Silver per 10 Grams | Rs. 10,717 |
|
Last Updated: 09 Feb 2026
|
|
| International Gold Rates Attock | |
|---|---|
| Gold 24K Ounce | $5,064 |
24K Gold Rate in Attock Graph
Gold Rate in Attock for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Feb 09, 26 | Rs. 524,762 | Rs. 412,407 |
| Feb 08, 26 | Rs. 518,500 | Rs. 407,486 |
| Feb 07, 26 | Rs. 518,500 | Rs. 407,486 |
| Feb 06, 26 | Rs. 507,762 | Rs. 399,047 |
| Feb 05, 26 | Rs. 531,000 | Rs. 417,309 |
| Feb 04, 26 | Rs. 529,162 | Rs. 415,865 |
| Feb 03, 26 | Rs. 514,362 | Rs. 404,234 |
| Feb 02, 26 | Rs. 490,362 | Rs. 385,372 |
| Feb 01, 26 | Rs. 525,000 | Rs. 412,594 |
| Jan 31, 26 | Rs. 511,862 | Rs. 402,269 |
Gold Rate in Cities of Pakistan
Gold Purity Units