Gold Rate Nawabshah Today
Gold Rate Today Nawabshah on 16 December, 2025 is Rs. 454,500 per tola for 24K gold, as reported by the Nawabshah Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Nawabshah
GOLD 24K / 1 TOLA
Rs. 454,500
Gold Rate Nawabshah
GOLD 22K / 1 TOLA
Rs. 416,636
Gold Rate Nawabshah
GOLD 21K / 1 TOLA
Rs. 398,146
Gold Rate Nawabshah
Current Gold Price Nawabshah
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 389,670 |
| Gold 24K per Tola | Rs. 454,500 |
| Gold 22K per 10 Grams | Rs. 357,198 |
| Gold 22K per Tola | Rs. 416,636 |
| Silver per 10 Grams | Rs. 5,596 |
|
Last Updated: 16 Dec 2025
|
|
| International Gold Rates Nawabshah | |
|---|---|
| Gold 24K Ounce | $4,282 |
24K Gold Rate in Nawabshah Graph
Gold Rate in Nawabshah for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Dec 16, 25 | Rs. 454,500 | Rs. 357,198 |
| Dec 15, 25 | Rs. 456,700 | Rs. 358,927 |
| Dec 14, 25 | Rs. 456,150 | Rs. 358,495 |
| Dec 13, 25 | Rs. 456,150 | Rs. 358,495 |
| Dec 12, 25 | Rs. 459,000 | Rs. 360,735 |
| Dec 11, 25 | Rs. 450,300 | Rs. 353,897 |
| Dec 10, 25 | Rs. 448,100 | Rs. 352,168 |
| Dec 09, 25 | Rs. 447,500 | Rs. 351,697 |
| Dec 08, 25 | Rs. 449,500 | Rs. 353,268 |
| Dec 07, 25 | Rs. 450,700 | Rs. 354,212 |
Gold Rate in Cities of Pakistan
Gold Purity Units