Gold Rate Islamabad Today
Gold Rate Today Islamabad on 14 December, 2025 is Rs. 459,000 per tola for 24K gold, as reported by the Islamabad Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Islamabad
GOLD 24K / 1 TOLA
Rs. 459,000
Gold Rate Islamabad
GOLD 22K / 1 TOLA
Rs. 420,762
Gold Rate Islamabad
GOLD 21K / 1 TOLA
Rs. 399,749
Gold Rate Islamabad
Current Gold Price Islamabad
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 393,530 |
| Gold 24K per Tola | Rs. 459,000 |
| Gold 22K per 10 Grams | Rs. 360,736 |
| Gold 22K per Tola | Rs. 420,762 |
| Silver per 10 Grams | Rs. 5,544 |
|
Last Updated: 14 Dec 2025
|
|
| International Gold Rates Islamabad | |
|---|---|
| Gold 24K Ounce | $4,300 |
24K Gold Rate in Islamabad Graph
Gold Rate in Islamabad for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Dec 12, 25 | Rs. 459,000 | Rs. 360,736 |
| Dec 11, 25 | Rs. 450,300 | Rs. 353,899 |
| Dec 10, 25 | Rs. 448,100 | Rs. 352,170 |
| Dec 09, 25 | Rs. 447,500 | Rs. 351,698 |
| Dec 08, 25 | Rs. 449,500 | Rs. 353,270 |
| Dec 07, 25 | Rs. 450,700 | Rs. 354,213 |
| Dec 06, 25 | Rs. 450,700 | Rs. 354,213 |
| Dec 05, 25 | Rs. 450,700 | Rs. 354,213 |
| Dec 04, 25 | Rs. 449,300 | Rs. 353,113 |
| Dec 03, 25 | Rs. 450,500 | Rs. 354,056 |
Gold Rate in Cities of Pakistan
Gold Purity Units