Gold Rate Attock Today
Gold Rate Today Attock on 22 March, 2026 is Rs. 498,200 per tola for 24K gold, as reported by the Attock Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Attock
GOLD 24K / 1 TOLA
Rs. 498,200
Gold Rate Attock
GOLD 22K / 1 TOLA
Rs. 456,683
Gold Rate Attock
GOLD 21K / 1 TOLA
Rs. 487,681
Gold Rate Attock
Current Gold Price Attock
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 427,126 |
| Gold 24K per Tola | Rs. 498,200 |
| Gold 22K per 10 Grams | Rs. 391,532 |
| Gold 22K per Tola | Rs. 456,683 |
| Silver per 10 Grams | Rs. 8,145 |
|
Last Updated: 22 Mar 2026
|
|
| International Gold Rates Attock | |
|---|---|
| Gold 24K Ounce | $5,303 |
24K Gold Rate in Attock Graph
Gold Rate in Attock for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Mar 20, 26 | Rs. 498,200 | Rs. 391,532 |
| Mar 19, 26 | Rs. 499,462 | Rs. 392,524 |
| Mar 18, 26 | Rs. 523,762 | Rs. 411,621 |
| Mar 17, 26 | Rs. 523,762 | Rs. 411,621 |
| Mar 16, 26 | Rs. 522,762 | Rs. 410,835 |
| Mar 15, 26 | Rs. 524,562 | Rs. 412,250 |
| Mar 14, 26 | Rs. 524,562 | Rs. 412,250 |
| Mar 13, 26 | Rs. 533,262 | Rs. 419,087 |
| Mar 12, 26 | Rs. 540,362 | Rs. 424,667 |
| Mar 11, 26 | Rs. 543,262 | Rs. 426,946 |
Gold Rate in Cities of Pakistan
Gold Purity Units