Gold Rate Islamabad Today
Gold Rate Today Islamabad on 22 March, 2026 is Rs. 498,000 per tola for 24K gold, as reported by the Islamabad Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Islamabad
GOLD 24K / 1 TOLA
Rs. 498,000
Gold Rate Islamabad
GOLD 22K / 1 TOLA
Rs. 456,500
Gold Rate Islamabad
GOLD 21K / 1 TOLA
Rs. 487,681
Gold Rate Islamabad
Current Gold Price Islamabad
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 426,955 |
| Gold 24K per Tola | Rs. 498,000 |
| Gold 22K per 10 Grams | Rs. 391,375 |
| Gold 22K per Tola | Rs. 456,500 |
| Silver per 10 Grams | Rs. 8,145 |
|
Last Updated: 22 Mar 2026
|
|
| International Gold Rates Islamabad | |
|---|---|
| Gold 24K Ounce | $5,303 |
24K Gold Rate in Islamabad Graph
Gold Rate in Islamabad for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Mar 22, 26 | Rs. 498,000 | Rs. 391,375 |
| Mar 21, 26 | Rs. 498,000 | Rs. 391,375 |
| Mar 20, 26 | Rs. 498,200 | Rs. 391,532 |
| Mar 19, 26 | Rs. 499,462 | Rs. 392,524 |
| Mar 18, 26 | Rs. 523,762 | Rs. 411,621 |
| Mar 17, 26 | Rs. 523,762 | Rs. 411,621 |
| Mar 16, 26 | Rs. 522,762 | Rs. 410,835 |
| Mar 15, 26 | Rs. 524,562 | Rs. 412,250 |
| Mar 14, 26 | Rs. 524,562 | Rs. 412,250 |
| Mar 13, 26 | Rs. 533,262 | Rs. 419,087 |
Gold Rate in Cities of Pakistan
Gold Purity Units