Gold Rate Islamabad Today
Gold Rate Today Islamabad on 2 March, 2026 is Rs. 550,562 per tola for 24K gold, as reported by the Islamabad Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Islamabad
GOLD 24K / 1 TOLA
Rs. 550,562
Gold Rate Islamabad
GOLD 22K / 1 TOLA
Rs. 504,681
Gold Rate Islamabad
GOLD 21K / 1 TOLA
Rs. 495,733
Gold Rate Islamabad
Current Gold Price Islamabad
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 472,018 |
| Gold 24K per Tola | Rs. 550,562 |
| Gold 22K per 10 Grams | Rs. 432,683 |
| Gold 22K per Tola | Rs. 504,681 |
| Silver per 10 Grams | Rs. 10,802 |
|
Last Updated: 02 Mar 2026
|
|
| International Gold Rates Islamabad | |
|---|---|
| Gold 24K Ounce | $5,355 |
24K Gold Rate in Islamabad Graph
Gold Rate in Islamabad for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Feb 28, 26 | Rs. 550,562 | Rs. 432,683 |
| Feb 27, 26 | Rs. 540,562 | Rs. 424,824 |
| Feb 26, 26 | Rs. 540,562 | Rs. 424,824 |
| Feb 25, 26 | Rs. 541,262 | Rs. 425,374 |
| Feb 24, 26 | Rs. 539,962 | Rs. 424,353 |
| Feb 23, 26 | Rs. 536,562 | Rs. 421,680 |
| Feb 22, 26 | Rs. 517,000 | Rs. 406,307 |
| Feb 21, 26 | Rs. 517,000 | Rs. 406,307 |
| Feb 20, 26 | Rs. 526,462 | Rs. 413,743 |
| Feb 19, 26 | Rs. 523,962 | Rs. 411,778 |
Gold Rate in Cities of Pakistan
Gold Purity Units