Gold Rate Islamabad Today
Gold Rate Today Islamabad on 3 December, 2025 is Rs. 451,000 per tola for 24K gold, as reported by the Islamabad Sarafa Association. Gold rates change daily according to the world market and demand within the local market. When purchasing gold, check the latest pricing and updates on the gold price.
Gold Price in Islamabad
GOLD 24K / 1 TOLA
Rs. 451,000
Gold Rate Islamabad
GOLD 22K / 1 TOLA
Rs. 413,428
Gold Rate Islamabad
GOLD 21K / 1 TOLA
Rs. 391,186
Gold Rate Islamabad
Current Gold Price Islamabad
| GOLD PURITY | RATE |
|---|---|
| Gold 24K per 10 Grams | Rs. 386,670 |
| Gold 24K per Tola | Rs. 451,000 |
| Gold 22K per 10 Grams | Rs. 354,448 |
| Gold 22K per Tola | Rs. 413,428 |
| Silver per 10 Grams | Rs. 5,310 |
|
Last Updated: 03 Dec 2025
|
|
| International Gold Rates Islamabad | |
|---|---|
| Gold 24K Ounce | $4,205 |
24K Gold Rate in Islamabad Graph
Gold Rate in Islamabad for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Dec 03, 25 | Rs. 451,000 | Rs. 354,448 |
| Dec 02, 25 | Rs. 451,000 | Rs. 354,448 |
| Dec 01, 25 | Rs. 452,000 | Rs. 355,234 |
| Nov 30, 25 | Rs. 449,000 | Rs. 352,876 |
| Nov 29, 25 | Rs. 449,000 | Rs. 352,876 |
| Nov 28, 25 | Rs. 443,500 | Rs. 348,554 |
| Nov 27, 25 | Rs. 443,000 | Rs. 348,161 |
| Nov 26, 25 | Rs. 444,000 | Rs. 348,947 |
| Nov 25, 25 | Rs. 441,500 | Rs. 346,982 |
| Nov 24, 25 | Rs. 437,600 | Rs. 343,917 |
Gold Rate in Cities of Pakistan
Gold Purity Units