Gold Rate in Pakistan Today
Gold jewelry rates in Pakistan are expected to increase in the upcoming days. The gold rates in Pakistan are observing constant rise. In addition, market analysts are expecting a further increment in the gold prices.
However, the trading in gold is considered as the safe and secure option. In addition, the presence of gold reserves in any country indicates about its economic and financial condition.
On this page, we are providing the latest gold rates for today, 22 April 2019, Monday that are gathered from several places of Pakistan.
City | Gold Rate | ||
24k 10 Grams | 24K Per Tola | 22K 10 Grams | |
Rawalpindi | 60,014.00 | 70,000.00 | 55,013.00 |
Quetta | 60,014.00 | 70,000.00 | 55,013.00 |
Multan | 60,014.00 | 70,000.00 | 55,013.00 |
Lahore | 60,014.00 | 70,000.00 | 55,013.00 |
Karachi | 60,014.00 | 70,000.00 | 55,013.00 |
Islamabad | 60,014.00 | 70,000.00 | 55,013.00 |
Hyderabad | 60,014.00 | 70,000.00 | 55,013.00 |
Faisalabad | 60,014.00 | 70,000.00 | 55,013.00 |
You can also check The news about currency fluctuation news and the stock exchange updates in Pakistan are also present on Pakbiz.com. The Retail Gold Rates in Pakistan is being supplied by Karachi Saraf Jewellers Association.