Gold Rate in Pakistan Today
Gold coin rate in Pakistan is significantly increased in last few days as gold rates are also constantly increased.
On the other side, gold price in Pakistan per tola is now Rs 70,850. However, the fluctuating gold prices can’t undermine the significance of gold that is surely a precious metal.
The gold trading is regarded as the good option for investment. However, gold reserves are a key indicator of the about financial and economic condition.
However, we are offering the latest gold rates for Wednesday, 17 April 2019, that are gathered from several places of Pakistan.
City Name |
Gold |
||
24k 10 Grams | 24K Per Tola | 22K 10 Grams | |
Rawalpindi | 60,742.00 | 70,850.00 | 55,681.00 |
Quetta | 60,871.00 | 71,000.00 | 55,798.00 |
Multan | 60,871.00 | 71,000.00 | 55,798.00 |
Lahore | 60,871.00 | 71,000.00 | 55,798.00 |
Karachi | 60,871.00 | 71,000.00 | 55,798.00 |
Islamabad | 60,871.00 | 71,000.00 | 55,798.00 |
Hyderabad | 60,871.00 | 71,000.00 | 55,798.00 |
Faisalabad | 60,871.00 | 71,000.00 | 55,798.00 |
You can also get all latest news about the stock summary and Pakistani Rupee trading rate at Pakbiz.com. The Retail Gold Rates in Pakistan is being supplied by Karachi Saraf Jewellers Association.