Cryptocurrency Rates Today in Pakistan
Check the latest updates of cryptocurrency prices today in Pakistan, including real-time prices of popular digital assets such as Bitcoin, Ethereum, Ripple, Litecoin, Dogecoin, Cardano, and Polygon. This page offers daily updated data to help track market trends and monitor value changes for trading or investment purposes across Pakistan’s growing crypto landscape. Bookmark the page to get cryptocurrency rates regularly to make informed decisions.
| Currency | Symbol | Rate (PKR) |
|---|---|---|
| Bitcoin | BTC | 25,709,538 |
| Ethereum | ETH | 855,487 |
| Tether | USDT | 281.67 |
| XRP | XRP | 623.1 |
| BNB | BNB | 252,195 |
| Solana | SOL | 40,284 |
| USDC | USDC | 281.6 |
| Lido Staked Ether | STETH | 854,860 |
| TRON | TRX | 77.88 |
| Dogecoin | DOGE | 43.51 |
| Cardano | ADA | 121.76 |
| Figure Heloc | FIGR_HELOC | 291.62 |
| WhiteBIT Coin | WBT | 16,586 |
| Wrapped stETH | WSTETH | 1,042,214 |
| Wrapped Bitcoin | WBTC | 25,647,861 |
| Bitcoin Cash | BCH | 152,813 |
| Wrapped Beacon ETH | WBETH | 926,861 |
| Hyperliquid | HYPE | 10,001 |
| Chainlink | LINK | 3,772 |
| USDS | USDS | 281.62 |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 281.55 |
| LEO Token | LEO | 2,724 |
| Zcash | ZEC | 145,659 |
| Stellar | XLM | 72.83 |
| WETH | WETH | 854,957 |
| Wrapped eETH | WEETH | 924,599 |
| Monero | XMR | 111,988 |
| Ethena USDe | USDE | 281.36 |
| Coinbase Wrapped BTC | CBBTC | 25,732,230 |
| Litecoin | LTC | 24,314 |
| Avalanche | AVAX | 4,201 |
| Hedera | HBAR | 41.54 |
| Sui | SUI | 435.37 |
| Shiba Inu | SHIB | 0.00241838 |
| Dai | DAI | 281.61 |
| World Liberty Financial | WLFI | 44.86 |
| Ethena Staked USDe | SUSDE | 339.71 |
| Cronos | CRO | 31.74 |
| Toncoin | TON | 449.93 |
| USDT0 | USDT0 | 281.6 |
| Uniswap | UNI | 1,756 |
| sUSDS | SUSDS | 303.34 |
| PayPal USD | PYUSD | 281.36 |
| Polkadot | DOT | 654.62 |
| Mantle | MNT | 301.46 |
| MemeCore | M | 533.42 |
| Canton | CC | 24.93 |
| Bittensor | TAO | 86,579 |
| Aave | AAVE | 52,564 |
| USD1 | USD1 | 281.38 |
| Bitget Token | BGB | 1,030 |
| NEAR Protocol | NEAR | 541.75 |
| OKB | OKB | 31,074 |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 281.69 |
| Internet Computer | ICP | 1,155 |
| Aster | ASTER | 310.74 |
| Falcon USD | USDF | 281.47 |
| Ethereum Classic | ETC | 3,951 |
| Tether Gold | XAUT | 1,163,040 |
| Pi Network | PI | 71.31 |
| Ethena | ENA | 78.62 |
| Jito Staked SOL | JITOSOL | 50,099 |
| Pepe | PEPE | 0.00131475 |
| Jupiter Perpetuals Liquidity Provider Token | JLP | 1,343 |
| Binance-Peg WETH | WETH | 855,395 |
| Rain | RAIN | 2.13 |
| Wrapped SOL | SOL | 40,257 |
| Pump.fun | PUMP | 0.818421 |
| Aptos | APT | 629.07 |
| Ondo | ONDO | 146.12 |
| HTX DAO | HTX | 0.00048994 |
| Kaspa | KAS | 16.61 |
| Worldcoin | WLD | 184.24 |
| KuCoin | KCS | 3,333 |
| POL (ex-MATIC) | POL | 38.82 |
| PAX Gold | PAXG | 1,168,730 |
| syrupUSDC | SYRUPUSDC | 320.61 |
| USDtb | USDTB | 281.83 |
| BFUSD | BFUSD | 281.41 |
| Rocket Pool ETH | RETH | 981,816 |
| Binance Bridged USDC (BNB Smart Chain) | USDC | 281.6 |
| Algorand | ALGO | 41.06 |
| Ripple USD | RLUSD | 281.62 |
| Gate | GT | 3,017 |
| Official Trump | TRUMP | 1,764 |
| Provenance Blockchain | HASH | 6.8 |
| Wrapped BNB | WBNB | 252,053 |
| Arbitrum | ARB | 61.23 |
| Quant | QNT | 23,581 |
| Cosmos Hub | ATOM | 711.77 |
| Global Dollar | USDG | 281.61 |
| Filecoin | FIL | 470.74 |
| Binance Staked SOL | BNSOL | 43,652 |
| Flare | FLR | 4.22 |
| VeChain | VET | 3.87 |
| Circle USYC | USYC | 312.94 |
| Kinetiq Staked HYPE | KHYPE | 10,094 |
| Sky | SKY | 13.16 |
| Kelp DAO Restaked ETH | RSETH | 904,354 |
| Function FBTC | FBTC | 25,320,981 |
Cryptocurrency Rates – Updated Prices & Market Overview
Cryptocurrency is becoming increasingly popular in Pakistan, with a growing number of people investing in digital assets. Checking cryptocurrency rates today in Pakistan is critical whether it is trading, remittance, or investment. These rates are frequently updated and refer to the real time information, as they are tracked according to global markets conditions and local supply and demand.
Real-Time Cryptocurrency Price in Pakistan
The cryptocurrency price in Pakistan varies and is determined by market forces in the global market, currency exchange fees and demand in the market. The cryptocurrencies are also traded, mainly in peer-to-peer (P2P) transactions and cross-border trade; hence the crypto rate in Pakistan may slightly be off the international rate. Other factors that affect these rates include volatility of the PKR currency, amount of trade and methods of payment.
How Crypto Works in Pakistan
Without officially regulated environments, Pakistanis use secure wallets, global exchanges and local payment solutions, such as Easypaisa and JazzCash. Crypto can be widely utilized as a savings, investment tool, or to transfer money abroad, whereas stablecoins such as USDT become particularly popular due to their stability.
Stay Informed About Crypto Rate in Pakistan
Real-time Cryptocurrency Prices Tracking is useful in enabling the user to be on top of the active digital market. In Pakistan, where formal regulations are not yet well-developed, access to quality data is crucial to safe investment and trade. When tracking the current crypto rate in Pakistan, users can act appropriately, be it direct purchasing of Bitcoin, investing into Ethereum or stablecoins like USDT.